Most Catches in a Season
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 14-Sep-2019
# Name Season Mat Catches
1 Allaway,M 1996 21 30
2 Smith,M 1993 19 16
3 Rickard,T 1992 28 16
4 Allaway,M 1993 19 15
5 Westwood,D 2015 18 14
6 Hughes,G 1993 19 14
7 Hughes,G 2011 15 13
8 Westwood,C 2010 20 13
9 Hughes,G 2005 16 13
10 Hughes,G 1992 25 13
11 Sayers,O 2010 19 12
12 Allaway,M 1995 17 12
13 Allaway,M 1994 20 12
14 Rickard,S 1994 19 12
15 Hughes,G 2010 16 11
16 Smith,M 1999 16 11
17 Gregory,K 1997 16 11
18 Smith,M 1994 20 11
19 Westwood,D 2013 19 10
20 Wilson,M 2013 13 10
21 Callanan,A 2009 16 10
22 Westwood,C 2009 16 10
23 Hughes,G 2008 14 10
24 Westwood,D 2008 17 10
25 Clifton,N 1996 21 10
26 Rickard,T 1996 18 10
27 Smith,M 1992 26 10
28 Westwood,D 2016 14 9
29 Rao,L 2015 12 9
30 Westwood,D 2011 17 9
31 Doshi,S 2011 13 9
32 Callanan,A 2010 18 9
33 Callanan,A 2008 17 9
34 Westwood,D 2007 11 9
35 Correa,C 2001 13 9
36 Gregory,K 1999 14 9
37 Hughes,G 1996 19 9
38 Rickard,S 1992 22 9
39 Cashman,C 2019 11 8
40 Callanan,A 2016 12 8
41 Doshi,S 2015 7 8
42 Das,S 2014 16 8
43 Hughes,G 2013 16 8
44 Sayers,O 2012 11 8
45 Cashman,C 2011 18 8
46 Cashman,C 2010 18 8
47 Westwood,D 2010 19 8
48 Hughes,G 2009 13 8
49 Westwood,D 2009 13 8
50 Rickard,T 2000 8 8
51 Rickard,T 1999 15 8
52 Smith,M 1997 19 8
53 Gregory,D 1997 19 8
54 Hughes,G 1995 18 8
55 Hughes,G 1994 21 8
56 Netscher,R 1994 20 8
57 Rickard,T 1993 19 8
58 Rickard,S 1993 16 8
59 Allaway,M 1992 25 8
60 Westwood,C 2014 14 7
61 Westwood,D 2014 14 7
62 Wilson,M 2011 12 7
63 Sayers,O 2009 15 7
64 Westwood,C 2008 16 7
65 Gregory,K 2005 14 7
66 Hughes,G 2004 13 7
67 Westwood,D 2004 17 7
68 Smith,M 2003 14 7
69 Callanan,A 2002 14 7
70 Smith,M 2001 11 7
71 Correa,C 1999 11 7
72 Westwood,D 2017 10 6
73 Hughes,G 2016 9 6
74 Correa,C 2010 20 6
75 Correa,C 2008 15 6
76 Correa,C 2007 13 6
77 Westwood,C 2005 17 6
78 Desmond,D 2005 10 6
79 Callanan,A 2004 18 6
80 Smith,M 2004 13 6
81 Callanan,A 2003 15 6
82 Hughes,G 2003 14 6
83 Desmond,D 2003 13 6
84 Callanan,A 2001 12 6
85 Rickard,T 1998 13 6
86 Clifton,N 1997 14 6
87 Netscher,R 1997 19 6
88 Gregory,K 1994 12 6
89 Rickard,T 1994 19 6
90 Clifton,N 1993 18 6
91 Correa,C 2019 11 5
92 Westwood,D 2019 9 5
93 Westwood,C 2018 8 5
94 Hughes,G 2017 6 5
95 Westwood,C 2016 12 5
96 Westwood,C 2015 15 5
97 Correa,C 2015 16 5
98 Desmond,D 2015 14 5
99 Callanan,A 2014 17 5
100 Cashman,C 2014 14 5
101 Doshi,S 2014 10 5
102 Callanan,A 2013 7 5
103 Westwood,C 2013 12 5
104 Sen,R 2013 11 5
105 Das,S 2013 11 5
106 Westwood,C 2012 9 5
107 Westwood,D 2012 12 5
108 Wilson,M 2012 8 5
109 Doshi,S 2012 11 5
110 Westwood,C 2011 9 5
111 Correa,C 2011 18 5
112 Custance,T 2011 9 5
113 Sayers,O 2011 17 5
114 Callanan,A 2007 13 5
115 Graves,S 2007 13 5
116 Westwood,D 2005 17 5
117 Graves,S 2004 17 5
118 Westwood,C 2003 12 5
119 Wallace,C 2003 14 5
120 Correa,C 2002 14 5
121 Gooding,M 2001 3 5
122 Hughes,G 1999 13 5
123 Gregory,K 1998 11 5
124 Rickard,T 1997 16 5
125 Smith,M 1995 17 5
126 Clifton,N 1995 18 5
127 Netscher,R 1992 18 5
128 Desmond,D 2019 11 4
129 Rao,L 2017 5 4
130 Gibbs,J 2017 14 4
131 Cashman,C 2016 14 4
132 Das,S 2016 12 4
133 Callanan,A 2015 16 4
134 Hughes,G 2015 8 4
135 Graves,S 2015 13 4
136 Hughes,G 2014 11 4
137 Westwood,M 2012 12 4
138 Sen,R 2012 12 4
139 Westwood,M 2011 15 4
140 Hiscock,P 2011 8 4
141 Westwood,M 2010 19 4
142 Hughes,G 2007 11 4
143 Westwood,D 2006 13 4
144 Desmond,D 2004 18 4
145 Wallace,Mike 2004 11 4
146 Gregory,K 2002 10 4
147 Hughes,G 2002 9 4
148 Gregory,K 2000 8 4
149 Smith,M 2000 10 4
150 Callanan,A 1999 16 4
151 Smith,M 1998 13 4
152 Hughes,G 1997 16 4
153 Gregory,D 1996 16 4
154 Rickard,S 1996 18 4
155 Netscher,R 1995 16 4
156 Rickard,T 1995 14 4
157 Gregory,K 1992 8 4
158 Driver,S 1992 9 4
159 Maidmont,T 1992 3 4
160 Wakerell,J 2019 12 3
161 Warbrick,W 2019 8 3
162 Rao,L 2019 4 3
163 Callanan,A 2018 10 3
164 Westwood,D 2018 5 3
165 Cashman,C 2017 13 3
166 Sen,R 2017 9 3
167 Wakerell,J 2017 11 3
168 Desmond,D 2016 7 3
169 Graves,S 2016 12 3
170 Westwood,M 2016 12 3
171 Sen,R 2016 11 3
172 Sen,R 2015 14 3
173 Desmond,D 2013 14 3
174 Cashman,C 2013 15 3
175 Westwood,M 2013 12 3
176 Hughes,G 2012 10 3
177 Correa,C 2012 13 3
178 Cashman,C 2012 11 3
179 Callanan,A 2011 9 3
180 Patel,P 2011 12 3
181 Sen,R 2010 21 3
182 Correa,C 2009 16 3
183 Cashman,C 2009 12 3
184 Sen,R 2009 11 3
185 Sayers,O 2007 12 3
186 Callanan,A 2006 12 3
187 Westwood,C 2006 13 3
188 Desmond,D 2006 10 3
189 Callanan,A 2005 18 3
190 Graves,S 2005 17 3
191 Cashman,C 2005 10 3
192 Gregory,K 2003 9 3
193 Graves,S 2003 15 3
194 Westwood,D 2003 11 3
195 Smith,M 2002 10 3
196 Westwood,C 2002 14 3
197 Desmond,D 2002 11 3
198 Gregory,D 2001 10 3
199 Graves,S 2001 12 3
200 Wallace,Mike 2001 9 3
201 Callanan,A 2000 10 3
202 Correa,C 2000 8 3
203 Graves,S 2000 10 3
204 Wallace,Mat 2000 7 3
205 Gregory,D 1999 16 3
206 Graves,S 1999 8 3
207 Netscher,R 1998 11 3
208 Patel,H 1998 6 3
209 Graves,S 1997 5 3
210 Wallace,Mike 1997 17 3
211 Gregory,K 1995 10 3
212 Gregory,D 1995 11 3
213 Rickard,S 1995 14 3
214 Burton,J 1995 14 3
215 Burton,J 1994 18 3
216 Cooper,B 1994 10 3
217 Gregory,K 1993 9 3
218 McMahon,N 1992 27 3
219 Fisher,P 1992 7 3
220 Gibbs,J 2019 10 2
221 Ahmed,A 2019 10 2
222 Hughes,G 2018 7 2
223 Correa,C 2018 13 2
224 Graves,S 2018 12 2
225 Cashman,C 2018 11 2
226 Gibbs,J 2018 9 2
227 Callanan,A 2017 10 2
228 Warbrick,W 2017 5 2
229 Correa,C 2016 15 2
230 Gibbs,J 2016 12 2
231 Cashman,C 2015 13 2
232 Correa,C 2014 17 2
233 Desmond,D 2014 16 2
234 Westwood,M 2014 14 2
235 Hiscock,P 2014 7 2
236 Rao,L 2014 12 2
237 Correa,C 2013 18 2
238 Doshi,S 2013 4 2
239 Allaway,M 2012 4 2
240 Callanan,A 2012 4 2
241 Das,S 2011 10 2
242 Allaway,M 2010 4 2
243 Patel,P 2010 14 2
244 Smith,M 2008 1 2
245 Graves,S 2008 14 2
246 Sen,R 2008 11 2
247 Custance,T 2008 5 2
248 Sayers,O 2008 17 2
249 Desmond,D 2007 9 2
250 Almond,T 2007 2 2
Stats by Cricket Statz | Last updated 27-May-2020.