Mike Wallace
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 14-Sep-2019 
   
      | Mat | Cts | ROs | Sts | GFs | GFWon | 
   
     | 92 | 18 | 1 | - | - | - | 
Results by Season
   
      | Season | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | 1996 | 8 | 8 | - | 43 | 16 | 5.38 | - | - | - | 4 | - | 24 | - | - | 0-24 | - | - | - | - | - | 
   
     | 1997 | 17 | 17 | 3 | 91 | 27* | 6.50 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 
   
     | 1998 | 10 | 9 | 3 | 51 | 13* | 8.50 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 
   
     | 1999 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | 2000 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | 2001 | 9 | 8 | 1 | 111 | 30 | 15.86 | - | - | - | 9.4 | - | 75 | 2 | 37.50 | 2-61 | - | - | 3 | - | - | 
   
     | 2002 | 2 | 2 | - | 8 | 8 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | 2003 | 2 | 2 | 1 | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | 2004 | 11 | 10 | - | 58 | 20 | 5.80 | - | - | - | 5 | - | 63 | - | - | 0-63 | - | - | 4 | - | - | 
   
     | 2005 | 12 | 12 | - | 77 | 32 | 6.42 | - | - | - | 4 | - | 23 | - | - | 0-23 | - | - | 2 | - | - | 
   
     | 2006 | 4 | 3 | - | 16 | 8 | 5.33 | - | - | - | 2 | - | 17 | 1 | 17.00 | 1-17 | - | - | 2 | - | - | 
   
     | 2008 | 6 | 6 | - | 51 | 16 | 8.50 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | 2010 | 8 | 5 | - | 20 | 20 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
Results by Grade
   
      | Grade | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | 20/20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | 35 Overs | 7 | 7 | - | 3 | 2 | 0.43 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | 40 Overs | 12 | 11 | - | 112 | 32 | 10.18 | - | - | - | 8 | - | 47 | - | - | 0-23 | - | - | 3 | - | - | 
   
     | Time | 57 | 54 | 8 | 341 | 30 | 7.41 | - | - | - | 11.4 | - | 92 | 3 | 30.67 | 2-61 | - | - | 9 | - | 1 | 
   
     | Tour | 4 | 3 | - | 11 | 11 | 3.67 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Watering Can Trophy | 2 | 2 | - | 8 | 5 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Batting Statistics
   
      | Inns | NOs | Runs | HS | Ave | Var% | 50s | 100s | 4s | 6s | Ret | 
   
     | 85 | 8 | 529 | 32 Vs Ickenham 2005 | 6.87 | 108.83% | - | - | 57 | 1 | - | 
Batting Highlights
   
      | Score/s | Team | Vs | Ground | Grade | Date | 
   
     | dnb | Goodwill | Pinner | Montesole | 40 Overs | 22-Aug-2010 | 
   
     | dnb | Goodwill | Ashe Park | Ashe Park | Tour | 24-Jul-2010 | 
   
     | 0{ct} | Goodwill | Gillingham | Gillingham | Tour | 23-Jul-2010 | 
   
     | 0{ct} | Goodwill | Aldbury | Aldbury | Time | 11-Jul-2010 | 
   
     | 0{ct} | Goodwill | Holtwhites | Enfield | 40 Overs | 13-Jun-2010 | 
   
     | 0{b} | Goodwill | Southgate Adelai | Southgate | 35 Overs | 06-Jun-2010 | 
   
     | dnb | Goodwill | Elstree | Elstree | 20/20 | 30-May-2010 | 
   
     | 20{lb} | Goodwill | Elstree | Elstree | 40 Overs | 30-May-2010 | 
   
     | 3{b} | Goodwill | Sulhamstead | Jacks Booth | Watering Can Troph | 20-Sep-2008 | 
   
     | 16{lb} | Goodwill | Kenton IV | Kenton | Time | 18-Aug-2008 | 
   
     | 0{ct} | Goodwill | Timberscombe | Timberscombe | Tour | 27-Jul-2008 | 
   
     | 11{ct} | Goodwill | Minehead | Minehead | Tour | 25-Jul-2008 | 
   
     | 9{ct} | Goodwill | Edmonton | Edmonton | Time | 20-Jul-2008 | 
   
     | 12{b} | Goodwill | Elstree | Elstree | Time | 01-Jun-2008 | 
   
     | 8{ct} | Goodwill | Ruislip II | Ruislip CC | 40 Overs | 10-Sep-2006 | 
   
     | 1{b} | Goodwill | Southgate Adelai | Old Grammarians | 35 Overs | 18-Jun-2006 | 
   
     | 7{ct} | Goodwill | Headstone | Headstone | 40 Overs | 11-Jun-2006 | 
   
     | dnb | Old Boys | Goodwill | Woodside | Time | 28-May-2006 | 
   
     | 5{lb} | Goodwill | Sulhamstead | Jacks Booth | Watering Can Troph | 17-Sep-2005 | 
   
     | 0{b} | Goodwill | Red Cow | Ham | 35 Overs | 04-Sep-2005 | 
   
     | 0{b} | Goodwill | Holtwhites | Holtwhites | 40 Overs | 21-Aug-2005 | 
   
     | 2{b} | Goodwill | Hartley Wintney | Finchampstead | Time | 14-Aug-2005 | 
   
     | 0{ct} | Goodwill | Kenton III | Kenton | Time | 31-Jul-2005 | 
   
     | 0{ct} | Goodwill | Edmonton | Edmonton | Time | 17-Jul-2005 | 
   
     | 3{b} | Goodwill | Grimsdyke | Mill Hill School | Time | 10-Jul-2005 | 
   
     | 10{lb} | Goodwill | Elstree | Elstree | Time | 03-Jul-2005 | 
   
     | 0{lb} | Goodwill | White Bear | Met Police | 35 Overs | 26-Jun-2005 | 
   
     | 15{b} | Goodwill | Grimsdyke | Wilf Slack | Time | 19-Jun-2005 | 
   
     | 10{ct} | Goodwill | Headstone | Headstone | 40 Overs | 12-Jun-2005 | 
   
     | 32{ct} | Goodwill | Ickenham II | Ickenham | 40 Overs | 05-Jun-2005 | 
   
     | 0{b} | Goodwill | Old Owens Associ | Old Owens Association | Time | 05-Sep-2004 | 
   
     | 4{b} | Goodwill | Holtwhites | Holtwhites | All Grades | 21-Aug-2004 | 
   
     | 20{ro} | Goodwill | Langleybury III | Langlebury | All Grades | 08-Aug-2004 | 
   
     | 5{lb} | Goodwill | Northwick Park | Wembley CC | All Grades | 11-Jul-2004 | 
   
     | 13{ct} | Goodwill | Elstree | Elstree | All Grades | 04-Jul-2004 | 
   
     | dnb | Goodwill | Hartley Wintney | Hartley Wintney | All Grades | 27-Jun-2004 | 
   
     | 4{lb} | Goodwill | Old Centilians | King George V Field | All Grades | 20-Jun-2004 | 
   
     | 0{b} | Goodwill | Newlands | Old Merchant Taylors | 35 Overs | 13-Jun-2004 | 
   
     | 0{b} | Goodwill | Edmonton | Edmonton | All Grades | 06-Jun-2004 | 
   
     | 7{lb} | Goodwill | Old Boys | Met Police | All Grades | 30-May-2004 | 
   
     | 5{lb} | Goodwill | Gubbays | Gubbays CC | 40 Overs | 16-May-2004 | 
   
     | 3{b} | Goodwill | South Stanmore | Stanmore | Time | 17-Aug-2003 | 
   
     | 0* | Goodwill | Grimsdyke | Wilf Slack | Time | 29-Jun-2003 | 
   
     | 8{b} | Goodwill | Kingston | Kingston | Time | 28-Jul-2002 | 
   
     | 0{st} | Goodwill | Kenton IV | Kenton | Time | 14-Jul-2002 | 
   
     | 30{b} | Goodwill | White Bear | Cricklewood | Time | 02-Sep-2001 | 
   
     | dnb | Goodwill | Grimsdyke | Hatch End | Time | 26-Aug-2001 | 
   
     | 1* | Goodwill | Edmonton | Edmonton | Time | 29-Jul-2001 | 
   
     | 12{b} | Goodwill | Headstone | Headstone | 40 Overs | 24-Jul-2001 | 
   
     | 30{ct} | Goodwill | Holtwhites | Holtwhites | Time | 22-Jul-2001 | 
   
     | 19{b} | Goodwill | Edmonton | Edmonton | Time | 08-Jul-2001 | 
   
     | 4{st} | Goodwill | UCS Old Boys | Holtwhites | Time | 01-Jul-2001 | 
   
     | 10{b} | Goodwill | Ickenham II | Ickenham | Time | 10-Jun-2001 | 
   
     | 5{b} | Goodwill | Elstree | Elstree | Time | 02-Jun-2001 | 
   
     | 0{ct} | Goodwill | Bayford | Bayford | Time | 17-Sep-2000 | 
   
     | 0{b} | Goodwill | Grimsdyke | Hatch End | Time | 15-Aug-1999 | 
   
     | 0{b} | Goodwill | Grimsdyke | Centenary Park | Time | 09-May-1999 | 
   
     | 2{ro} | Goodwill | Maccabi | Barnet Copthall | 40 Overs | 06-Sep-1998 | 
   
     | 10* | Goodwill | Woodlawn | Walton on Thames | Time | 01-Sep-1998 | 
   
     | 5* | Goodwill | Wombats | Harrow School | Time | 30-Aug-1998 | 
   
     | 2{b} | Goodwill | Middlesex Tamils | Hendon | 35 Overs | 16-Aug-1998 | 
   
     | 6{b} | Goodwill | UCS Old Boys | Cricklewood | Time | 02-Aug-1998 | 
   
     | 6{b} | Goodwill | Holtwhites | Enfield | Time | 19-Jul-1998 | 
   
     | 2{st} | Goodwill | Olinda Vandals | Walton on Thames | Time | 28-Jun-1998 | 
   
     | dnb | Goodwill | Carpenters Arms | Met Police | Time | 07-Jun-1998 | 
   
     | 5{ct} | Goodwill | West Drayton | West Drayton | Time | 30-May-1998 | 
   
     | 13* | Goodwill | St Georges | St Georges | Time | 24-May-1998 | 
   
     | 8{ct} | Goodwill | Woodlawn | Hampton | Time | 14-Sep-1997 | 
   
     | 0{b} | Goodwill | Kingston | Kingston | Time | 07-Sep-1997 | 
   
     | 4{lb} | Goodwill | Wombats | Harrow School | Time | 30-Aug-1997 | 
   
     | 0{ct} | Goodwill | Richmond Nomads | Teddington | Time | 17-Aug-1997 | 
   
     | 0{b} | Goodwill | Kenton IV | Kenton | Time | 10-Aug-1997 | 
   
     | 0{ct} | Goodwill | Hendon St Marys | Barnet Copthall | Time | 03-Aug-1997 | 
   
     | 3{ct} | Goodwill | Standon&Puckerid | Standon CC | Time | 27-Jul-1997 | 
   
     | 27* | Goodwill | Holtwhites | Holtwhites | Time | 20-Jul-1997 | 
   
     | 6* | Goodwill | Olinda Vandals | Walton on Thames | Time | 13-Jul-1997 | 
   
     | 17{ct} | Goodwill | UCS Old Boys | Cricklewood | Time | 06-Jul-1997 | 
   
     | 6{b} | Goodwill | Ruislip II | Ruislip CC | Time | 29-Jun-1997 | 
   
     | 5* | Goodwill | Botany Bay III | East Lane | Time | 15-Jun-1997 | 
   
     | 0{ct} | Goodwill | Watling Wanderer | King George V Field | 35 Overs | 08-Jun-1997 | 
   
     | 0{b} | Goodwill | West Hendon | West Hendon | Time | 01-Jun-1997 | 
   
     | 8{b} | Goodwill | Fox & Hounds | Watford Grammar School | Time | 18-May-1997 | 
   
     | 7{lb} | Goodwill | Grimsdyke | Wilf Slack | Time | 11-May-1997 | 
   
     | 0{ct} | Goodwill | Headstone | Hatch End | Time | 04-May-1997 | 
   
     | 0{b} | Goodwill | Maccabi | Barnet Copthall | Time | 08-Sep-1996 | 
   
     | 0{b} | Goodwill | West Hendon | West Hendon | Time | 25-Aug-1996 | 
   
     | 15{ct} | Goodwill | Richmond Nomads | Teddington | Time | 18-Aug-1996 | 
   
     | 1{b} | Goodwill | Woodlawn | Hampton | Time | 11-Aug-1996 | 
   
     | 2{b} | Goodwill | Orangehillians | Hendon | Time | 28-Jul-1996 | 
   
     | 8{b} | Goodwill | UCS Old Boys | Cricklewood | Time | 07-Jul-1996 | 
   
     | 1{b} | Goodwill | Kenton III | Kenton | All Grades | 30-Jun-1996 | 
   
     | 16{b} | Goodwill | Harrow Town III | Rayners Lane | 40 Overs | 16-Jun-1996 | 
Results by Batting Position
   
      | Position | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | 
   
     | Open | 1 | - | 20 | 20 | 20.00 | - | - | - | 
   
     | 3 | 12 | - | 45 | 20 | 3.75 | - | - | - | 
   
     | 4 | 14 | - | 69 | 10 | 4.93 | - | - | - | 
   
     | 5 | 13 | 2 | 60 | 16 | 5.45 | - | - | - | 
   
     | 6 | 12 | - | 106 | 19 | 8.83 | - | - | - | 
   
     | 7 | 10 | 2 | 102 | 30 | 12.75 | - | - | - | 
   
     | 8 | 6 | 1 | 55 | 30 | 11.00 | - | - | - | 
   
     | 9 | 11 | 1 | 27 | 10* | 2.70 | - | - | - | 
   
     | 10 | 3 | - | 33 | 32 | 11.00 | - | - | - | 
   
     | 11 | 3 | 2 | 12 | 6* | 12.00 | - | - | - | 
Bowling Statistics
   
      | Overs | Maids | RunsA | Wkts | Best | Ave | 5WI | 10WM | Econ | SR | 
   
     | 24.4 | - | 202 | 3 | 2-61 Vs Edmon 2001 | 67.33 | - | - | 8.19 | 49.33 | 
Bowling Highlights
   
      | O-M-R-W | Team | Vs | Ground | Grade | Date | 
   
     | 2-0-17-1 | Old Boys | Goodwill | Woodside | Time | 28-May-2006 | 
   
     | 4-0-23-0 | Goodwill | Headstone | Headstone | 40 Overs | 12-Jun-2005 | 
   
     | 5-0-63-0 | Goodwill | Northwick Park | Wembley CC | All Grades | 11-Jul-2004 | 
   
     | 2-0-6-0 | Goodwill | Grimsdyke | Hatch End | Time | 26-Aug-2001 | 
   
     | 7-0-61-2 | Goodwill | Edmonton | Edmonton | Time | 08-Jul-2001 | 
   
     | .4-0-8-0 | Goodwill | UCS Old Boys | Holtwhites | Time | 01-Jul-2001 | 
   
     | 4-0-24-0 | Goodwill | Harrow Town III | Rayners Lane | 40 Overs | 16-Jun-1996 | 
First Match
   
      | Batting | Bowling | Team | Vs | Ground | Date | 
   
     | 16{b} | 0-24 | Goodwill | Harrow Town III | Rayners Lane | 16-Jun-1996 | 
Results by Opposition Team
   
      | Opposition | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | Aldbury | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Ashe Park | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Bayford | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Botany Bay III | 1 | 1 | 1 | 5 | 5* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Carpenters Arms | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Edmonton | 5 | 5 | 1 | 29 | 19 | 7.25 | - | - | - | 7 | - | 61 | 2 | 30.50 | 2-61 | - | - | 3 | - | - | 
   
     | Elstree | 6 | 5 | - | 60 | 20 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Fox & Hounds | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Gillingham | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Goodwill | 1 | - | - | - | - | - | - | - | - | 2 | - | 17 | 1 | 17.00 | 1-17 | - | - | - | - | - | 
   
     | Grimsdyke | 7 | 6 | 1 | 25 | 15 | 5.00 | - | - | - | 2 | - | 6 | - | - | 0-6 | - | - | - | - | - | 
   
     | Gubbays | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Harrow Town III | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | 4 | - | 24 | - | - | 0-24 | - | - | - | - | - | 
   
     | Hartley Wintney III | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Headstone | 4 | 4 | - | 29 | 12 | 7.25 | - | - | - | 4 | - | 23 | - | - | 0-23 | - | - | - | - | - | 
   
     | Hendon St Marys | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Holtwhites | 6 | 6 | 1 | 67 | 30 | 13.40 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Ickenham II | 2 | 2 | - | 42 | 32 | 21.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Kenton III | 2 | 2 | - | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Kenton IV | 3 | 3 | - | 16 | 16 | 5.33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Kingston | 2 | 2 | - | 8 | 8 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Langleybury III | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Maccabi | 2 | 2 | - | 2 | 2 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Middlesex Tamils | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Minehead | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Newlands | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Northwick Park | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | 5 | - | 63 | - | - | 0-63 | - | - | 1 | - | - | 
   
     | Old Boys | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Old Centilians | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Old Owens Associatio | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Olinda Vandals | 2 | 2 | 1 | 8 | 6* | 8.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Orangehillians | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Pinner | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Red Cow | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Richmond Nomads | 2 | 2 | - | 15 | 15 | 7.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Ruislip II | 2 | 2 | - | 14 | 8 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 
   
     | South Stanmore | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Southgate Adelaide | 2 | 2 | - | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | St Georges | 1 | 1 | 1 | 13 | 13* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Standon&Puckerid | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Sulhamstead | 2 | 2 | - | 8 | 5 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Timberscombe | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | UCS Old Boys | 4 | 4 | - | 35 | 17 | 8.75 | - | - | - | .4 | - | 8 | - | - | 0-8 | - | - | - | - | 1 | 
   
     | Watling Wanderer | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | West Drayton | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | West Hendon | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | White Bear | 2 | 2 | - | 30 | 30 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 
   
     | Wombats | 2 | 2 | 1 | 9 | 5* | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Woodlawn | 3 | 3 | 1 | 19 | 10* | 9.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Results by Ground
   
      | Ground | Mat | Inn | NO | Runs | HS | Ave | SR | 100 | 50 | Overs | Maid | RunsA | Wkts | Ave | Best | 10W | 5WI | Cts | Sts | ROs | 
   
     | Aldbury | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Ashe Park | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Barnet Copthall | 3 | 3 | - | 2 | 2 | 0.67 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 
   
     | Bayford | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Centenary Park | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Cricklewood | 4 | 4 | - | 61 | 30 | 15.25 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | 
   
     | East Lane | 1 | 1 | 1 | 5 | 5* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Edmonton | 5 | 5 | 1 | 29 | 19 | 7.25 | - | - | - | 7 | - | 61 | 2 | 30.50 | 2-61 | - | - | 3 | - | - | 
   
     | Elstree | 6 | 5 | - | 60 | 20 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Enfield | 2 | 2 | - | 6 | 6 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Finchampstead | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Gillingham | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Gubbays CC | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Ham | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Hampton | 2 | 2 | - | 9 | 8 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Harrow School | 2 | 2 | 1 | 9 | 5* | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Hartley Wintney | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Hatch End | 3 | 2 | - | - | - | - | - | - | - | 2 | - | 6 | - | - | 0-6 | - | - | - | - | - | 
   
     | Headstone | 3 | 3 | - | 29 | 12 | 9.67 | - | - | - | 4 | - | 23 | - | - | 0-23 | - | - | - | - | - | 
   
     | Hendon | 2 | 2 | - | 4 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Holtwhites | 5 | 5 | 1 | 65 | 30 | 16.25 | - | - | - | .4 | - | 8 | - | - | 0-8 | - | - | 1 | - | - | 
   
     | Ickenham | 2 | 2 | - | 42 | 32 | 21.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Jacks Booth | 2 | 2 | - | 8 | 5 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Kenton | 5 | 5 | - | 17 | 16 | 3.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | King George V Field | 2 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Kingston | 2 | 2 | - | 8 | 8 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Langlebury | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Met Police | 3 | 2 | - | 7 | 7 | 3.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Mill Hill School | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Minehead | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Montesole | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Old Grammarians | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Old Merchant Taylors | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Old Owens Association | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Rayners Lane | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | 4 | - | 24 | - | - | 0-24 | - | - | - | - | - | 
   
     | Ruislip CC | 2 | 2 | - | 14 | 8 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 
   
     | Southgate | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | St Georges | 1 | 1 | 1 | 13 | 13* | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Standon CC | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Stanmore | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Teddington | 2 | 2 | - | 15 | 15 | 7.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Timberscombe | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Walton on Thames | 3 | 3 | 2 | 18 | 10* | 18.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | Watford Grammar School | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Wembley CC | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | 5 | - | 63 | - | - | 0-63 | - | - | 1 | - | - | 
   
     | West Drayton | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 
   
     | West Hendon | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Wilf Slack | 3 | 3 | 1 | 22 | 15 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
   
     | Woodside | 1 | - | - | - | - | - | - | - | - | 2 | - | 17 | 1 | 17.00 | 1-17 | - | - | - | - | - | 
 
 
