All-Rounders min: 1runs 1wkts
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 14-Sep-2019
# Name Mat Wkts Runs
1 Correa,C 312 362 4455
2 Westwood,C 217 257 3455
3 Smith,M 225 315 2594
4 Westwood,D 237 224 2440
5 Graves,S 268 354 1178
6 Netscher,R 137 238 1629
7 Gregory,K 169 96 3724
8 Cashman,C 198 86 3159
9 Burton,J 126 231 1136
10 Callanan,A 279 68 3661
11 Hughes,G 339 98 2334
12 Sayers,O 118 121 1744
13 Rickard,T 157 97 1582
14 Gregory,D 115 105 1120
15 Westwood,M 181 38 1265
16 Das,S 98 49 829
17 Sen,R 138 24 1278
18 Gibbs,J 45 25 891
19 Patel,H 30 28 759
20 Wilson,M 40 12 1748
21 Patel,P 38 42 466
22 Allaway,M 167 8 1592
23 Rickard,S 101 6 1442
24 Jones,M 25 27 272
25 Wakerell,J 59 36 179
26 O'Connor,P 22 23 208
27 Doshi,S 45 12 397
28 Warbrick,W 39 18 262
29 Rao,L 40 10 449
30 Stewart,M 28 34 131
31 Desmond,D 191 5 761
32 Mansingh,S 7 10 246
33 Wallace,Mike 92 3 529
34 Gooding,M 7 11 121
35 Clucas,M 10 7 182
36 Cooper,B 20 8 132
37 Ahmed,A 11 14 43
38 Hiscock,P 21 18 22
39 Wallace,Mat 42 1 320
40 Hasan,M 4 3 73
41 Mathillion,R 9 9 21
42 Hassan,U 6 5 34
43 Patel,A 1 2 67
44 Sharma,D 4 4 33
45 Aplin,P 63 1 94
46 Misra,P 3 2 46
47 Brown,A 2 3 26
48 Almond,T 4 3 20
49 Byron,S 7 4 11
50 Michael,I 1 2 22
51 Blundell,S 8 1 42
52 Custance,T 25 1 18
53 Mesih,V 1 1 15
54 Ward,J 1 1 13
55 Baghat,H 3 2 5
56 Gourav 1 1 8
57 Candadai,R 1 1 4
58 Ollie 1 1 3
59 Vora 1 1 2
Stats by Cricket Statz | Last updated 27-May-2020.