Home | Contact | About Us

2010 Averages 

Home
2010 Matches
Average
Awards
Calendar
Club Rules
History
Members
MJA
Stats

Other Years

Career

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
Months

May

June

Batting
Name M Inn NO O HS Runs Avg
               
Chris Cashman 9 9 1 0 50 228 38.00
Chris Westwood 8 8 0 1 82 262 32.75
Steve Graves 8 5 3 0 34 60 30.00
Andy Callanan 9 8 1 0 68* 204 29.14
Priyesh Patel 8 7 3 1 60* 112 28.00
Marcus Wilson 2 2 0 0 32 50 25.00
Colin Correa 10 6 1 1 46 101 20.20
Gareth Hughes 8 6 1 1 42 95 19.00
Martyn Jones 1 1 0 0 13 13 13.00
Ranjan Sen 10 10 3 1 26* 81 11.57
Oliver Sayers 9 8 2 1 24 62 10.33
Darren Westwood 9 8 1 0 23 56 8.00
Michael Wallace 4 3 0 2 20 20 6.67
Michael Westwood 8 6 1 1 14 27 5.40
Anthony Downing 3 2 0 0 1 2 1.00

Bowling

Name O M R W SR ER AVG
               
Marcus Wilson 4.0 0 9 4 6.00 2.25 2.25
Martyn Jones 1.5 0 5 1 11.00 2.73 5.00
Steve Graves 50.5 14 124 9 30.50 2.44 12.40
Ranjan Sen 6.0 0 25 2 18.00 4.17 12.50
Colin Correa 58.0 12 221 17 20.47 3.81 13.00
Oliver Sayers 47.3 3 214 11 25.91 4.51 19.45
Priyesh Patel 49.5 7 243 9 33.22 4.88 27.00
Darren Westwood 26.1 4 163 6 26.17 6.23 27.17
Chris Cashman 7.0 1 56 2 21.00 8.00 28.00
Michael Westwood 23.0 1 161 5 27.60 7.00 32.20
Chris Westwood 52.0 4 244 6 52.00 4.69 40.67
Andy Callanan 2.0 0 22 0 - 11.00 -

 

Fielding

Name Caught Run Out Caught(W) Stumped Total
           
Gareth Hughes - 5 9 2 16
Chris Westwood 6 1 - - 7
Colin Correa 5 0 - - 5
Darren Westwood 4 1 - - 5
Michael Westwood 3 1 - - 4
Oliver Sayers 4 0 - - 4
Andy Callanan 3 0 - - 3
Ranjan Sen 0 3 - - 3
Priyesh Patel 1 0 - - 1
Chris Cashman 1 0 - - 1
Marcus Wilson 1 0 - - 1

 

© Goodwill Cricket Club  Last Updated 09 Jul 2010