Most Catches in a Season by the Field
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 17-Sep-2016
# Name Season Mat Catches
1 Smith,M 1993 19 16
2 Rickard,T 1992 28 16
3 Westwood,D 2015 18 14
4 Hughes,G 1993 19 14
5 Westwood,C 2010 20 13
6 Hughes,G 1992 25 13
7 Sayers,O 2010 19 12
8 Rickard,S 1994 19 12
9 Smith,M 1999 16 11
10 Smith,M 1994 20 11
11 Westwood,D 2013 19 10
12 Wilson,M 2013 13 10
13 Westwood,C 2009 16 10
14 Westwood,D 2008 17 10
15 Clifton,N 1996 21 10
16 Rickard,T 1996 18 10
17 Smith,M 1992 26 10
18 Westwood,D 2016 14 9
19 Rao,L 2015 12 9
20 Westwood,D 2011 17 9
21 Doshi,S 2011 13 9
22 Callanan,A 2010 18 9
23 Callanan,A 2009 16 9
24 Callanan,A 2008 17 9
25 Westwood,D 2007 11 9
26 Correa,C 2001 13 9
27 Hughes,G 1996 19 9
28 Callanan,A 2016 12 8
29 Doshi,S 2015 7 8
30 Das,S 2014 16 8
31 Sayers,O 2012 11 8
32 Westwood,D 2010 19 8
33 Westwood,D 2009 13 8
34 Gregory,K 1999 14 8
35 Smith,M 1997 19 8
36 Gregory,D 1997 19 8
37 Hughes,G 1995 18 8
38 Hughes,G 1994 21 8
39 Netscher,R 1994 20 8
40 Rickard,T 1993 19 8
41 Rickard,S 1993 16 8
42 Westwood,C 2014 14 7
43 Westwood,D 2014 14 7
44 Westwood,C 2008 16 7
45 Gregory,K 2005 14 7
46 Westwood,D 2004 17 7
47 Smith,M 2003 14 7
48 Callanan,A 2002 14 7
49 Smith,M 2001 11 7
50 Correa,C 1999 11 7
51 Gregory,K 1997 16 7
52 Cashman,C 2011 18 6
53 Wilson,M 2011 12 6
54 Correa,C 2010 20 6
55 Sayers,O 2009 15 6
56 Correa,C 2008 15 6
57 Correa,C 2007 13 6
58 Westwood,C 2005 17 6
59 Callanan,A 2004 18 6
60 Smith,M 2004 13 6
61 Callanan,A 2003 15 6
62 Clifton,N 1997 14 6
63 Netscher,R 1997 19 6
64 Gregory,K 1994 12 6
65 Rickard,T 1994 19 6
66 Clifton,N 1993 18 6
67 Westwood,C 2016 12 5
68 Westwood,C 2015 15 5
69 Correa,C 2015 16 5
70 Desmond,D 2015 14 5
71 Callanan,A 2014 17 5
72 Doshi,S 2014 10 5
73 Callanan,A 2013 7 5
74 Westwood,C 2013 12 5
75 Sen,R 2013 11 5
76 Das,S 2013 11 5
77 Westwood,C 2012 9 5
78 Westwood,D 2012 12 5
79 Doshi,S 2012 11 5
80 Westwood,C 2011 9 5
81 Correa,C 2011 18 5
82 Custance,T 2011 9 5
83 Sayers,O 2011 17 5
84 Cashman,C 2010 18 5
85 Callanan,A 2007 13 5
86 Graves,S 2007 13 5
87 Desmond,D 2005 10 5
88 Westwood,D 2005 17 5
89 Graves,S 2004 17 5
90 Westwood,C 2003 12 5
91 Desmond,D 2003 13 5
92 Wallace,C 2003 14 5
93 Correa,C 2002 14 5
94 Callanan,A 2001 12 5
95 Gooding,M 2001 3 5
96 Hughes,G 1999 13 5
97 Gregory,K 1998 11 5
98 Smith,M 1995 17 5
99 Clifton,N 1995 18 5
100 Netscher,R 1992 18 5
101 Das,S 2016 12 4
102 Callanan,A 2015 16 4
103 Graves,S 2015 13 4
104 Westwood,M 2012 12 4
105 Sen,R 2012 12 4
106 Wilson,M 2012 8 4
107 Westwood,M 2011 15 4
108 Hiscock,P 2011 8 4
109 Westwood,M 2010 19 4
110 Westwood,D 2006 13 4
111 Wallace,Mike 2004 11 4
112 Gregory,K 2002 10 4
113 Hughes,G 2002 9 4
114 Smith,M 2000 10 4
115 Callanan,A 1999 16 4
116 Smith,M 1998 13 4
117 Hughes,G 1997 16 4
118 Rickard,T 1997 16 4
119 Gregory,D 1996 16 4
120 Rickard,S 1996 18 4
121 Netscher,R 1995 16 4
122 Rickard,T 1995 14 4
123 Gregory,K 1992 8 4
124 Driver,S 1992 9 4
125 Maidmont,T 1992 3 4
126 Desmond,D 2016 7 3
127 Graves,S 2016 12 3
128 Westwood,M 2016 12 3
129 Sen,R 2016 11 3
130 Sen,R 2015 14 3
131 Cashman,C 2014 14 3
132 Desmond,D 2013 14 3
133 Cashman,C 2013 15 3
134 Westwood,M 2013 12 3
135 Correa,C 2012 13 3
136 Cashman,C 2012 11 3
137 Callanan,A 2011 9 3
138 Patel,P 2011 12 3
139 Sen,R 2010 21 3
140 Correa,C 2009 16 3
141 Cashman,C 2009 12 3
142 Sen,R 2009 11 3
143 Sayers,O 2007 12 3
144 Callanan,A 2006 12 3
145 Westwood,C 2006 13 3
146 Callanan,A 2005 18 3
147 Cashman,C 2005 10 3
148 Desmond,D 2004 18 3
149 Gregory,K 2003 9 3
150 Graves,S 2003 15 3
151 Westwood,D 2003 11 3
152 Smith,M 2002 10 3
153 Westwood,C 2002 14 3
154 Desmond,D 2002 11 3
155 Gregory,D 2001 10 3
156 Graves,S 2001 12 3
157 Callanan,A 2000 10 3
158 Correa,C 2000 8 3
159 Graves,S 2000 10 3
160 Wallace,Mat 2000 7 3
161 Gregory,D 1999 16 3
162 Graves,S 1999 8 3
163 Netscher,R 1998 11 3
164 Patel,H 1998 6 3
165 Graves,S 1997 5 3
166 Wallace,Mike 1997 17 3
167 Gregory,K 1995 10 3
168 Gregory,D 1995 11 3
169 Rickard,S 1995 14 3
170 Burton,J 1995 14 3
171 Burton,J 1994 18 3
172 Cooper,B 1994 10 3
173 Gregory,K 1993 9 3
174 McMahon,N 1992 27 3
175 Rickard,S 1992 22 3
176 Fisher,P 1992 7 3
177 Correa,C 2016 15 2
178 Gibbs,J 2016 12 2
179 Correa,C 2014 17 2
180 Desmond,D 2014 16 2
181 Westwood,M 2014 14 2
182 Hiscock,P 2014 7 2
183 Rao,L 2014 12 2
184 Correa,C 2013 18 2
185 Doshi,S 2013 4 2
186 Allaway,M 2012 4 2
187 Callanan,A 2012 4 2
188 Das,S 2011 10 2
189 Allaway,M 2010 4 2
190 Patel,P 2010 14 2
191 Smith,M 2008 1 2
192 Hughes,G 2008 14 2
193 Graves,S 2008 14 2
194 Sen,R 2008 11 2
195 Custance,T 2008 5 2
196 Sayers,O 2008 17 2
197 Almond,T 2007 2 2
198 Jones,M 2007 12 2
199 Gregory,K 2006 10 2
200 Correa,C 2006 13 2
201 Graves,S 2006 13 2
202 Cashman,C 2006 9 2
203 Wallace,Mike 2006 4 2
204 Sen,R 2006 10 2
205 Allaway,M 2005 4 2
206 Graves,S 2005 17 2
207 Wallace,C 2005 7 2
208 Wallace,Mike 2005 12 2
209 Aplin,P 2005 14 2
210 Gregory,K 2004 13 2
211 O'Connor,P 2004 3 2
212 Aplin,P 2004 13 2
213 Sen,R 2004 5 2
214 Gregory,D 2003 9 2
215 Graves,S 2002 13 2
216 Gooding,M 2002 4 2
217 Hughes,G 2001 3 2
218 Gregory,K 2000 8 2
219 Hughes,G 2000 6 2
220 Clifton,N 1999 16 2
221 Patel,H 1999 12 2
222 Hughes,G 1998 2 2
223 Wallace,Mat 1998 5 2
224 Wallace,Mike 1998 10 2
225 Wallace,Mat 1997 10 2
226 Rickard,S 1997 9 2
227 Gregory,K 1996 14 2
228 Smith,M 1996 19 2
229 Netscher,R 1996 21 2
230 Patel,H 1996 4 2
231 Cooper,B 1995 8 2
232 Gibson,E 1994 1 2
233 Cashman,C 2016 14 1
234 Wakerell,J 2016 10 1
235 Rao,L 2016 2 1
236 Cashman,C 2015 13 1
237 Westwood,M 2015 12 1
238 Hiscock,P 2015 1 1
239 Das,S 2015 12 1
240 Blundell,S 2015 7 1
241 Mansingh,S 2015 4 1
242 Sen,R 2014 8 1
243 Warbrick,W 2014 6 1
244 Graves,S 2013 18 1
245 Sayers,O 2013 14 1
246 Misra,P 2013 1 1
247 Moroney,K 2013 1 1
248 Thaker,R 2013 2 1
249 Desmond,D 2012 10 1
250 Patel,P 2012 6 1
Last updated 20-Sep-2016.