Most Catches in a Season
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 17-Sep-2016
# Name Season Mat Catches
1 Allaway,M 1996 21 30
2 Smith,M 1993 19 16
3 Rickard,T 1992 28 16
4 Allaway,M 1993 19 15
5 Westwood,D 2015 18 14
6 Hughes,G 1993 19 14
7 Hughes,G 2011 15 13
8 Westwood,C 2010 20 13
9 Hughes,G 2005 16 13
10 Hughes,G 1992 25 13
11 Sayers,O 2010 19 12
12 Allaway,M 1995 17 12
13 Allaway,M 1994 20 12
14 Rickard,S 1994 19 12
15 Hughes,G 2010 16 11
16 Smith,M 1999 16 11
17 Gregory,K 1997 16 11
18 Smith,M 1994 20 11
19 Westwood,D 2013 19 10
20 Wilson,M 2013 13 10
21 Callanan,A 2009 16 10
22 Westwood,C 2009 16 10
23 Hughes,G 2008 14 10
24 Westwood,D 2008 17 10
25 Clifton,N 1996 21 10
26 Rickard,T 1996 18 10
27 Smith,M 1992 26 10
28 Westwood,D 2016 14 9
29 Rao,L 2015 12 9
30 Westwood,D 2011 17 9
31 Doshi,S 2011 13 9
32 Callanan,A 2010 18 9
33 Callanan,A 2008 17 9
34 Westwood,D 2007 11 9
35 Correa,C 2001 13 9
36 Gregory,K 1999 14 9
37 Hughes,G 1996 19 9
38 Rickard,S 1992 22 9
39 Callanan,A 2016 12 8
40 Doshi,S 2015 7 8
41 Das,S 2014 16 8
42 Hughes,G 2013 16 8
43 Sayers,O 2012 11 8
44 Cashman,C 2011 18 8
45 Cashman,C 2010 18 8
46 Westwood,D 2010 19 8
47 Hughes,G 2009 13 8
48 Westwood,D 2009 13 8
49 Rickard,T 2000 8 8
50 Rickard,T 1999 15 8
51 Smith,M 1997 19 8
52 Gregory,D 1997 19 8
53 Hughes,G 1995 18 8
54 Hughes,G 1994 21 8
55 Netscher,R 1994 20 8
56 Rickard,T 1993 19 8
57 Rickard,S 1993 16 8
58 Allaway,M 1992 25 8
59 Westwood,C 2014 14 7
60 Westwood,D 2014 14 7
61 Wilson,M 2011 12 7
62 Sayers,O 2009 15 7
63 Westwood,C 2008 16 7
64 Gregory,K 2005 14 7
65 Hughes,G 2004 13 7
66 Westwood,D 2004 17 7
67 Smith,M 2003 14 7
68 Callanan,A 2002 14 7
69 Smith,M 2001 11 7
70 Correa,C 1999 11 7
71 Hughes,G 2016 9 6
72 Correa,C 2010 20 6
73 Correa,C 2008 15 6
74 Correa,C 2007 13 6
75 Westwood,C 2005 17 6
76 Desmond,D 2005 10 6
77 Callanan,A 2004 18 6
78 Smith,M 2004 13 6
79 Callanan,A 2003 15 6
80 Hughes,G 2003 14 6
81 Desmond,D 2003 13 6
82 Callanan,A 2001 12 6
83 Rickard,T 1998 13 6
84 Clifton,N 1997 14 6
85 Netscher,R 1997 19 6
86 Gregory,K 1994 12 6
87 Rickard,T 1994 19 6
88 Clifton,N 1993 18 6
89 Westwood,C 2016 12 5
90 Westwood,C 2015 15 5
91 Correa,C 2015 16 5
92 Desmond,D 2015 14 5
93 Callanan,A 2014 17 5
94 Cashman,C 2014 14 5
95 Doshi,S 2014 10 5
96 Callanan,A 2013 7 5
97 Westwood,C 2013 12 5
98 Sen,R 2013 11 5
99 Das,S 2013 11 5
100 Westwood,C 2012 9 5
101 Westwood,D 2012 12 5
102 Wilson,M 2012 8 5
103 Doshi,S 2012 11 5
104 Westwood,C 2011 9 5
105 Correa,C 2011 18 5
106 Custance,T 2011 9 5
107 Sayers,O 2011 17 5
108 Callanan,A 2007 13 5
109 Graves,S 2007 13 5
110 Westwood,D 2005 17 5
111 Graves,S 2004 17 5
112 Westwood,C 2003 12 5
113 Wallace,C 2003 14 5
114 Correa,C 2002 14 5
115 Gooding,M 2001 3 5
116 Hughes,G 1999 13 5
117 Gregory,K 1998 11 5
118 Rickard,T 1997 16 5
119 Smith,M 1995 17 5
120 Clifton,N 1995 18 5
121 Netscher,R 1992 18 5
122 Cashman,C 2016 14 4
123 Das,S 2016 12 4
124 Callanan,A 2015 16 4
125 Hughes,G 2015 8 4
126 Graves,S 2015 13 4
127 Hughes,G 2014 11 4
128 Westwood,M 2012 12 4
129 Sen,R 2012 12 4
130 Westwood,M 2011 15 4
131 Hiscock,P 2011 8 4
132 Westwood,M 2010 19 4
133 Hughes,G 2007 11 4
134 Westwood,D 2006 13 4
135 Desmond,D 2004 18 4
136 Wallace,Mike 2004 11 4
137 Gregory,K 2002 10 4
138 Hughes,G 2002 9 4
139 Gregory,K 2000 8 4
140 Smith,M 2000 10 4
141 Callanan,A 1999 16 4
142 Smith,M 1998 13 4
143 Hughes,G 1997 16 4
144 Gregory,D 1996 16 4
145 Rickard,S 1996 18 4
146 Netscher,R 1995 16 4
147 Rickard,T 1995 14 4
148 Gregory,K 1992 8 4
149 Driver,S 1992 9 4
150 Maidmont,T 1992 3 4
151 Desmond,D 2016 7 3
152 Graves,S 2016 12 3
153 Westwood,M 2016 12 3
154 Sen,R 2016 11 3
155 Sen,R 2015 14 3
156 Desmond,D 2013 14 3
157 Cashman,C 2013 15 3
158 Westwood,M 2013 12 3
159 Hughes,G 2012 10 3
160 Correa,C 2012 13 3
161 Cashman,C 2012 11 3
162 Callanan,A 2011 9 3
163 Patel,P 2011 12 3
164 Sen,R 2010 21 3
165 Correa,C 2009 16 3
166 Cashman,C 2009 12 3
167 Sen,R 2009 11 3
168 Sayers,O 2007 12 3
169 Callanan,A 2006 12 3
170 Westwood,C 2006 13 3
171 Desmond,D 2006 10 3
172 Callanan,A 2005 18 3
173 Graves,S 2005 17 3
174 Cashman,C 2005 10 3
175 Gregory,K 2003 9 3
176 Graves,S 2003 15 3
177 Westwood,D 2003 11 3
178 Smith,M 2002 10 3
179 Westwood,C 2002 14 3
180 Desmond,D 2002 11 3
181 Gregory,D 2001 10 3
182 Graves,S 2001 12 3
183 Wallace,Mike 2001 9 3
184 Callanan,A 2000 10 3
185 Correa,C 2000 8 3
186 Graves,S 2000 10 3
187 Wallace,Mat 2000 7 3
188 Gregory,D 1999 16 3
189 Graves,S 1999 8 3
190 Netscher,R 1998 11 3
191 Patel,H 1998 6 3
192 Graves,S 1997 5 3
193 Wallace,Mike 1997 17 3
194 Gregory,K 1995 10 3
195 Gregory,D 1995 11 3
196 Rickard,S 1995 14 3
197 Burton,J 1995 14 3
198 Burton,J 1994 18 3
199 Cooper,B 1994 10 3
200 Gregory,K 1993 9 3
201 McMahon,N 1992 27 3
202 Fisher,P 1992 7 3
203 Correa,C 2016 15 2
204 Gibbs,J 2016 12 2
205 Cashman,C 2015 13 2
206 Correa,C 2014 17 2
207 Desmond,D 2014 16 2
208 Westwood,M 2014 14 2
209 Hiscock,P 2014 7 2
210 Rao,L 2014 12 2
211 Correa,C 2013 18 2
212 Doshi,S 2013 4 2
213 Allaway,M 2012 4 2
214 Callanan,A 2012 4 2
215 Das,S 2011 10 2
216 Allaway,M 2010 4 2
217 Patel,P 2010 14 2
218 Smith,M 2008 1 2
219 Graves,S 2008 14 2
220 Sen,R 2008 11 2
221 Custance,T 2008 5 2
222 Sayers,O 2008 17 2
223 Desmond,D 2007 9 2
224 Almond,T 2007 2 2
225 Jones,M 2007 12 2
226 Gregory,K 2006 10 2
227 Correa,C 2006 13 2
228 Graves,S 2006 13 2
229 Cashman,C 2006 9 2
230 Wallace,Mike 2006 4 2
231 Sen,R 2006 10 2
232 Allaway,M 2005 4 2
233 Wallace,C 2005 7 2
234 Wallace,Mike 2005 12 2
235 Aplin,P 2005 14 2
236 Gregory,K 2004 13 2
237 O'Connor,P 2004 3 2
238 Aplin,P 2004 13 2
239 Sen,R 2004 5 2
240 Gregory,D 2003 9 2
241 Graves,S 2002 13 2
242 Gooding,M 2002 4 2
243 Hughes,G 2001 3 2
244 Rickard,T 2001 2 2
245 Hughes,G 2000 6 2
246 Clifton,N 1999 16 2
247 Patel,H 1999 12 2
248 Hughes,G 1998 2 2
249 Wallace,Mat 1998 5 2
250 Wallace,Mike 1998 10 2
Last updated 20-Sep-2016.