| Match Summary by Opposition |
| All matches, All Grades, Goodwill Cricket Club |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Goodwill | Academicals | 1 | - | - | - | - | 1 | - | - | 0.00 | 73 | 181 | 19 | 16 | 60 | 70 |
| Goodwill | Addington 1743 | 1 | - | - | 1 | - | - | - | - | 0.00 | 75 | 168 | 8 | 4 | 42 | 42 |
| Goodwill | Albert Taverners | 1 | - | - | - | - | 1 | - | - | 0.00 | 187 | 188 | 20 | 18 | 74 | 66 |
| Goodwill | Aldbury | 2 | - | - | 1 | - | 1 | - | - | 0.00 | 250 | 227 | 31 | 27 | 152 | 109 |
| Goodwill | Allerford | 1 | - | - | - | - | 1 | - | - | 0.00 | 136 | 138 | 14 | 10 | 61 | 45 |
| Goodwill | Anchor | 4 | - | 2 | 1 | - | 1 | - | - | 50.00 | 477 | 654 | 58 | 62 | 228 | 260 |
| Goodwill | Baseline | 1 | - | 1 | - | - | - | - | - | 100.00 | 133 | 83 | 20 | 18 | 64 | 48 |
| Goodwill | Bayford | 1 | - | - | - | - | 1 | - | - | 0.00 | 122 | 135 | 19 | 15 | 63 | 69 |
| Goodwill | BBC III | 6 | - | 3 | 1 | - | 2 | - | - | 50.00 | 839 | 669 | 90 | 87 | 349 | 339 |
| Goodwill | Beckenham III | 1 | - | - | - | - | 1 | - | - | 0.00 | 65 | 66 | 10 | - | 31 | 16 |
| Goodwill | Belmont II | 1 | - | - | - | - | 1 | - | - | 0.00 | 77 | 78 | 20 | 15 | 31 | 57 |
| Goodwill | Belmont III | 1 | - | - | 1 | - | - | - | - | 0.00 | 202 | 165 | 15 | 17 | 77 | 72 |
| Goodwill | Bengeo II | 3 | - | - | 1 | - | 1 | - | 1 | 0.00 | 241 | 370 | 35 | 41 | 151 | 174 |
| Goodwill | Bentley Heath | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 360 | 574 | 48 | 49 | 170 | 216 |
| Goodwill | Bessborough | 2 | - | - | - | - | - | - | 2 | 0.00 | 20 | 286 | 14 | 16 | 43 | 90 |
| Goodwill | Botany Bay III | 2 | - | 2 | - | - | - | - | - | 100.00 | 256 | 251 | 24 | 28 | 128 | 153 |
| Goodwill | Carpenters Arms | 1 | - | - | 1 | - | - | - | - | 0.00 | 150 | 116 | 16 | 12 | 73 | 69 |
| Goodwill | Carshalton | 1 | - | - | 1 | - | - | - | - | 0.00 | 177 | 117 | 18 | 17 | 70 | 69 |
| Goodwill | Casual Nomads | 4 | - | 1 | 3 | - | - | - | - | 25.00 | 524 | 507 | 48 | 53 | 234 | 249 |
| Goodwill | Chiswick Poly | 1 | - | 1 | - | - | - | - | - | 100.00 | 134 | 113 | 18 | 18 | 64 | 58 |
| Goodwill | CRS Cardinals | 2 | - | - | 1 | - | 1 | - | - | 0.00 | 243 | 445 | 26 | 19 | 103 | 106 |
| Goodwill | Eaglets | 1 | - | 1 | - | - | - | - | - | 100.00 | 47 | 46 | 15 | 16 | 49 | 45 |
| Goodwill | Edgware Wanderer | 1 | - | - | - | - | 1 | - | - | 0.00 | 137 | 138 | 7 | 8 | 35 | 34 |
| Goodwill | Edmonton | 11 | - | 2 | 3 | - | 5 | - | 1 | 18.18 | 1566 | 1842 | 158 | 151 | 673 | 651 |
| Goodwill | Elstree | 9 | - | 2 | 3 | 1 | 3 | - | - | 22.22 | 991 | 1369 | 145 | 132 | 576 | 583 |
| Goodwill | Fox & Hounds | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 194 | 196 | 35 | 36 | 127 | 117 |
| Goodwill | FZY | 1 | - | - | - | - | 1 | - | - | 0.00 | 73 | 140 | 10 | 9 | 27 | 50 |
| Goodwill | Great Western RR | 1 | - | - | - | - | 1 | - | - | 0.00 | 116 | 117 | 18 | 13 | 68 | 47 |
| Goodwill | Grimsdyke | 12 | - | 3 | 6 | - | 2 | - | 1 | 25.00 | 1391 | 1472 | 177 | 176 | 689 | 729 |
| Goodwill | Gubbays | 1 | - | - | - | - | 1 | - | - | 0.00 | 107 | 166 | 8 | 7 | 40 | 40 |
| Goodwill | Harringey Libry | 1 | - | - | 1 | - | - | - | - | 0.00 | 185 | 75 | 16 | 18 | 76 | 66 |
| Goodwill | Harrow Town III | 1 | - | - | - | - | 1 | - | - | 0.00 | 148 | 151 | 15 | 17 | 70 | 65 |
| Goodwill | Hartley Wintney | 4 | - | 1 | - | - | 2 | - | 1 | 25.00 | 432 | 482 | 55 | 71 | 244 | 241 |
| Goodwill | Hatfield Hyde II | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 497 | 337 | 73 | 73 | 260 | 261 |
| Goodwill | Headstone | 13 | - | 2 | 2 | - | 9 | - | - | 15.38 | 1530 | 2023 | 203 | 183 | 774 | 787 |
| Goodwill | Hendon St Marys | 2 | - | 1 | 1 | - | - | - | - | 50.00 | 181 | 269 | 35 | 34 | 134 | 124 |
| Goodwill | Heston Methodist | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 404 | 518 | 59 | 52 | 221 | 236 |
| Goodwill | Holtwhites | 17 | - | 4 | 7 | - | 6 | - | - | 23.53 | 2418 | 2463 | 264 | 256 | 1101 | 1101 |
| Goodwill | Ickenham II | 4 | - | 1 | 1 | - | 2 | - | - | 25.00 | 580 | 796 | 72 | 53 | 232 | 277 |
| Goodwill | Ken Pak | 1 | - | - | - | - | 1 | - | - | 0.00 | 34 | 200 | 10 | 7 | 27 | 40 |
| Goodwill | Kenton III | 5 | - | - | 3 | - | 2 | - | - | 0.00 | 712 | 773 | 86 | 60 | 325 | 347 |
| Goodwill | Kenton IV | 4 | - | - | - | - | 4 | - | - | 0.00 | 572 | 632 | 70 | 49 | 288 | 261 |
| Goodwill | Kingston | 2 | - | - | 1 | - | 1 | - | - | 0.00 | 254 | 263 | 33 | 27 | 98 | 131 |
| Goodwill | Knebworth Park I | 1 | - | - | 1 | - | - | - | - | 0.00 | 167 | 188 | 17 | 11 | 73 | 70 |
| Goodwill | Kodak | 1 | - | - | - | - | 1 | - | - | 0.00 | 54 | 137 | 10 | 10 | - | 34 |
| Goodwill | Laleham Village | 1 | - | - | 1 | - | - | - | - | 0.00 | 110 | 194 | 7 | 6 | 39 | 46 |
| Goodwill | Langleybury III | 1 | - | - | - | - | 1 | - | - | 0.00 | 84 | 155 | 19 | 20 | 55 | 68 |
| Goodwill | Llanfyllin | 1 | - | - | - | - | 1 | - | - | 0.00 | 129 | 130 | 18 | 13 | 79 | 67 |
| Goodwill | LNER | 1 | - | - | - | - | 1 | - | - | 0.00 | 70 | 71 | 19 | 11 | 64 | 49 |
| Goodwill | Longlands | 1 | - | - | - | - | 1 | - | - | 0.00 | 51 | 52 | 20 | 13 | 59 | 49 |
| Goodwill | Maccabi | 6 | - | 2 | - | - | 3 | - | 1 | 33.33 | 437 | 384 | 96 | 87 | 344 | 333 |
| Goodwill | Marlow | 1 | - | - | - | - | 1 | - | - | 0.00 | 128 | 208 | 18 | 13 | 65 | 76 |
| Goodwill | Maurice | 3 | - | - | - | - | 3 | - | - | 0.00 | 231 | 406 | 49 | 32 | 158 | 139 |
| Goodwill | Mecca Sportsmen | 3 | - | - | 1 | - | 1 | - | 1 | 0.00 | 291 | 632 | 27 | 28 | 109 | 134 |
| Goodwill | Middlesex Tamils | 2 | - | 2 | - | - | - | - | - | 100.00 | 242 | 149 | 35 | 34 | 117 | 107 |
| Goodwill | Minehead | 1 | - | 1 | - | - | - | - | - | 100.00 | 158 | 154 | 13 | 16 | 49 | 51 |
| Goodwill | Newlands | 6 | - | 3 | - | - | 3 | - | - | 50.00 | 898 | 803 | 101 | 98 | 400 | 371 |
| Goodwill | North Harrow | 2 | - | - | 2 | - | - | - | - | 0.00 | 276 | 298 | 32 | 32 | 136 | 139 |
| Goodwill | Northwick Park | 2 | - | - | - | - | 2 | - | - | 0.00 | 231 | 533 | 28 | 22 | 52 | 109 |
| Goodwill | Oakhill | 3 | - | - | 1 | - | 2 | - | - | 0.00 | 296 | 369 | 54 | 37 | 206 | 158 |
| Goodwill | Oakwood | 1 | - | - | 1 | - | - | - | - | 0.00 | 148 | 233 | 12 | 18 | 70 | 74 |
| Goodwill | Old Albanians | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 334 | 368 | 30 | 34 | 139 | 139 |
| Goodwill | Old Boys | 4 | - | 1 | 2 | - | 1 | - | - | 25.00 | 431 | 448 | 62 | 56 | 226 | 248 |
| Goodwill | Old Centilians | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 205 | 178 | 37 | 38 | 102 | 121 |
| Goodwill | Old Elizabethans | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 160 | 258 | 37 | 32 | 124 | 135 |
| Goodwill | Old Gaytonians | 1 | - | 1 | - | - | - | - | - | 100.00 | 58 | 54 | 13 | 17 | 47 | 57 |
| Goodwill | Old Isleworth'ns | 1 | - | - | 1 | - | - | - | - | 0.00 | 153 | 122 | 18 | 14 | 70 | 73 |
| Goodwill | Old Owens Associ | 1 | - | - | - | - | - | 1 | - | 0.00 | 105 | 124 | 18 | 10 | 53 | 55 |
| Goodwill | Olinda Vandals | 5 | - | 2 | - | - | 3 | - | - | 40.00 | 564 | 413 | 83 | 65 | 311 | 259 |
| Goodwill | Orangehillians | 7 | - | 2 | 1 | - | 4 | - | - | 28.57 | 830 | 975 | 98 | 104 | 418 | 422 |
| Goodwill | Osterley | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 305 | 244 | 22 | 21 | 112 | 99 |
| Goodwill | Pinner Victorian | 1 | - | - | - | - | - | - | 1 | 0.00 | 143 | 2 | 18 | 9 | 73 | 30 |
| Goodwill | Porlock | 2 | - | 2 | - | - | - | - | - | 100.00 | 263 | 171 | 24 | 39 | 94 | 93 |
| Goodwill | Priory Park | 1 | - | - | - | - | 1 | - | - | 0.00 | 59 | 92 | 10 | 10 | 35 | 40 |
| Goodwill | Queen Victoria | 1 | - | 1 | - | - | - | - | - | 100.00 | 135 | 132 | 17 | 16 | 61 | 59 |
| Goodwill | Red Cow | 2 | - | 2 | - | - | - | - | - | 100.00 | 211 | 205 | 32 | 35 | 111 | 106 |
| Goodwill | Richmond Nomads | 2 | - | - | - | - | 2 | - | - | 0.00 | 322 | 325 | 34 | 25 | 136 | 129 |
| Goodwill | Rifle Volunteer | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 465 | 474 | 56 | 45 | 193 | 187 |
| Goodwill | Ruislip II | 8 | - | - | 1 | - | 7 | - | - | 0.00 | 918 | 1203 | 129 | 115 | 470 | 501 |
| Goodwill | Ruislip III | 5 | - | 1 | 1 | - | 3 | - | - | 20.00 | 547 | 1052 | 91 | 71 | 341 | 361 |
| Goodwill | Shelton | 1 | - | - | - | - | 1 | - | - | 0.00 | 158 | 159 | 18 | 18 | 66 | 67 |
| Goodwill | South Stanmore | 3 | - | - | 1 | - | 2 | - | - | 0.00 | 417 | 448 | 44 | 33 | 193 | 170 |
| Goodwill | Southgate | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 439 | 474 | 48 | 45 | 192 | 190 |
| Goodwill | Spelthorne Melro | 1 | - | - | - | - | 1 | - | - | 0.00 | 118 | 196 | 19 | 16 | 63 | 65 |
| Goodwill | St Georges | 8 | - | 1 | 1 | - | 6 | - | - | 12.50 | 976 | 1272 | 119 | 112 | 421 | 487 |
| Goodwill | Standon&Puckerid | 1 | - | - | 1 | - | - | - | - | 0.00 | 133 | 117 | 14 | 16 | 81 | 73 |
| Goodwill | Stanwell | 1 | - | - | - | - | 1 | - | - | 0.00 | 68 | 70 | 17 | 12 | 53 | 51 |
| Goodwill | Sudbury Court | 4 | - | - | 1 | - | 3 | - | - | 0.00 | 445 | 590 | 60 | 49 | 222 | 247 |
| Goodwill | Sulhamstead | 18 | - | 4 | 2 | - | 12 | - | - | 22.22 | 1996 | 2555 | 304 | 281 | 1110 | 1065 |
| Goodwill | Suraje-Victor | 2 | - | - | - | - | 2 | - | - | 0.00 | 147 | 400 | 37 | 38 | 108 | 140 |
| Goodwill | Timberscombe | 1 | - | - | - | - | 1 | - | - | 0.00 | 203 | 206 | 12 | 12 | 71 | 62 |
| Goodwill | UCS Old Boys | 8 | - | 1 | 2 | - | 5 | - | - | 12.50 | 924 | 787 | 142 | 117 | 560 | 485 |
| Goodwill | US Embassy | 1 | - | - | - | - | 1 | - | - | 0.00 | 100 | 105 | 10 | 8 | - | 25 |
| Goodwill | Warners End | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 238 | 266 | 58 | 46 | 190 | 162 |
| Goodwill | Watford Tav'ners | 1 | - | - | - | - | 1 | - | - | 0.00 | 57 | 58 | 18 | 15 | 55 | 61 |
| Goodwill | Watling Wanderer | 1 | - | 1 | - | - | - | - | - | 100.00 | 152 | 121 | 14 | 17 | 65 | 64 |
| Goodwill | West Drayton | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 164 | 194 | 30 | 35 | 119 | 130 |
| Goodwill | West Hendon | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 376 | 423 | 60 | 65 | 216 | 258 |
| Goodwill | White Bear | 7 | - | 4 | 1 | - | 2 | - | - | 57.14 | 868 | 900 | 93 | 76 | 374 | 346 |
| Goodwill | Wild Geese | 1 | - | - | - | - | 1 | - | - | 0.00 | 72 | 73 | 9 | 3 | 43 | 16 |
| Goodwill | Wombats | 1 | - | - | - | - | 1 | - | - | 0.00 | 112 | 113 | 16 | 15 | 75 | 62 |
| Goodwill | Woodlawn | 4 | - | 1 | 2 | - | - | - | 1 | 25.00 | 475 | 325 | 70 | 59 | 261 | 227 |
| Old Boys | Goodwill | 4 | - | 1 | 2 | - | 1 | - | - | 25.00 | 448 | 431 | 63 | 70 | 276 | 256 |
Last updated 14-Sep-2009.