Top Runouts
All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 18-Sep-2010
# Name Team Mts Runouts
1 Hughes,G Goodwill 257 45
2 Allaway,M Goodwill 140 29
3 Smith,M Goodwill 224 21
4 Netscher,R Old Boys 137 16
5 Callanan,A Goodwill 187 14
6 Rickard,T Old Boys 157 12
7 Gregory,K Goodwill 169 9
8 Correa,C Goodwill 179 9
9 Desmond,D Goodwill 106 9
10 Cashman,C Goodwill 78 8
11 Westwood,D Goodwill 119 8
12 Graves,S Goodwill 172 6
13 Clifton,N Old Boys 158 5
14 Rickard,S Old Boys 101 5
15 Westwood,M Goodwill 86 5
16 Patel,H Goodwill 30 5
17 Sen,R Goodwill 65 5
18 Westwood,C Goodwill 131 4
19 Wallace,Mat Old Boys 42 4
20 Sayers,O Goodwill 74 4
21 Wallace,C Goodwill 50 3
22 Burton,J Goodwill 126 3
23 Gregory,D Old Boys 115 2
24 McMahon,N Old Boys 71 2
25 Stewart,M Goodwill 28 2
26 Smith,N Old Boys 26 1
27 Wallace,Mike Goodwill 92 1
28 Byrne,B Goodwill 57 1
Last updated 29-Oct-2010.