Captain's Results
All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009
# Name Team Mts NR/Dr Lost WIN% Wins
1 Graves,S Goodwill 90 22 52 17.78 16
2 Clifton,N Old Boys 41 11 16 34.15 14
3 Rickard,T Goodwill 33 8 18 21.21 7
4 Hughes,G Goodwill 23 8 11 17.39 4
5 Sayers,O Goodwill 14 2 8 28.57 4
6 Correa,C Goodwill 5 - 2 60.00 3
7 Burton,J Goodwill 25 5 17 12.00 3
8 Gregory,K Goodwill 2 1 - 50.00 1
9 Callanan,A Goodwill 3 3 - 0.00 0
10 Smith,M Goodwill 2 - 2 0.00 0

Last updated 14-Sep-2009.