| Most Catches in a Season by Keepers |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Season | Mts | Catches |
| 1 | Allaway,M | Goodwill | 1996 | 21 | 30 |
| 2 | Allaway,M | Goodwill | 1993 | 19 | 15 |
| 3 | Hughes,G | Goodwill | 2005 | 16 | 13 |
| 4 | Allaway,M | Goodwill | 1995 | 17 | 12 |
| 5 | Allaway,M | Goodwill | 1994 | 20 | 12 |
| 6 | Hughes,G | Goodwill | 2009 | 12 | 8 |
| 7 | Hughes,G | Goodwill | 2008 | 14 | 8 |
| 8 | Rickard,T | Goodwill | 2000 | 8 | 8 |
| 9 | Rickard,T | Goodwill | 1999 | 15 | 8 |
| 10 | Allaway,M | Goodwill | 1992 | 25 | 8 |
| 11 | Hughes,G | Goodwill | 2004 | 13 | 6 |
| 12 | Hughes,G | Goodwill | 2003 | 14 | 6 |
| 13 | Rickard,S | Goodwill | 1992 | 22 | 6 |
| 14 | Rickard,T | Goodwill | 1998 | 13 | 5 |
| 15 | Hughes,G | Goodwill | 2007 | 11 | 4 |
| 16 | Gregory,K | Goodwill | 1997 | 16 | 4 |
| 17 | Wallace,Mike | Goodwill | 2001 | 9 | 3 |
| 18 | Desmond,D | Goodwill | 2006 | 10 | 2 |
| 19 | Rickard,T | Goodwill | 2001 | 2 | 2 |
| 20 | Gregory,K | Goodwill | 2000 | 8 | 2 |
| 21 | Callanan,A | Goodwill | 2009 | 15 | 1 |
| 22 | Sayers,O | Goodwill | 2009 | 14 | 1 |
| 23 | Allaway,M | Goodwill | 2008 | 5 | 1 |
| 24 | Cashman,C | Goodwill | 2008 | 6 | 1 |
| 25 | Desmond,D | Goodwill | 2007 | 9 | 1 |
| 26 | Allaway,M | Old Boys | 2006 | 3 | 1 |
| 27 | Hughes,G | Goodwill | 2006 | 9 | 1 |
| 28 | Desmond,D | Goodwill | 2005 | 11 | 1 |
| 29 | Graves,S | Goodwill | 2005 | 17 | 1 |
| 30 | Desmond,D | Goodwill | 2004 | 18 | 1 |
| 31 | Desmond,D | Goodwill | 2003 | 13 | 1 |
| 32 | Callanan,A | Goodwill | 2001 | 12 | 1 |
| 33 | Gregory,K | Goodwill | 1999 | 14 | 1 |
| 34 | Rickard,T | Goodwill | 1997 | 16 | 1 |
Last updated 14-Sep-2009.