All-Rounders min: 1runs 1wkts
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 17-Sep-2016
# Name Mat Wkts Runs
1 Correa,C 276 340 3709
2 Smith,M 224 315 2588
3 Westwood,C 202 239 3121
4 Westwood,D 213 203 2196
5 Netscher,R 137 238 1629
6 Gregory,K 169 96 3724
7 Graves,S 236 306 1109
8 Burton,J 126 231 1136
9 Hughes,G 326 98 2263
10 Sayers,O 118 121 1744
11 Cashman,C 163 75 2595
12 Callanan,A 252 51 3193
13 Rickard,T 157 97 1582
14 Gregory,D 115 105 1120
15 Westwood,M 164 37 1144
16 Sen,R 123 22 1124
17 Patel,H 30 28 759
18 Das,S 69 41 517
19 Wilson,M 40 12 1748
20 Patel,P 38 42 466
21 Allaway,M 162 8 1558
22 Rickard,S 101 6 1442
23 Jones,M 25 27 272
24 O'Connor,P 22 23 208
25 Doshi,S 45 12 397
26 Stewart,M 28 34 131
27 Desmond,D 167 4 668
28 Mansingh,S 5 10 212
29 Rao,L 26 7 243
30 Wallace,Mike 92 3 529
31 Warbrick,W 18 10 134
32 Gooding,M 7 11 121
33 Gibbs,J 12 8 162
34 Cooper,B 20 8 132
35 Wakerell,J 23 12 28
36 Wallace,Mat 42 1 320
37 Hiscock,P 17 14 21
38 Hasan,M 4 3 73
39 Mathillion,R 9 9 21
40 Hassan,U 6 5 34
41 Patel,A 1 2 67
42 Sharma,D 4 4 33
43 Aplin,P 61 1 88
44 Brown,A 2 3 26
45 Almond,T 4 3 20
46 Byron,S 7 4 11
47 Michael,I 1 2 22
48 Blundell,S 8 1 42
49 Custance,T 25 1 18
50 Mesih,V 1 1 15
51 Ward,J 1 1 13
52 Baghat,H 3 2 5
53 Candadai,R 1 1 4
54 Vora 1 1 2
Last updated 20-Sep-2016.