Most Catches in a Season
All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009
# Name Team Season Mts Catches
1 Allaway,M Goodwill 1996 21 30
2 Smith,M Goodwill 1993 19 16
3 Rickard,T Goodwill 1992 28 16
4 Allaway,M Goodwill 1993 19 15
5 Hughes,G Goodwill 1993 19 14
6 Hughes,G Goodwill 2005 16 13
7 Hughes,G Goodwill 1992 25 13
8 Allaway,M Goodwill 1995 17 12
9 Allaway,M Goodwill 1994 20 12
10 Rickard,S Goodwill 1994 19 12
11 Smith,M Goodwill 1999 16 11
12 Gregory,K Goodwill 1997 16 11
13 Smith,M Goodwill 1994 20 11
14 Callanan,A Goodwill 2009 15 10
15 Westwood,C Goodwill 2009 15 10
16 Hughes,G Goodwill 2008 14 10
17 Westwood,D Goodwill 2008 17 10
18 Clifton,N Goodwill 1996 21 10
19 Rickard,T Goodwill 1996 18 10
20 Smith,M Goodwill 1992 27 10
21 Callanan,A Goodwill 2008 17 9
22 Westwood,D Goodwill 2007 11 9
23 Correa,C Goodwill 2001 13 9
24 Gregory,K Goodwill 1999 14 9
25 Hughes,G Goodwill 1996 19 9
26 Rickard,S Goodwill 1992 22 9
27 Hughes,G Goodwill 2009 12 8
28 Westwood,D Goodwill 2009 13 8
29 Rickard,T Goodwill 2000 8 8
30 Rickard,T Goodwill 1999 15 8
31 Smith,M Goodwill 1997 19 8
32 Gregory,D Goodwill 1997 19 8
33 Hughes,G Goodwill 1995 18 8
34 Hughes,G Goodwill 1994 21 8
35 Netscher,R Goodwill 1994 20 8
36 Rickard,T Goodwill 1993 19 8
37 Rickard,S Goodwill 1993 16 8
38 Allaway,M Goodwill 1992 25 8
39 Westwood,C Goodwill 2008 16 7
40 Gregory,K Goodwill 2005 14 7
41 Hughes,G Goodwill 2004 13 7
42 Westwood,D Goodwill 2004 17 7
43 Smith,M Goodwill 2003 14 7
44 Callanan,A Goodwill 2002 14 7
45 Smith,M Goodwill 2001 11 7
46 Correa,C Goodwill 1999 11 7
47 Sayers,O Goodwill 2009 14 6
48 Correa,C Goodwill 2008 15 6
49 Correa,C Goodwill 2007 13 6
50 Westwood,C Goodwill 2005 17 6
51 Desmond,D Goodwill 2005 11 6
52 Callanan,A Goodwill 2004 18 6
53 Smith,M Goodwill 2004 13 6
54 Callanan,A Goodwill 2003 15 6
55 Hughes,G Goodwill 2003 14 6
56 Desmond,D Goodwill 2003 13 6
57 Callanan,A Goodwill 2001 12 6
58 Rickard,T Goodwill 1998 13 6
59 Clifton,N Goodwill 1997 14 6
60 Netscher,R Goodwill 1997 19 6
61 Gregory,K Goodwill 1994 12 6
62 Rickard,T Goodwill 1994 19 6
63 Clifton,N Goodwill 1993 18 6
64 Callanan,A Goodwill 2007 13 5
65 Graves,S Goodwill 2007 13 5
66 Westwood,D Goodwill 2005 17 5
67 Graves,S Goodwill 2004 17 5
68 Westwood,C Goodwill 2003 12 5
69 Wallace,C Goodwill 2003 14 5
70 Correa,C Goodwill 2002 14 5
71 Gooding,M Goodwill 2001 3 5
72 Hughes,G Goodwill 1999 13 5
73 Gregory,K Goodwill 1998 11 5
74 Rickard,T Goodwill 1997 16 5
75 Smith,M Goodwill 1995 17 5
76 Clifton,N Goodwill 1995 18 5
77 Netscher,R Goodwill 1992 18 5
78 Hughes,G Goodwill 2007 11 4
79 Westwood,D Goodwill 2006 13 4
80 Desmond,D Goodwill 2004 18 4
81 Wallace,Mike Goodwill 2004 11 4
82 Gregory,K Goodwill 2002 10 4
83 Hughes,G Goodwill 2002 9 4
84 Gregory,K Goodwill 2000 8 4
85 Smith,M Goodwill 2000 10 4
86 Callanan,A Goodwill 1999 16 4
87 Smith,M Goodwill 1998 13 4
88 Hughes,G Goodwill 1997 16 4
89 Gregory,D Goodwill 1996 16 4
90 Rickard,S Goodwill 1996 18 4
91 Netscher,R Goodwill 1995 16 4
92 Rickard,T Goodwill 1995 14 4
93 Gregory,K Goodwill 1992 8 4
94 Driver,S Goodwill 1992 9 4
95 Maidmont,T Goodwill 1992 3 4
96 Cashman,C Goodwill 2009 12 3
97 Sen,R Goodwill 2009 10 3
98 Sayers,O Goodwill 2007 12 3
99 Callanan,A Goodwill 2006 12 3
100 Westwood,C Goodwill 2006 13 3
101 Desmond,D Goodwill 2006 10 3
102 Callanan,A Goodwill 2005 18 3
103 Graves,S Goodwill 2005 17 3
104 Cashman,C Goodwill 2005 10 3
105 Gregory,K Goodwill 2003 9 3
106 Graves,S Goodwill 2003 15 3
107 Westwood,D Goodwill 2003 11 3
108 Smith,M Goodwill 2002 10 3
109 Westwood,C Goodwill 2002 14 3
110 Desmond,D Goodwill 2002 11 3
111 Gregory,D Goodwill 2001 10 3
112 Graves,S Goodwill 2001 12 3
113 Wallace,Mike Goodwill 2001 9 3
114 Callanan,A Goodwill 2000 10 3
115 Correa,C Goodwill 2000 8 3
116 Graves,S Goodwill 2000 10 3
117 Wallace,Mat Goodwill 2000 7 3
118 Gregory,D Goodwill 1999 16 3
119 Graves,S Goodwill 1999 8 3
120 Netscher,R Goodwill 1998 11 3
121 Patel,H Goodwill 1998 6 3
122 Graves,S Goodwill 1997 5 3
123 Wallace,Mike Goodwill 1997 17 3
124 Gregory,K Goodwill 1995 10 3
125 Gregory,D Goodwill 1995 11 3
126 Rickard,S Goodwill 1995 14 3
127 Burton,J Goodwill 1995 14 3
128 Burton,J Goodwill 1994 18 3
129 Cooper,B Goodwill 1994 10 3
130 Gregory,K Goodwill 1993 9 3
131 McMahon,N Goodwill 1992 27 3
132 Fisher,P Goodwill 1992 7 3
133 Correa,C Goodwill 2009 15 2
134 Smith,M Goodwill 2008 1 2
135 Graves,S Goodwill 2008 14 2
136 Sen,R Goodwill 2008 11 2
137 Custance,T Goodwill 2008 5 2
138 Sayers,O Goodwill 2008 17 2
139 Desmond,D Goodwill 2007 9 2
140 Almond,T Goodwill 2007 2 2
141 Jones,M Goodwill 2007 12 2
142 Gregory,K Old Boys 2006 10 2
143 Correa,C Goodwill 2006 13 2
144 Graves,S Goodwill 2006 13 2
145 Cashman,C Goodwill 2006 9 2
146 Wallace,Mike Old Boys 2006 4 2
147 Sen,R Goodwill 2006 10 2
148 Allaway,M Goodwill 2005 4 2
149 Wallace,C Goodwill 2005 7 2
150 Wallace,Mike Goodwill 2005 12 2

Last updated 14-Sep-2009.