Most Expensive Bowling in an Innings
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 17-Sep-2016
# Name Date Opposition Ground Grade Overs Figures
1 Stewart,M 25-Jul-1992 Mecca Sportsmen St Georges Time 16 1-87
2 Sen,R 05-Jul-2015 Edmonton Edmonton 40 7 1-84
3 Smith,M 19-Jul-1998 Holtwhites Enfield Time 19 5-84
4 Smith,M 05-Jun-2005 Ickenham II Ickenham 40 13 1-80
5 Netscher,R 29-Aug-1992 St Georges St Georges Time 17.2 6-80
6 Burton,J 23-May-1992 CRS Cardinals Osterley Time 15 0-78
7 Netscher,R 20-Jun-1992 Laleham Village Laleham Time 12 1-78
8 Netscher,R 19-Jul-1998 Holtwhites Enfield Time 18 2-78
9 Sharma,D 05-Jun-2005 Ickenham II Ickenham 40 10 1-77
10 Netscher,R 25-Jul-1992 Mecca Sportsmen St Georges Time 11 1-76
11 Correa,C 05-Jun-2005 Ickenham II Ickenham 40 11 1-75
12 Patel,P 09-Sep-2012 Kenton III Kenton Time 10 2-75
13 Correa,C 23-Jul-2006 Casual Nomads Met Police Time 13 1-74
14 Correa,C 04-Jul-2004 Elstree Elstree   15 2-73
15 Burton,J 09-Jul-1994 Headstone Broadfields   21 4-73
16 Smith,M 29-Aug-1993 Orangehillians Welsh Harp Time 13.3 2-72
17 Netscher,R 23-Jul-1994 Anchor Stevenage   20 4-70
18 Patel,P 22-Aug-2010 Pinner Montesole 40 8 0-69
19 Correa,C 03-Jul-2011 Hartley Wintney III Hartley Wintney Time 12 2-69
20 Smith,M 16-May-1992 Orangehillians Welsh Harp Time 11 0-68
21 Patel,H 23-May-1999 Ickenham II Ickenham Time 12 0-68
22 Westwood,C 10-Sep-2006 Ruislip II Ruislip CC 40 8 0-68
23 Gregory,K 11-Jul-2004 Northwick Park Wembley CC   8 1-68
24 Netscher,R 26-Jul-1992 Headstone Stanmore Time 11 1-67
25 Cashman,C 22-Jun-2008 Headstone Headstone 40 8 1-67
26 Netscher,R 09-Jun-1996 Sudbury Court Sudbury Court CC Time 12 3-67
27 Correa,C 29-Jun-2008 Holtwhites Enfield Time 17 5-67
28 Westwood,D 14-Aug-2016 Greenwood Park Greenwood Park 40 6 0-66
29 Netscher,R 19-Sep-1992 Anchor Stevenage Time 19 4-66
30 Gregory,K 11-Jun-2006 Headstone Headstone 40 7 0-65
31 Netscher,R 04-Aug-1996 Shelton Shrewsbury Tour 10.5 1-65
32 Hughes,G 11-Aug-2002 Bessborough Headstone Manor Time 7 2-65
33 Westwood,D 11-May-2008 Ruislip III Ruislip CC 40 8 1-64
34 Graves,S 02-Aug-2009 Old Albanians Old Albanians 40 8 1-64
35 Burton,J 16-May-1992 Orangehillians Welsh Harp Time 21 2-64
36 Wallace,Mike 11-Jul-2004 Northwick Park Wembley CC   5 0-63
37 Westwood,D 22-Jun-2008 Headstone Headstone 40 7 0-63
38 Hughes,G 26-Apr-1992 Ken Pak Perivale 40 8 1-63
39 Netscher,R 19-Jul-1992 Holtwhites Holtwhites Time 17 1-62
40 Netscher,R 27-Aug-1995 West Hendon West Hendon   9 1-62
41 Westwood,D 05-Aug-2007 Kenton III Kenton Time 11 2-62
42 Stewart,M 26-Jul-1992 Headstone Stanmore Time 13 1-61
43 Wallace,Mat 09-Sep-2001 Academicals Academicals 40 8 1-61
44 Wallace,Mike 08-Jul-2001 Edmonton Edmonton Time 7 2-61
45 Correa,C 18-Jul-2004 Edmonton Edmonton   8 0-60
46 Mathillion,R 08-Jul-2001 Edmonton Edmonton Time 15 1-60
47 Westwood,D 21-Sep-2013 Sulhamstead Mortimer West End WC 8 1-59
48 Westwood,D 07-Aug-2011 Little Kingshill Little Kingshill 32 5.3 2-59
49 Westwood,C 14-Jul-2013 Old Camdenians Old Camdenians Time 8 6-59
50 Stewart,M 19-Sep-1992 Anchor Stevenage Time 8 0-58
51 Rickard,T 19-Jun-1993 St Georges St Georges Time 14 1-58
52 Sayers,O 07-May-2006 Oakwood Shenley Time 10 1-58
53 Burton,J 29-Aug-1993 Orangehillians Welsh Harp Time 18 2-58
54 Mansingh,S 13-Sep-2015 Denham Denham 40 8 2-58
55 Correa,C 27-Jul-2003 Northwick Park Wembley CC 40 8 3-58
56 Netscher,R 24-Jul-1994 Rifle Volunteer Radlett SWHL 7 1-57
57 Burton,J 02-Jun-1996 West Hendon West Hendon   15 1-57
58 Westwood,C 22-Jul-2007 Oakhill Old Elizabethans 40 8 1-57
59 Patel,P 19-Jun-2011 Bentley Heath Bentley Heath 40 7 1-57
60 Westwood,C 05-Jul-2015 Edmonton Edmonton 40 8 1-57
61 Westwood,M 22-Jun-2008 Headstone Headstone 40 5 2-57
62 Sayers,O 07-Aug-2011 Little Kingshill Little Kingshill 32 4 2-57
63 Hughes,G 01-Aug-2015 Erlestoke & Coulston Erlestoke Tour 9 2-57
64 Hughes,G 22-May-1993 Mecca Sportsmen Hendon 35 5 4-57
65 Netscher,R 25-Jun-1995 Headstone Headstone   14 4-57
66 Netscher,R 02-Aug-1998 UCS Old Boys Cricklewood Time 16 0-56
67 Callanan,A 28-Jun-2015 North Enfield North Enfield 40 8 0-56
68 Burton,J 29-Aug-1992 St Georges St Georges Time 17 2-56
69 Westwood,D 17-Jun-2012 Penn Street Penn Street 40 5 2-56
70 Netscher,R 25-Jul-1993 LNER Sudbury Time 10.2 1-55
71 Westwood,D 25-Jul-2004 Old Elizabethans Old Elizabethans   11 2-55
72 Das,S 03-Jul-2011 Hartley Wintney III Hartley Wintney Time 9 2-55
73 Smith,M 29-Jul-1995 Orangehillians Hendon   12 4-55
74 Westwood,D 11-Jul-2004 Northwick Park Wembley CC   8 0-54
75 Gregory,D 23-May-1999 Ickenham II Ickenham Time 9 0-54
76 Gooding,M 24-Jul-2001 Headstone Headstone 40 8 1-54
77 Gregory,K 12-Jun-2005 Headstone Headstone 40 12 1-54
78 Smith,M 23-May-1992 CRS Cardinals Osterley Time 10.4 2-54
79 Netscher,R 30-May-1992 St Georges St Georges 35 8 3-54
80 Netscher,R 11-Sep-1993 St Georges St Georges Time 13 4-54
81 Correa,C 07-Aug-2011 Little Kingshill Little Kingshill 32 5 0-53
82 Graves,S 11-Jul-2004 Northwick Park Wembley CC   8 1-53
83 Correa,C 15-Sep-2002 Ruislip III Ruislip CC Time 12 1-53
84 Westwood,C 06-Sep-2009 Edmonton Edmonton Time 7 1-53
85 Warbrick,W 14-Sep-2014 Denham Denham 40 8 1-53
86 Correa,C 13-May-2001 Grimsdyke Hatch End Time 11 3-53
87 Netscher,R 05-Jun-1993 Anchor Stevenage 40 16 5-53
88 Sayers,O 03-Jul-2011 Hartley Wintney III Hartley Wintney Time 9.5 5-53
89 Rickard,T 24-Jul-1994 Rifle Volunteer Radlett SWHL 6 0-52
90 Rickard,T 19-Sep-1992 Anchor Stevenage Time 8 1-52
91 Rickard,T 28-Jul-1996 Orangehillians Hendon Time 7 1-52
92 Correa,C 20-Sep-2008 Sulhamstead Jacks Booth WC 8 1-52
93 Sayers,O 16-Sep-2012 Denham Denham 40 8 1-52
94 Westwood,D 15-Sep-2007 Sulhamstead Jacks Booth WC 9 2-52
95 Graves,S 07-Aug-2011 Little Kingshill Little Kingshill 32 4 2-52
96 Smith,M 21-May-1995 CRS Cardinals Osterley   8 0-51
97 Cashman,C 16-Jul-2006 Edmonton Edmonton Time 9 0-51
98 Jones,M 15-Jul-2007 Edmonton Edmonton Time 7 0-51
99 Graves,S 25-Jul-2004 Old Elizabethans Old Elizabethans   12 1-51
100 Gregory,D 02-Jun-2002 Elstree Elstree Time 9 1-51
101 Hughes,G 21-May-1995 CRS Cardinals Osterley   5 2-51
102 Westwood,C 27-Jun-2010 Reed Reed 40 8 2-51
103 Correa,C 29-Jun-2003 Grimsdyke Wilf Slack Time 9 3-51
104 Rickard,T 02-May-1992 Sudbury Court Sudbury Court CC Time 13 3-51
105 Correa,C 30-Aug-2003 Bengeo II Bengeo CC Time 10 0-50
106 Smith,M 02-Jun-2001 Elstree Elstree Time 10 0-50
107 Westwood,C 17-Jul-2005 Edmonton Edmonton Time 6 0-50
108 Westwood,D 07-Jul-2013 North Enfield Whitwell 40 6 0-50
109 Westwood,C 24-May-2015 Holtwhites Holtwhites 40 8 0-50
110 Westwood,D 07-Jun-2015 Spelthorne Melrose Spelthorne 35 7 0-50
111 Westwood,C 31-Jul-2005 Kenton III Kenton Time 9 1-50
112 Gregory,K 23-Jul-2006 Casual Nomads Met Police Time 8 1-50
113 Westwood,C 16-Aug-2009 Kenton IV Kenton Time 10 1-50
114 Cashman,C 20-Jul-2014 Grimsdyke Wilf Slack 40 7 1-50
115 Graves,S 13-May-2005 Ruislip III Ruislip CC Time 12 2-50
116 Warbrick,W 21-Jun-2015 Southgate Adelaide Southgate 40 8 2-50
117 Smith,M 23-Jul-1994 Anchor Stevenage   9.2 3-50
118 Correa,C 25-Jul-2010 Lowestoft Town Lowestoft Tour 6.1 3-50
119 Hughes,G 17-Sep-2000 Bayford Bayford Time 14 4-50
120 Burton,J 23-Jul-1995 Holtwhites Holtwhites   13 5-50
121 Cashman,C 14-Sep-2003 Ruislip II Ruislip CC 40 7 0-49
122 Burton,J 08-Aug-1993 Maurice Headstone Manor Time 9 0-49
123 Westwood,D 16-Jun-2013 Old Elizabethans Old Elizabethans 40 8 0-49
124 Smith,M 25-Jul-1992 Mecca Sportsmen St Georges Time 8 1-49
125 Callanan,A 05-Jul-2015 Edmonton Edmonton 40 5 1-49
126 Netscher,R 03-Jul-1994 Suraje-Victor Roe Green, Kingsbury   8 2-49
127 Burton,J 21-May-1995 CRS Cardinals Osterley   8 2-49
128 Graves,S 08-Aug-2004 Langleybury III Langlebury   12 2-49
129 Burton,J 09-Jun-1996 Sudbury Court Sudbury Court CC Time 14.2 2-49
130 Westwood,C 27-Jul-2008 Timberscombe Timberscombe Tour 9 2-49
131 Westwood,C 15-Jul-2007 Edmonton Edmonton Time 7 3-49
132 Burton,J 01-Aug-1993 Hendon St Marys Barnet Copthall Time 11 4-49
133 Netscher,R 14-Sep-1997 Woodlawn Hampton Time 11 0-48
134 Sub 05-Jun-2005 Ickenham II Ickenham 40 6 0-48
135 Sayers,O 22-Aug-2010 Pinner Montesole 40 8 0-48
136 Das,S 07-Aug-2011 Little Kingshill Little Kingshill 32 4 0-48
137 Patel,P 27-May-2012 Codicote Codicote 40 6 0-48
138 Correa,C 21-Jun-2015 Southgate Adelaide Southgate 40 6 0-48
139 Netscher,R 18-Aug-1996 Richmond Nomads Teddington Time 12 1-48
140 Smith,M 17-Sep-2005 Sulhamstead Jacks Booth WC 6 1-48
141 Cashman,C 09-Aug-2009 Spelthorne Melrose Spelthorne 35 7 1-48
142 Correa,C 22-Aug-2010 Pinner Montesole 40 8 1-48
143 Westwood,D 13-Sep-2015 Denham Denham 40 8 1-48
144 Smith,M 04-May-1992 Addington 1743 Addington Time 11 2-48
145 Westwood,C 13-Jun-2004 Newlands Old Merchant Taylors 35 8 2-48
146 Gregory,D 20-Sep-1997 Sulhamstead Jacks Booth WC 8 2-48
147 Correa,C 23-May-2004 White Bear Rickmansworth CC   6 3-48
148 Gregory,D 30-Jun-2002 Oakhill Old Elizabethans Time 12 3-48
149 Jones,M 17-Jun-2007 Hartley Wintney III Hartley Wintney 40 8 3-48
150 Netscher,R 23-May-1999 Ickenham II Ickenham Time 8 0-47
151 Westwood,C 13-Jul-2008 Aldbury Aldbury Time 5 0-47
152 Sayers,O 06-Jun-2010 Southgate Adelaide Southgate 35 7 0-47
153 Correa,C 08-Jun-2014 Spelthorne Melrose Spelthorne 40 8 0-47
154 Westwood,D 11-Sep-2016 Denham Denham 35 7 0-47
155 Correa,C 22-Aug-1999 Ruislip II Ruislip CC Time 7 1-47
156 Westwood,D 27-Jul-2003 Northwick Park Wembley CC 40 7 2-47
157 Stewart,M 19-Jul-1992 Holtwhites Holtwhites Time 19 3-47
158 Westwood,C 14-May-2006 Ruislip II Ruislip CC Time 8 3-47
159 Smith,M 16-May-2004 Gubbays Gubbays CC 40 10 0-46
160 Das,S 09-Sep-2012 Kenton III Kenton Time 5 0-46
161 Gregory,K 26-Jun-1994 Rifle Volunteer Queens School, Bushey SWHL 7 1-46
162 Gregory,K 18-Jul-2004 Edmonton Edmonton   10 1-46
163 Graves,S 03-Sep-2000 Botany Bay III East Lane Time 15 1-46
164 Correa,C 22-Jul-2007 Oakhill Old Elizabethans 40 8 1-46
165 Correa,C 13-Sep-2009 Bentley Heath Bentley Heath 40 8 1-46
166 Netscher,R 03-Aug-1996 Llanfyllin Llanfyllin Tour 13.3 2-46
167 Gregory,D 18-Aug-1996 Richmond Nomads Teddington Time 9 2-46
168 Westwood,C 09-Aug-2015 North Harrow North Harrow 40 8 2-46
169 Correa,C 29-Jul-2007 Old Albanians Old Albanians 40 12 3-46
170 Westwood,D 21-Jun-2015 Southgate Adelaide Southgate 40 7 4-46
171 Stewart,M 07-Jun-1992 BBC III Motspur Park Time 14.2 6-46
172 Cashman,C 15-Aug-2004 Knebworth Park III Knebworth Park   6 0-45
173 O'Connor,P 21-Jul-2002 Holtwhites Holtwhites 40 6 0-45
174 Westwood,D 13-May-2005 Ruislip III Ruislip CC Time 7 0-45
175 Westwood,D 02-Sep-2007 Grimsdyke Wilf Slack 40 8 0-45
176 Patel,P 13-Jun-2010 Holtwhites Enfield 40 7 0-45
177 Correa,C 20-Jul-2014 Grimsdyke Wilf Slack 40 8 0-45
178 Cashman,C 24-May-2015 Holtwhites Holtwhites 40 5 0-45
179 Netscher,R 29-Aug-1993 Orangehillians Welsh Harp Time 10 1-45
180 Westwood,C 06-Jun-2004 Edmonton Edmonton   5 1-45
181 Graves,S 10-Sep-2006 Ruislip II Ruislip CC 40 8 1-45
182 Westwood,D 01-Jun-2014 Bengeo II Bengeo CC 40 8 1-45
183 Correa,C 24-May-2015 Holtwhites Holtwhites 40 8 1-45
184 Gibbs,J 14-Aug-2016 Greenwood Park Greenwood Park 40 7 1-45
185 O'Connor,P 20-Sep-2003 Sulhamstead Jacks Booth WC 8 2-45
186 Rickard,T 16-May-1992 Orangehillians Welsh Harp Time 10 2-45
187 Rickard,T 08-Aug-1993 Maurice Headstone Manor Time 6 2-45
188 Netscher,R 26-Jul-1998 Orangehillians Welsh Harp Time 12 2-45
189 O'Connor,P 10-Jun-2001 Ickenham II Ickenham Time 7 2-45
190 Graves,S 11-Jun-2000 Ickenham II Ickenham Time 11 3-45
191 Correa,C 19-Jun-2005 Grimsdyke Wilf Slack Time 8 3-45
192 Westwood,D 28-Jun-2009 Holtwhites Enfield Time 8 3-45
193 Westwood,C 14-Aug-2016 Greenwood Park Greenwood Park 40 6 3-45
194 Smith,M 29-Apr-2003 Edgware Wanderers Parmiters School 35 7 4-45
195 Gregory,K 06-Jun-2004 Edmonton Edmonton   7.5 4-45
196 Smith,M 29-Aug-1992 St Georges St Georges Time 7 0-44
197 Netscher,R 11-Sep-1994 Allerford Watchett Tour 5 0-44
198 Westwood,C 06-May-2007 Southgate Adelaide Old Grammarians 35 7 0-44
199 Westwood,D 27-Jul-2008 Timberscombe Timberscombe Tour 5 0-44
200 Rickard,T 23-May-1992 CRS Cardinals Osterley Time 8 1-44
201 Westwood,D 15-Aug-2004 Knebworth Park III Knebworth Park   6 1-44
202 Burton,J 20-Sep-1997 Sulhamstead Jacks Booth WC 7 1-44
203 Gregory,K 03-Sep-2000 Botany Bay III East Lane Time 14 1-44
204 Das,S 16-Jun-2013 Old Elizabethans Old Elizabethans 40 8 1-44
205 Cashman,C 03-Sep-2006 Elstree Elstree Time 8 2-44
206 Netscher,R 11-Jul-1993 Belmont II Belmont Time 14 3-44
207 Smith,M 01-Jul-2007 Elstree Elstree Time 6 3-44
208 Hughes,G 09-May-1993 Queen Victoria Croxley 30 7 4-44
209 Burton,J 27-Aug-1995 West Hendon West Hendon   8 0-43
210 Jones,M 23-Jul-2006 Casual Nomads Met Police Time 7 0-43
211 Westwood,D 14-Sep-2008 Bentley Heath Bentley Heath Time 11 0-43
212 Burton,J 02-May-1992 Sudbury Court Sudbury Court CC Time 16 1-43
213 Gregory,K 04-Jul-2004 Elstree Elstree   9 1-43
214 Smith,M 09-Aug-1998 Osterley Osterley 40 14 1-43
215 Correa,C 01-Sep-2002 Marlow Marlow Time 10 1-43
216 Sharma,D 31-Jul-2005 Kenton III Kenton Time 12 1-43
217 Westwood,C 07-May-2006 Oakwood Shenley Time 8 1-43
218 Sayers,O 22-Jul-2007 Oakhill Old Elizabethans 40 4 1-43
219 Westwood,C 22-Sep-2012 Sulhamstead Mortimer West End WC 8 1-43
220 Das,S 17-Aug-2014 Edmonton Edmonton 35 5 1-43
221 Westwood,C 19-Jul-2015 St Johns Fisher London Colney 40 6.1 1-43
222 Gregory,D 15-Jun-2003 Elstree Elstree Time 10 2-43
223 Stewart,M 02-May-1992 Sudbury Court Sudbury Court CC Time 10 2-43
224 Burton,J 30-Jun-1996 Kenton III Kenton   11.1 2-43
225 Smith,M 06-Jul-1997 UCS Old Boys Cricklewood Time 8 2-43
226 Correa,C 14-Sep-1997 Woodlawn Hampton Time 10.5 2-43
227 Westwood,D 05-Aug-2012 Full Tossers Great Missenden 40 8 2-43
228 Das,S 17-Jul-2016 St Johns Fisher London Colney 40 8 2-43
229 Westwood,C 12-Jun-2005 Headstone Headstone 40 10 3-43
230 Cashman,C 17-Jul-2005 Edmonton Edmonton Time 11 3-43
231 Graves,S 23-Aug-2009 Ruislip III Ruislip CC 40 8 3-43
232 Burton,J 16-May-1993 Albert Taverners St Georges Time 13 4-43
233 Netscher,R 16-Jun-1996 Harrow Town III Rayners Lane 40 11 4-43
234 Gregory,D 26-Jul-1998 Orangehillians Welsh Harp Time 11.1 4-43
235 O'Connor,P 10-Aug-2003 White Bear Rickmansworth CC 40 3 0-42
236 Gregory,K 10-Aug-2003 White Bear Rickmansworth CC 40 4 0-42
237 Correa,C 13-Jun-2004 Newlands Old Merchant Taylors 35 9 0-42
238 Smith,M 09-Jul-1994 Headstone Broadfields   6 0-42
239 Sayers,O 14-Sep-2008 Bentley Heath Bentley Heath Time 4 0-42
240 Patel,P 15-May-2011 Codicote Codicote 40 6.3 0-42
241 Westwood,D 14-Jul-2013 Old Camdenians Old Camdenians Time 7 0-42
242 Westwood,D 11-Aug-2013 Edmonton Edmonton 40 6 0-42
243 Das,S 06-Jul-2014 North Enfield North Enfield Time 8 0-42
244 Westwood,C 08-May-2016 Croxley Guild Croxley 35 6 0-42
245 Westwood,D 26-Jun-2016 North Enfield North Enfield 40 8 0-42
246 Callanan,A 17-Jul-2016 St Johns Fisher London Colney 40 5 0-42
247 Burton,J 30-May-1992 St Georges St Georges 35 12 1-42
248 Netscher,R 18-Jul-1993 Holtwhites Enfield Time 17 1-42
249 Westwood,D 17-Sep-2005 Sulhamstead Jacks Booth WC 3 1-42
250 Correa,C 06-May-2007 Southgate Adelaide Old Grammarians 35 7 1-42
Last updated 20-Sep-2016.