| Most Catches in an Innings |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Date | Opposition | Ground | Catches |
| 1 | Allaway,M | Goodwill | 14-Jul-1996 | St Georges | Woodside | 6 |
| 2 | Hughes,G | Goodwill | 19-Jun-2005 | Grimsdyke | Wilf Slack | 5 |
| 3 | Hughes,G | Goodwill | 19-Jun-1993 | St Georges | St Georges | 4 |
| 4 | Allaway,M | Goodwill | 11-Sep-1993 | St Georges | St Georges | 4 |
| 5 | Allaway,M | Goodwill | 05-May-1996 | BBC III | Motspur Park | 4 |
| 6 | Allaway,M | Goodwill | 08-Sep-1996 | Maccabi | Barnet Copthall | 4 |
| 7 | Smith,M | Goodwill | 18-Jul-1999 | Holtwhites | Hendon | 4 |
| 8 | Hughes,G | Goodwill | 18-Aug-2002 | South Stanmore | Stanmore | 4 |
| 9 | Maidmont,T | Goodwill | 01-Aug-1992 | Osterley | St Georges | 3 |
| 10 | Rickard,T | Goodwill | 10-Oct-1992 | St Georges | St Georges | 3 |
| 11 | Smith,M | Goodwill | 18-Sep-1993 | Sulhamstead | Jacks Booth | 3 |
| 12 | Rickard,S | Goodwill | 30-Jul-1994 | Olinda Vandals | Walton on Thames | 3 |
| 13 | Clifton,N | Goodwill | 19-May-1996 | Hatfield Hyde III | Hatfield | 3 |
| 14 | Gregory,K | Goodwill | 29-Jun-1997 | Ruislip II | Ruislip CC | 3 |
| 15 | Gregory,K | Goodwill | 20-Jun-1999 | Orangehillians | Welsh Harp | 3 |
| 16 | Rickard,T | Goodwill | 07-May-2000 | Headstone | Headstone | 3 |
| 17 | Correa,C | Goodwill | 13-May-2001 | Grimsdyke | Hatch End | 3 |
| 18 | Wallace,Mike | Goodwill | 02-Sep-2001 | White Bear | Cricklewood | 3 |
| 19 | Callanan,A | Goodwill | 09-Sep-2001 | Academicals | Academicals | 3 |
| 20 | Smith,M | Goodwill | 22-Sep-2001 | Sulhamstead | Jacks Booth | 3 |
| 21 | Gregory,K | Goodwill | 03-Jul-2005 | Elstree | Elstree | 3 |
| 22 | Westwood,D | Goodwill | 03-Jun-2007 | Newlands | Old Merchant Taylors | 3 |
| 23 | Westwood,D | Goodwill | 20-Jul-2008 | Edmonton | Edmonton | 3 |
| 24 | Hughes,G | Goodwill | 08-Jun-2003 | Edmonton | Edmonton | 2 |
| 25 | Desmond,D | Goodwill | 15-Jun-2003 | Elstree | Elstree | 2 |
| 26 | Smith,M | Goodwill | 22-Jun-2003 | White Bear | Rickmansworth CC | 2 |
| 27 | Callanan,A | Goodwill | 20-Jul-2003 | Holtwhites | Holtwhites | 2 |
| 28 | Driver,S | Goodwill | 02-May-1992 | Sudbury Court | Sudbury Court CC | 2 |
| 29 | Hughes,G | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 2 |
| 30 | Netscher,R | Goodwill | 13-Jun-1992 | Sulhamstead | Jacks Booth | 2 |
| 31 | Rickard,S | Goodwill | 20-Jun-1992 | Laleham Village | Laleham | 2 |
| 32 | Fisher,P | Goodwill | 26-Jun-1992 | Olinda Vandals | Walton on Thames | 2 |
| 33 | Smith,M | Goodwill | 04-Jul-1992 | Mecca Sportsmen | Hendon | 2 |
| 34 | Allaway,M | Goodwill | 19-Jul-1992 | Holtwhites | Holtwhites | 2 |
| 35 | Rickard,T | Goodwill | 22-Aug-1992 | US Embassy | St Georges | 2 |
| 36 | Rickard,T | Goodwill | 29-Aug-1992 | St Georges | St Georges | 2 |
| 37 | Gregory,K | Goodwill | 05-Sep-1992 | Heston Methodists | St Georges | 2 |
| 38 | Hughes,G | Goodwill | 05-Sep-1992 | Heston Methodists | St Georges | 2 |
| 39 | Allaway,M | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 2 |
| 40 | Rickard,T | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 2 |
| 41 | Smith,M | Goodwill | 22-May-1993 | Mecca Sportsmen | Hendon | 2 |
| 42 | Smith,M | Goodwill | 29-May-1993 | Heston Methodists | Heston | 2 |
| 43 | Rickard,S | Goodwill | 04-Jul-1993 | Hatfield Hyde III | Hatfield | 2 |
| 44 | Allaway,M | Goodwill | 11-Jul-1993 | Belmont II | Belmont | 2 |
| 45 | Allaway,M | Goodwill | 18-Jul-1993 | Holtwhites | Enfield | 2 |
| 46 | Hughes,G | Goodwill | 11-Sep-1993 | St Georges | St Georges | 2 |
| 47 | Gregory,K | Goodwill | 15-May-1994 | Warners End | North Watford | 2 |
| 48 | Netscher,R | Goodwill | 15-May-1994 | Warners End | North Watford | 2 |
| 49 | Smith,M | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 2 |
| 50 | Rickard,S | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 2 |
| 51 | Allaway,M | Goodwill | 30-Jul-1994 | Olinda Vandals | Walton on Thames | 2 |
| 52 | Rickard,S | Goodwill | 30-Jul-1994 | Warners End | Warners End | 2 |
| 53 | Cooper,B | Goodwill | 30-Jul-1994 | Warners End | Warners End | 2 |
| 54 | Rickard,T | Goodwill | 07-Aug-1994 | Baseline | North Watford | 2 |
| 55 | Netscher,R | Goodwill | 14-Aug-1994 | Sudbury Court | Sudbury Court CC | 2 |
| 56 | Allaway,M | Goodwill | 03-Sep-1994 | St Georges | Woodside | 2 |
| 57 | Smith,M | Goodwill | 18-Sep-1994 | Sulhamstead | Jacks Booth | 2 |
| 58 | Netscher,R | Goodwill | 18-Sep-1994 | Sulhamstead | Jacks Booth | 2 |
| 59 | Gibson,E | Goodwill | 18-Sep-1994 | Sulhamstead | Jacks Booth | 2 |
| 60 | Rickard,T | Goodwill | 14-May-1995 | Rifle Volunteer | Radlett | 2 |
| 61 | Allaway,M | Goodwill | 21-May-1995 | CRS Cardinals | Osterley | 2 |
| 62 | Allaway,M | Goodwill | 28-May-1995 | Longlands | Hemel Hempstead | 2 |
| 63 | Rickard,S | Goodwill | 04-Jun-1995 | Hatfield Hyde III | Hatfield | 2 |
| 64 | Allaway,M | Goodwill | 02-Jul-1995 | UCS Old Boys | Cricklewood | 2 |
| 65 | Hughes,G | Goodwill | 02-Jul-1995 | UCS Old Boys | Cricklewood | 2 |
| 66 | Allaway,M | Goodwill | 29-Jul-1995 | Orangehillians | Hendon | 2 |
| 67 | Smith,M | Goodwill | 29-Jul-1995 | Orangehillians | Hendon | 2 |
| 68 | Hughes,G | Goodwill | 20-Aug-1995 | Middlesex Tamils | Hendon | 2 |
| 69 | Netscher,R | Goodwill | 20-Aug-1995 | Middlesex Tamils | Hendon | 2 |
| 70 | Smith,M | Goodwill | 27-Aug-1995 | West Hendon | West Hendon | 2 |
| 71 | Smith,M | Goodwill | 06-Jun-2004 | Edmonton | Edmonton | 2 |
| 72 | Wallace,Mike | Goodwill | 06-Jun-2004 | Edmonton | Edmonton | 2 |
| 73 | Hughes,G | Goodwill | 27-Jun-2004 | Hartley Wintney III | Hartley Wintney | 2 |
| 74 | Westwood,D | Goodwill | 27-Jun-2004 | Hartley Wintney III | Hartley Wintney | 2 |
| 75 | Graves,S | Goodwill | 11-Jul-2004 | Northwick Park | Wembley CC | 2 |
| 76 | Callanan,A | Goodwill | 18-Sep-2004 | Sulhamstead | Jacks Booth | 2 |
| 77 | Allaway,M | Goodwill | 26-May-1996 | Chiswick Poly | Chiswick Poly | 2 |
| 78 | Gregory,D | Goodwill | 26-May-1996 | Chiswick Poly | Chiswick Poly | 2 |
| 79 | Hughes,G | Goodwill | 02-Jun-1996 | West Hendon | West Hendon | 2 |
| 80 | Allaway,M | Goodwill | 09-Jun-1996 | Sudbury Court | Sudbury Court CC | 2 |
| 81 | Allaway,M | Goodwill | 16-Jun-1996 | Harrow Town III | Rayners Lane | 2 |
| 82 | Allaway,M | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 2 |
| 83 | Hughes,G | Goodwill | 04-Aug-1996 | Shelton | Shrewsbury | 2 |
| 84 | Rickard,T | Goodwill | 04-Aug-1996 | Shelton | Shrewsbury | 2 |
| 85 | Allaway,M | Goodwill | 25-Aug-1996 | West Hendon | West Hendon | 2 |
| 86 | Smith,M | Goodwill | 08-Jun-1997 | Watling Wanderer | King George V Field | 2 |
| 87 | Graves,S | Goodwill | 15-Jun-1997 | Botany Bay III | East Lane | 2 |
| 88 | Smith,M | Goodwill | 29-Jun-1997 | Ruislip II | Ruislip CC | 2 |
| 89 | Gregory,K | Goodwill | 13-Jul-1997 | Olinda Vandals | Walton on Thames | 2 |
| 90 | Clifton,N | Goodwill | 27-Jul-1997 | Standon&Puckerid | Standon CC | 2 |
| 91 | Netscher,R | Goodwill | 20-Sep-1997 | Sulhamstead | Jacks Booth | 2 |
| 92 | Rickard,T | Goodwill | 30-May-1998 | West Drayton | West Drayton | 2 |
| 93 | Gregory,K | Goodwill | 16-Aug-1998 | Middlesex Tamils | Hendon | 2 |
| 94 | Hughes,G | Goodwill | 02-May-1999 | Headstone | Hatch End | 2 |
| 95 | Graves,S | Goodwill | 09-May-1999 | Grimsdyke | Centenary Park | 2 |
| 96 | Rickard,T | Goodwill | 09-May-1999 | Grimsdyke | Centenary Park | 2 |
| 97 | Gregory,K | Goodwill | 25-Jul-1999 | Casual Nomads | All Grades | 2 |
| 98 | Correa,C | Goodwill | 15-Aug-1999 | Grimsdyke | Hatch End | 2 |
| 99 | Correa,C | Goodwill | 22-Aug-1999 | Ruislip II | Ruislip CC | 2 |
| 100 | Callanan,A | Goodwill | 05-Aug-1999 | Newlands | Brondesbury Park | 2 |
| 101 | Smith,M | Goodwill | 12-Sep-1999 | West Drayton | West Drayton | 2 |
| 102 | Callanan,A | Goodwill | 21-May-2000 | Eaglets | All Grades | 2 |
| 103 | Rickard,T | Goodwill | 21-May-2000 | Eaglets | All Grades | 2 |
| 104 | Gregory,K | Goodwill | 11-Jun-2000 | Ickenham II | Ickenham | 2 |
| 105 | Wallace,Mat | Goodwill | 13-Aug-2000 | UCS Old Boys | Enfield | 2 |
| 106 | Graves,S | Goodwill | 17-Sep-2000 | Bayford | Bayford | 2 |
| 107 | Rickard,T | Goodwill | 23-Sep-2000 | Sulhamstead | Jacks Booth | 2 |
| 108 | Hughes,G | Goodwill | 13-May-2001 | Grimsdyke | Hatch End | 2 |
| 109 | Rickard,T | Goodwill | 10-Jun-2001 | Ickenham II | Ickenham | 2 |
| 110 | Gooding,M | Goodwill | 24-Jul-2001 | Headstone | Headstone | 2 |
| 111 | Smith,M | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 2 |
| 112 | Gooding,M | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 2 |
| 113 | Callanan,A | Goodwill | 19-May-2002 | Ruislip II | Ruislip CC | 2 |
| 114 | Callanan,A | Goodwill | 11-Aug-2002 | Bessborough | Headstone Manor | 2 |
| 115 | Callanan,A | Goodwill | 15-Sep-2002 | Ruislip III | Ruislip CC | 2 |
| 116 | Desmond,D | Goodwill | 15-Sep-2002 | Ruislip III | Ruislip CC | 2 |
| 117 | Correa,C | Goodwill | 21-Sep-2002 | Sulhamstead | Jacks Booth | 2 |
| 118 | Desmond,D | Goodwill | 19-Jun-2005 | Grimsdyke | Wilf Slack | 2 |
| 119 | Hughes,G | Goodwill | 26-Jun-2005 | White Bear | Met Police | 2 |
| 120 | Gregory,K | Goodwill | 10-Jul-2005 | Grimsdyke | Mill Hill School | 2 |
| 121 | Westwood,C | Goodwill | 14-Aug-2005 | Hartley Wintney III | Finchampstead | 2 |
| 122 | Allaway,M | Goodwill | 17-Sep-2005 | Sulhamstead | Jacks Booth | 2 |
| 123 | Westwood,D | Goodwill | 14-May-2006 | Ruislip II | Ruislip CC | 2 |
| 124 | Westwood,D | Goodwill | 30-Jul-2006 | Holtwhites | Enfield | 2 |
| 125 | Sayers,O | Goodwill | 17-Jun-2007 | Hartley Wintney III | Hartley Wintney | 2 |
| 126 | Graves,S | Goodwill | 01-Jul-2007 | Elstree | Elstree | 2 |
| 127 | Almond,T | Goodwill | 01-Jul-2007 | Elstree | Elstree | 2 |
| 128 | Westwood,D | Goodwill | 29-Jul-2007 | Old Albanians | Old Albanians | 2 |
| 129 | Graves,S | Goodwill | 15-Sep-2007 | Sulhamstead | Jacks Booth | 2 |
| 130 | Smith,M | Goodwill | 18-May-2008 | Bengeo II | Bengeo CC | 2 |
| 131 | Callanan,A | Goodwill | 08-Jun-2008 | Southgate | Southgate | 2 |
| 132 | Callanan,A | Goodwill | 22-Jun-2008 | Headstone | Headstone | 2 |
| 133 | Hughes,G | Goodwill | 22-Jun-2008 | Headstone | Headstone | 2 |
| 134 | Westwood,D | Goodwill | 29-Jun-2008 | Holtwhites | Enfield | 2 |
| 135 | Hughes,G | Goodwill | 20-Jul-2008 | Edmonton | Edmonton | 2 |
| 136 | Westwood,D | Goodwill | 26-Jul-2008 | Porlock | Porlock | 2 |
| 137 | Hughes,G | Goodwill | 26-Jul-2008 | Porlock | Porlock | 2 |
| 138 | Correa,C | Goodwill | 26-Jul-2008 | Porlock | Porlock | 2 |
| 139 | Callanan,A | Goodwill | 14-Sep-2008 | Bentley Heath | Bentley Heath | 2 |
| 140 | Westwood,C | Goodwill | 10-May-2009 | Bentley Heath | Bentley Heath | 2 |
| 141 | Callanan,A | Goodwill | 17-May-2009 | Bengeo II | Bengeo CC | 2 |
| 142 | Sayers,O | Goodwill | 31-May-2009 | Ruislip II | Ruislip CC | 2 |
| 143 | Hughes,G | Goodwill | 24-May-2009 | Newlands | Old Merchant Taylors | 2 |
| 144 | Callanan,A | Goodwill | 21-Jun-2009 | Woodlawn | Hampton | 2 |
| 145 | Westwood,D | Goodwill | 02-Aug-2009 | Old Albanians | Old Albanians | 2 |
| 146 | Westwood,C | Goodwill | 09-Aug-2009 | Spelthorne Melrose | Spelthorne | 2 |
| 147 | Sayers,O | Goodwill | 09-Aug-2009 | Spelthorne Melrose | Spelthorne | 2 |
| 148 | Gregory,K | Goodwill | 29-Apr-2003 | Edgware Wanderers | Parmiters School | 1 |
| 149 | Westwood,C | Goodwill | 29-Apr-2003 | Edgware Wanderers | Parmiters School | 1 |
| 150 | Graves,S | Goodwill | 29-Apr-2003 | Edgware Wanderers | Parmiters School | 1 |
Last updated 14-Sep-2009.