Top Strike Rates min: 0wkts 1ov's
All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 18-Sep-2010
# Name Team Mts Overs Maids Runs Wkt's BBowl S/Rate
1 Sen,R Goodwill 65 24.4 - 158 7 4-4 21.14
2 Allaway,M Goodwill 140 23.4 - 126 6 2-13 23.67
3 Westwood,C Goodwill 131 654.1 70 3091 153 5-39 25.65
4 Hughes,G Goodwill 257 411.1 36 1967 95 5-35 25.97
5 Westwood,M Goodwill 86 126.2 5 805 29 4-39 26.14
6 Netscher,R Old Boys 137 1142.4 180 3975 238 7-19 28.81
7 Correa,C Goodwill 179 1143.4 183 4494 231 6-29 29.71
8 Gregory,D Old Boys 115 521.4 81 1926 105 6-12 29.81
9 Westwood,D Goodwill 119 438.2 43 2446 87 5-39 30.23
10 Graves,S Goodwill 172 1172.5 230 3736 230 5-13 30.60
11 Rickard,T Old Boys 157 494.5 60 2032 97 7-26 30.61
12 Burton,J Goodwill 126 1184.5 270 3268 231 9-31 30.77
13 Sayers,O Goodwill 74 273.5 28 1345 53 4-21 31.00
14 Jones,M Goodwill 25 141.3 12 662 27 3-23 31.44
15 Smith,M Goodwill 224 1703.1 377 5071 317 6-18 32.24
16 Gregory,K Goodwill 169 521.5 61 2284 96 4-19 32.61
17 Patel,H Goodwill 30 155.0 36 410 28 4-13 33.21
18 Rickard,S Old Boys 101 33.3 3 195 6 2-23 33.50
19 Stewart,M Goodwill 28 198.4 14 795 34 6-46 35.06
20 Cashman,C Goodwill 78 419.4 66 1736 60 4-15 41.97
21 Callanan,A Goodwill 187 22.2 1 152 3 2-12 44.67
22 Wallace,Mike Goodwill 92 24.4 - 202 3 2-61 49.33
23 Wallace,Mat Old Boys 42 21.0 2 124 1 1-61 126.00
Last updated 29-Oct-2010.