Top Economy Rates min: 0wkts 1ov's
All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 18-Sep-2010
# Name Team Mts Overs Maids Runs Wkt's BBowl Econ
1 Patel,H Goodwill 30 155.0 36 410 28 4-13 2.65
2 Burton,J Goodwill 126 1184.5 270 3268 231 9-31 2.76
3 Smith,M Goodwill 224 1703.1 377 5071 317 6-18 2.98
4 Graves,S Goodwill 172 1172.5 230 3736 230 5-13 3.19
5 Netscher,R Old Boys 137 1142.4 180 3975 238 7-19 3.48
6 Gregory,D Old Boys 115 521.4 81 1926 105 6-12 3.69
7 Correa,C Goodwill 179 1143.4 183 4494 231 6-29 3.93
8 Stewart,M Goodwill 28 198.4 14 795 34 6-46 4.00
9 Rickard,T Old Boys 157 494.5 60 2032 97 7-26 4.11
10 Cashman,C Goodwill 78 419.4 66 1736 60 4-15 4.14
11 Gregory,K Goodwill 169 521.5 61 2284 96 4-19 4.38
12 Jones,M Goodwill 25 141.3 12 662 27 3-23 4.68
13 Westwood,C Goodwill 131 654.1 70 3091 153 5-39 4.73
14 Hughes,G Goodwill 257 411.1 36 1967 95 5-35 4.78
15 Sayers,O Goodwill 74 273.5 28 1345 53 4-21 4.91
16 Allaway,M Goodwill 140 23.4 - 126 6 2-13 5.32
17 Westwood,D Goodwill 119 438.2 43 2446 87 5-39 5.58
18 Rickard,S Old Boys 101 33.3 3 195 6 2-23 5.82
19 Wallace,Mat Old Boys 42 21.0 2 124 1 1-61 5.90
20 McMahon,N Old Boys 71 1.0 - 6 - 0-6 6.00
21 Aplin,P Goodwill 58 1.0 - 6 - 0-6 6.00
22 Westwood,M Goodwill 86 126.2 5 805 29 4-39 6.37
23 Sen,R Goodwill 65 24.4 - 158 7 4-4 6.41
24 Wallace,C Goodwill 50 6.2 1 42 - 0-4 6.63
25 Callanan,A Goodwill 187 22.2 1 152 3 2-12 6.81
26 Byrne,B Goodwill 57 8.0 - 55 - 0-24 6.88
27 Wallace,Mike Goodwill 92 24.4 - 202 3 2-61 8.19
Last updated 29-Oct-2010.