Most Wickets in a Season
All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 18-Sep-2010
# Name Team Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Burton,J Goodwill 1993 19 242.1 65 583 3 - 9-31 2.41 8.97 65
2 Netscher,R Goodwill 1996 21 184.3 24 620 1 - 7-19 3.36 13.78 45
3 Burton,J Goodwill 1992 25 273.3 52 736 - - 4-24 2.69 18.40 40
4 Netscher,R Goodwill 1994 20 171.2 33 625 1 - 5-10 3.65 16.03 39
5 Burton,J Goodwill 1994 18 173.0 35 516 1 - 5-18 2.98 13.58 38
6 Netscher,R Goodwill 1997 19 160.0 30 525 1 - 5-39 3.28 14.19 37
7 Smith,M Goodwill 1997 19 179.0 41 450 1 - 5-23 2.51 12.86 35
8 Netscher,R Goodwill 1992 18 170.4 24 700 1 - 6-80 4.10 20.00 35
9 Smith,M Goodwill 1996 19 181.3 45 465 2 - 5-28 2.56 13.68 34
10 Smith,M Goodwill 1994 20 140.3 32 441 2 - 5-13 3.14 14.23 31
11 Correa,C Goodwill 2010 20 112.1 22 482 - - 3-13 4.30 16.07 30
12 Netscher,R Goodwill 1993 15 152.2 25 514 1 - 5-53 3.37 17.13 30
13 Rickard,T Goodwill 1992 28 153.0 18 643 1 - 7-26 4.20 21.43 30
14 Graves,S Goodwill 2004 17 136.3 24 417 - - 4-24 3.05 14.38 29
15 Burton,J Goodwill 1996 17 160.3 38 460 - - 4-18 2.87 15.86 29
16 Correa,C Goodwill 2009 16 126.0 28 462 - - 4-39 3.67 16.50 28
17 Stewart,M Goodwill 1992 19 179.4 13 699 1 - 6-46 3.89 24.96 28
18 Graves,S Goodwill 2005 17 120.0 30 361 - - 4-39 3.01 13.37 27
19 Smith,M Goodwill 1992 26 165.5 19 671 - - 4-36 4.05 24.85 27
20 Graves,S Goodwill 2009 16 108.2 23 441 - - 3-18 4.07 16.96 26
21 Westwood,C Goodwill 2008 15 97.4 9 438 - - 4-26 4.48 17.52 25
22 Smith,M Goodwill 2003 14 117.0 25 337 2 - 6-23 2.88 13.48 25
23 Correa,C Goodwill 2003 16 122.0 21 485 - - 4-25 3.98 19.40 25
24 Westwood,C Goodwill 2010 20 112.4 18 442 - - 4-41 3.92 18.42 24
25 Graves,S Goodwill 2010 17 109.5 29 381 - - 3-29 3.47 15.88 24
26 Westwood,C Goodwill 2005 17 89.1 9 431 - - 4-12 4.83 17.96 24
27 Correa,C Goodwill 2001 13 90.1 10 311 1 - 5-20 3.45 12.96 24
28 Netscher,R Goodwill 1995 16 120.5 25 375 - - 4-19 3.10 15.62 24
29 Smith,M Goodwill 1995 17 116.1 21 335 - - 4-15 2.88 14.57 23
30 Burton,J Goodwill 1995 14 121.0 25 390 2 - 5-35 3.22 16.96 23
31 Westwood,C Goodwill 2009 16 92.4 12 379 - - 4-21 4.09 17.23 22
32 Graves,S Goodwill 2003 15 101.2 13 333 - - 4-11 3.29 15.14 22
33 Smith,M Goodwill 2005 13 102.0 24 344 - - 4-17 3.37 16.38 21
34 Netscher,R Goodwill 1999 14 87.0 7 303 1 - 5-29 3.48 14.43 21
35 Correa,C Goodwill 2008 15 110.2 15 473 1 - 5-67 4.29 23.65 20
36 Smith,M Goodwill 2004 13 118.5 26 356 1 - 5-13 3.00 17.80 20
37 Smith,M Goodwill 1998 13 90.0 25 244 2 - 6-18 2.71 12.20 20
38 Gregory,D Goodwill 1997 19 95.4 14 352 1 - 5-25 3.68 18.53 19
39 Graves,S Goodwill 2001 12 93.5 14 249 - - 4-15 2.65 13.83 18
40 Rickard,T Goodwill 1993 19 104.0 11 426 - - 3-11 4.10 23.67 18
41 Sayers,O Goodwill 2010 19 102.3 11 468 - - 4-21 4.57 27.53 17
42 Patel,P Goodwill 2010 14 85.5 11 430 - - 4-18 5.01 25.29 17
43 Westwood,C Goodwill 2007 9 65.0 7 316 - - 3-13 4.86 18.59 17
44 Correa,C Goodwill 2007 13 101.0 13 387 - - 3-29 3.83 22.76 17
45 Graves,S Goodwill 2006 13 95.0 21 293 - - 3-20 3.08 17.24 17
46 Gregory,K Goodwill 2005 14 86.3 12 359 - - 4-19 4.15 21.12 17
47 Graves,S Goodwill 2002 13 100.0 23 265 - - 4-28 2.65 15.59 17
48 Smith,M Goodwill 2000 10 77.0 17 211 1 - 5-5 2.74 12.41 17
49 Smith,M Goodwill 1999 16 113.0 28 302 - - 3-19 2.67 17.76 17
50 Burton,J Goodwill 1997 13 111.0 29 301 1 - 5-22 2.71 17.71 17
51 Westwood,D Goodwill 2010 19 72.1 5 421 - - 4-33 5.83 26.31 16
52 Graves,S Goodwill 2007 13 95.0 23 265 1 - 5-13 2.79 16.56 16
53 Westwood,D Goodwill 2007 11 78.0 8 368 - - 4-38 4.72 23.00 16
54 Westwood,C Goodwill 2004 13 67.0 3 332 1 - 5-39 4.96 20.75 16
55 Westwood,D Goodwill 2004 17 83.1 6 473 1 - 5-39 5.69 29.56 16
56 Gregory,D Goodwill 2000 10 60.2 9 170 1 - 6-12 2.82 10.62 16
57 Gregory,D Goodwill 1999 16 74.1 17 256 - - 3-11 3.45 16.00 16
58 Graves,S Goodwill 2008 14 91.0 17 338 - - 3-26 3.71 22.53 15
59 Gregory,K Old Boys 2004 13 105.5 16 400 - - 4-45 3.78 26.67 15
60 Smith,M Goodwill 2001 11 86.4 26 220 - - 4-13 2.54 14.67 15
61 Rickard,T Goodwill 1995 14 63.0 10 206 - - 3-21 3.27 13.73 15
62 Sayers,O Goodwill 2008 17 44.2 1 254 - - 3-2 5.73 18.14 14
63 Jones,M Goodwill 2006 12 72.4 9 310 - - 3-23 4.27 22.14 14
64 Correa,C Goodwill 2005 10 66.5 10 283 - - 4-25 4.23 20.21 14
65 Gregory,D Goodwill 2002 11 81.4 15 306 1 - 5-39 3.75 21.86 14
66 Hughes,G Goodwill 1999 13 36.2 5 109 - - 3-25 3.00 7.79 14
67 Correa,C Goodwill 1999 11 35.0 6 124 1 - 6-29 3.54 8.86 14
68 Smith,M Goodwill 1993 19 123.2 24 408 - - 4-27 3.31 29.14 14
69 Westwood,D Goodwill 2009 13 54.1 6 317 - - 3-12 5.85 24.38 13
70 Smith,M Goodwill 2002 10 69.2 17 205 - - 4-11 2.96 15.77 13
71 Burton,J Goodwill 1999 11 63.1 17 172 - - 4-20 2.72 13.23 13
72 Hughes,G Goodwill 1993 19 46.5 1 281 - - 4-44 6.00 21.62 13
73 Sayers,O Goodwill 2009 15 53.0 12 206 - - 3-33 3.89 17.17 12
74 Jones,M Goodwill 2007 12 67.0 3 347 - - 3-48 5.18 28.92 12
75 Cashman,C Goodwill 2003 11 78.5 14 281 - - 3-32 3.56 23.42 12
76 Correa,C Goodwill 2002 14 87.0 17 316 - - 3-11 3.63 26.33 12
77 Gregory,D Goodwill 1998 12 60.1 12 204 - - 4-43 3.39 17.00 12
78 Hughes,G Goodwill 1995 18 47.4 2 248 - - 3-8 5.20 20.67 12
79 Rickard,T Goodwill 1994 19 71.3 7 380 - - 3-31 5.31 31.67 12
80 Westwood,D Goodwill 2008 17 73.1 7 403 - - 2-3 5.51 36.64 11
81 Westwood,M Goodwill 2008 15 31.0 - 202 - - 2-6 6.52 18.36 11
82 Cashman,C Goodwill 2007 6 40.2 6 113 - - 4-15 2.80 10.27 11
83 Correa,C Goodwill 2006 13 99.0 17 390 - - 3-17 3.94 35.45 11
84 Gregory,D Goodwill 2001 10 64.4 7 259 - - 2-24 4.01 23.55 11
85 Correa,C Goodwill 1998 11 42.3 7 134 - - 4-21 3.15 12.18 11
86 Hughes,G Goodwill 1996 19 45.1 7 199 1 - 5-35 4.41 18.09 11
87 Hughes,G Goodwill 1992 25 57.5 5 281 - - 2-5 4.86 25.55 11
88 Cashman,C Goodwill 2006 9 73.0 10 298 - - 2-25 4.08 29.80 10
89 Cashman,C Goodwill 2005 10 68.5 15 231 - - 3-12 3.36 23.10 10
90 Westwood,D Goodwill 2005 17 42.3 3 259 - - 3-18 6.09 25.90 10
91 Westwood,C Goodwill 2003 12 49.0 8 256 - - 4-42 5.22 25.60 10
92 Graves,S Goodwill 2000 10 72.4 8 224 - - 3-45 3.08 22.40 10
93 Gregory,K Goodwill 1999 14 31.3 4 111 - - 4-30 3.52 11.10 10
94 Correa,C Goodwill 1997 9 41.5 2 168 - - 3-24 4.02 16.80 10
95 Correa,C Goodwill 2004 9 73.0 11 347 - - 3-48 4.75 38.56 9
96 Westwood,M Goodwill 2010 19 44.0 2 317 - - 2-25 7.20 39.62 8
97 Cashman,C Goodwill 2009 12 73.4 9 356 - - 1-10 4.83 44.50 8
98 Westwood,M Goodwill 2009 15 44.0 3 238 - - 4-39 5.41 29.75 8
99 Gregory,K Old Boys 2006 10 51.3 4 289 - - 2-17 5.61 36.12 8
100 Westwood,C Goodwill 2006 13 62.0 4 381 - - 3-47 6.15 47.62 8
Last updated 29-Oct-2010.