Top Bowling Averages min: 0wkts 1ov's
All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 18-Sep-2010
# Name Team Mts Overs Maids Runs Wkt's BBowl Avg
1 Burton,J Goodwill 126 1184.5 270 3268 231 9-31 14.15
2 Patel,H Goodwill 30 155.0 36 410 28 4-13 14.64
3 Smith,M Goodwill 224 1703.1 377 5071 317 6-18 16.00
4 Graves,S Goodwill 172 1172.5 230 3736 230 5-13 16.24
5 Netscher,R Old Boys 137 1142.4 180 3975 238 7-19 16.70
6 Gregory,D Old Boys 115 521.4 81 1926 105 6-12 18.34
7 Correa,C Goodwill 179 1143.4 183 4494 231 6-29 19.45
8 Westwood,C Goodwill 131 654.1 70 3091 153 5-39 20.20
9 Hughes,G Goodwill 257 411.1 36 1967 95 5-35 20.71
10 Rickard,T Old Boys 157 494.5 60 2032 97 7-26 20.95
11 Allaway,M Goodwill 140 23.4 - 126 6 2-13 21.00
12 Sen,R Goodwill 65 24.4 - 158 7 4-4 22.57
13 Stewart,M Goodwill 28 198.4 14 795 34 6-46 23.38
14 Gregory,K Goodwill 169 521.5 61 2284 96 4-19 23.79
15 Jones,M Goodwill 25 141.3 12 662 27 3-23 24.52
16 Sayers,O Goodwill 74 273.5 28 1345 53 4-21 25.38
17 Westwood,M Goodwill 86 126.2 5 805 29 4-39 27.76
18 Westwood,D Goodwill 119 438.2 43 2446 87 5-39 28.11
19 Cashman,C Goodwill 78 419.4 66 1736 60 4-15 28.93
20 Rickard,S Old Boys 101 33.3 3 195 6 2-23 32.50
21 Callanan,A Goodwill 187 22.2 1 152 3 2-12 50.67
22 Wallace,Mike Goodwill 92 24.4 - 202 3 2-61 67.33
23 Wallace,Mat Old Boys 42 21.0 2 124 1 1-61 124.00
Last updated 29-Oct-2010.