| Top Economy Rates min: 0wkts 1ov's |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Michael,I | Goodwill | 1 | 10.0 | 6 | 10 | 2 | 2-10 | 1.00 |
| 2 | Brown,A | Goodwill | 2 | 8.0 | 4 | 12 | 3 | 3-12 | 1.50 |
| 3 | Patel,H | Goodwill | 30 | 155.0 | 36 | 410 | 28 | 4-13 | 2.65 |
| 4 | Chaper,L | Goodwill | 1 | 3.0 | 1 | 8 | - | 0-8 | 2.67 |
| 5 | Burton,J | Goodwill | 126 | 1184.5 | 270 | 3268 | 231 | 9-31 | 2.76 |
| 6 | Patel,A | Goodwill | 1 | 6.0 | 2 | 17 | 2 | 2-17 | 2.83 |
| 7 | Mylcreest,L | Goodwill | 1 | 3.1 | - | 9 | - | 0-9 | 2.84 |
| 8 | O'Connor,P | Old Boys | 22 | 158.2 | 44 | 468 | 23 | 3-13 | 2.96 |
| 9 | Smith,M | Goodwill | 224 | 1703.1 | 377 | 5071 | 317 | 6-18 | 2.98 |
| 10 | Graves,S | Goodwill | 154 | 1058.0 | 200 | 3335 | 205 | 5-13 | 3.15 |
| 11 | Cooper,B | Goodwill | 20 | 41.3 | 5 | 142 | 8 | 2-8 | 3.42 |
| 12 | Netscher,R | Old Boys | 137 | 1142.4 | 180 | 3975 | 238 | 7-19 | 3.48 |
| 13 | Gooding,M | Goodwill | 7 | 51.0 | 12 | 179 | 11 | 4-28 | 3.51 |
| 14 | Gregory,D | Old Boys | 115 | 521.4 | 81 | 1926 | 105 | 6-12 | 3.69 |
| 15 | Mathillion,R | Goodwill | 9 | 52.0 | 9 | 193 | 9 | 2-19 | 3.71 |
| 16 | Armond,D | Goodwill | 1 | 5.0 | 1 | 19 | - | 0-19 | 3.80 |
| 17 | Correa,C | Goodwill | 158 | 1021.3 | 161 | 3973 | 197 | 6-29 | 3.89 |
| 18 | Stewart,M | Goodwill | 28 | 198.4 | 14 | 795 | 34 | 6-46 | 4.00 |
| 19 | Cashman,C | Goodwill | 60 | 408.4 | 64 | 1660 | 58 | 4-15 | 4.06 |
| 20 | Rickard,T | Old Boys | 157 | 494.5 | 60 | 2032 | 97 | 7-26 | 4.11 |
| 21 | Sharma,D | Goodwill | 4 | 36.0 | 3 | 152 | 4 | 2-13 | 4.22 |
| 22 | Mesih,V | Goodwill | 1 | 7.0 | 1 | 30 | 1 | 1-30 | 4.29 |
| 23 | Gregory,K | Goodwill | 169 | 521.5 | 61 | 2284 | 96 | 4-19 | 4.38 |
| 24 | Jones,M | Goodwill | 24 | 139.4 | 12 | 657 | 26 | 3-23 | 4.70 |
| 25 | Hughes,G | Goodwill | 240 | 411.1 | 45 | 1967 | 95 | 5-35 | 4.78 |
| 26 | Westwood,C | Goodwill | 110 | 535.0 | 49 | 2646 | 128 | 5-39 | 4.95 |
| 27 | Sayers,O | Goodwill | 54 | 165.2 | 15 | 863 | 34 | 3-2 | 5.22 |
| 28 | Ward,J | Goodwill | 1 | 4.0 | - | 21 | 1 | 1-21 | 5.25 |
| 29 | Popats,V | Goodwill | 1 | 4.0 | 1 | 21 | 1 | 1-21 | 5.25 |
| 30 | Allaway,M | Goodwill | 135 | 23.4 | - | 126 | 6 | 2-13 | 5.32 |
| 31 | Taperisa,R | Goodwill | 1 | 4.0 | - | 22 | - | 0-22 | 5.50 |
| 32 | Westwood,D | Goodwill | 100 | 366.1 | 38 | 2025 | 71 | 5-39 | 5.53 |
| 33 | Rickard,S | Old Boys | 101 | 33.3 | 3 | 195 | 6 | 2-23 | 5.82 |
| 34 | Westwood,M | Goodwill | 66 | 77.2 | 3 | 453 | 20 | 4-39 | 5.86 |
| 35 | Wallace,Mat | Old Boys | 42 | 21.0 | 2 | 124 | 1 | 1-61 | 5.90 |
| 36 | McMahon,N | Old Boys | 71 | 1.0 | - | 6 | - | 0-6 | 6.00 |
| 37 | Aplin,P | Goodwill | 54 | 1.0 | - | 6 | - | 0-6 | 6.00 |
| 38 | Byron,S | Goodwill | 7 | 4.3 | - | 27 | 4 | 4-11 | 6.00 |
| 39 | Candadai,R | Goodwill | 1 | 2.0 | - | 12 | 1 | 1-12 | 6.00 |
| 40 | Almond,T | Goodwill | 2 | 8.0 | - | 49 | 2 | 2-23 | 6.12 |
| 41 | Saminaden,M | Old Boys | 1 | 6.0 | - | 38 | 2 | 2-38 | 6.33 |
| 42 | Douglas,C | Goodwill | 2 | 5.0 | 1 | 32 | 1 | 1-32 | 6.40 |
| 43 | Callanan,A | Goodwill | 168 | 18.2 | 1 | 118 | 3 | 2-12 | 6.44 |
| 44 | Wallace,C | Goodwill | 50 | 6.2 | 1 | 42 | - | 0-4 | 6.63 |
| 45 | Byrne,B | Goodwill | 57 | 8.0 | - | 55 | - | 0-24 | 6.88 |
| 46 | Sen,R | Goodwill | 43 | 18.4 | - | 133 | 6 | 4-4 | 7.12 |
| 47 | Sub | Goodwill | 1 | 6.0 | - | 48 | - | 0-48 | 8.00 |
| 48 | Wallace,Mike | Goodwill | 84 | 24.4 | - | 202 | 3 | 2-61 | 8.19 |
| 49 | Custance,T | Goodwill | 16 | 2.0 | - | 17 | 1 | 1-17 | 8.50 |
| 50 | Gigg,R | Goodwill | 1 | 4.0 | - | 34 | - | 0-34 | 8.50 |
| 51 | Dowling,S | Goodwill | 7 | 2.0 | - | 19 | - | 0-19 | 9.50 |
| 52 | Flynn,M | Goodwill | 4 | 2.0 | - | 20 | - | 0-20 | 10.00 |
| 53 | Kirshen,D | Goodwill | 1 | 1.0 | - | 13 | - | 0-13 | 13.00 |
Last updated 14-Sep-2009.