| Most Expensive Bowling in an Innings |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | Stewart,M | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 1-87 |
| 2 | Smith,M | Goodwill | 19-Jul-1998 | Holtwhites | Enfield | 5-84 |
| 3 | Smith,M | Goodwill | 05-Jun-2005 | Ickenham II | Ickenham | 1-80 |
| 4 | Netscher,R | Goodwill | 29-Aug-1992 | St Georges | St Georges | 6-80 |
| 5 | Burton,J | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 0-78 |
| 6 | Netscher,R | Goodwill | 20-Jun-1992 | Laleham Village | Laleham | 1-78 |
| 7 | Netscher,R | Goodwill | 19-Jul-1998 | Holtwhites | Enfield | 2-78 |
| 8 | Sharma,D | Goodwill | 05-Jun-2005 | Ickenham II | Ickenham | 1-77 |
| 9 | Netscher,R | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 1-76 |
| 10 | Correa,C | Goodwill | 05-Jun-2005 | Ickenham II | Ickenham | 1-75 |
| 11 | Correa,C | Goodwill | 23-Jul-2006 | Casual Nomads | Met Police | 1-74 |
| 12 | Correa,C | Goodwill | 04-Jul-2004 | Elstree | Elstree | 2-73 |
| 13 | Burton,J | Goodwill | 09-Jul-1994 | Headstone | Broadfields | 4-73 |
| 14 | Smith,M | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 2-72 |
| 15 | Netscher,R | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 4-70 |
| 16 | Smith,M | Goodwill | 16-May-1992 | Orangehillians | Welsh Harp | 0-68 |
| 17 | Patel,H | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 0-68 |
| 18 | Westwood,C | Goodwill | 10-Sep-2006 | Ruislip II | Ruislip CC | 0-68 |
| 19 | Gregory,K | Goodwill | 11-Jul-2004 | Northwick Park | Wembley CC | 1-68 |
| 20 | Netscher,R | Goodwill | 26-Jul-1992 | Headstone | Stanmore | 1-67 |
| 21 | Cashman,C | Goodwill | 22-Jun-2008 | Headstone | Headstone | 1-67 |
| 22 | Netscher,R | Goodwill | 09-Jun-1996 | Sudbury Court | Sudbury Court CC | 3-67 |
| 23 | Correa,C | Goodwill | 29-Jun-2008 | Holtwhites | Enfield | 5-67 |
| 24 | Netscher,R | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 4-66 |
| 25 | Gregory,K | Goodwill | 11-Jun-2006 | Headstone | Headstone | 0-65 |
| 26 | Netscher,R | Goodwill | 04-Aug-1996 | Shelton | Shrewsbury | 1-65 |
| 27 | Hughes,G | Goodwill | 11-Aug-2002 | Bessborough | Headstone Manor | 2-65 |
| 28 | Westwood,D | Goodwill | 11-May-2008 | Ruislip III | Ruislip CC | 1-64 |
| 29 | Graves,S | Goodwill | 02-Aug-2009 | Old Albanians | Old Albanians | 1-64 |
| 30 | Burton,J | Goodwill | 16-May-1992 | Orangehillians | Welsh Harp | 2-64 |
| 31 | Wallace,Mike | Goodwill | 11-Jul-2004 | Northwick Park | Wembley CC | 0-63 |
| 32 | Westwood,D | Goodwill | 22-Jun-2008 | Headstone | Headstone | 0-63 |
| 33 | Hughes,G | Goodwill | 26-Apr-1992 | Ken Pak | Perivale | 1-63 |
| 34 | Netscher,R | Goodwill | 19-Jul-1992 | Holtwhites | Holtwhites | 1-62 |
| 35 | Netscher,R | Goodwill | 27-Aug-1995 | West Hendon | West Hendon | 1-62 |
| 36 | Westwood,D | Goodwill | 05-Aug-2007 | Kenton III | Kenton | 2-62 |
| 37 | Stewart,M | Goodwill | 26-Jul-1992 | Headstone | Stanmore | 1-61 |
| 38 | Wallace,Mat | Goodwill | 09-Sep-2001 | Academicals | Academicals | 1-61 |
| 39 | Wallace,Mike | Goodwill | 08-Jul-2001 | Edmonton | Edmonton | 2-61 |
| 40 | Correa,C | Goodwill | 18-Jul-2004 | Edmonton | Edmonton | 0-60 |
| 41 | Mathillion,R | Goodwill | 08-Jul-2001 | Edmonton | Edmonton | 1-60 |
| 42 | Stewart,M | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 0-58 |
| 43 | Rickard,T | Goodwill | 19-Jun-1993 | St Georges | St Georges | 1-58 |
| 44 | Sayers,O | Goodwill | 07-May-2006 | Oakwood | Shenley | 1-58 |
| 45 | Burton,J | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 2-58 |
| 46 | Correa,C | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 3-58 |
| 47 | Netscher,R | Goodwill | 24-Jul-1994 | Rifle Volunteer | Radlett | 1-57 |
| 48 | Burton,J | Goodwill | 02-Jun-1996 | West Hendon | West Hendon | 1-57 |
| 49 | Westwood,C | Goodwill | 22-Jul-2007 | Oakhill | Old Elizabethans | 1-57 |
| 50 | Westwood,M | Goodwill | 22-Jun-2008 | Headstone | Headstone | 2-57 |
| 51 | Hughes,G | Goodwill | 22-May-1993 | Mecca Sportsmen | Hendon | 4-57 |
| 52 | Netscher,R | Goodwill | 25-Jun-1995 | Headstone | Headstone | 4-57 |
| 53 | Netscher,R | Goodwill | 02-Aug-1998 | UCS Old Boys | Cricklewood | 0-56 |
| 54 | Burton,J | Goodwill | 29-Aug-1992 | St Georges | St Georges | 2-56 |
| 55 | Netscher,R | Goodwill | 25-Jul-1993 | LNER | Sudbury | 1-55 |
| 56 | Westwood,D | Goodwill | 25-Jul-2004 | Old Elizabethans | Old Elizabethans | 2-55 |
| 57 | Smith,M | Goodwill | 29-Jul-1995 | Orangehillians | Hendon | 4-55 |
| 58 | Westwood,D | Goodwill | 11-Jul-2004 | Northwick Park | Wembley CC | 0-54 |
| 59 | Gregory,D | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 0-54 |
| 60 | Gooding,M | Goodwill | 24-Jul-2001 | Headstone | Headstone | 1-54 |
| 61 | Gregory,K | Goodwill | 12-Jun-2005 | Headstone | Headstone | 1-54 |
| 62 | Smith,M | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 2-54 |
| 63 | Netscher,R | Goodwill | 30-May-1992 | St Georges | St Georges | 3-54 |
| 64 | Netscher,R | Goodwill | 11-Sep-1993 | St Georges | St Georges | 4-54 |
| 65 | Graves,S | Goodwill | 11-Jul-2004 | Northwick Park | Wembley CC | 1-53 |
| 66 | Correa,C | Goodwill | 15-Sep-2002 | Ruislip III | Ruislip CC | 1-53 |
| 67 | Westwood,C | Goodwill | 06-Sep-2009 | Edmonton | Edmonton | 1-53 |
| 68 | Correa,C | Goodwill | 13-May-2001 | Grimsdyke | Hatch End | 3-53 |
| 69 | Netscher,R | Goodwill | 05-Jun-1993 | Anchor | Stevenage | 5-53 |
| 70 | Rickard,T | Goodwill | 24-Jul-1994 | Rifle Volunteer | Radlett | 0-52 |
| 71 | Rickard,T | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 1-52 |
| 72 | Rickard,T | Goodwill | 28-Jul-1996 | Orangehillians | Hendon | 1-52 |
| 73 | Correa,C | Goodwill | 20-Sep-2008 | Sulhamstead | Jacks Booth | 1-52 |
| 74 | Westwood,D | Goodwill | 15-Sep-2007 | Sulhamstead | Jacks Booth | 2-52 |
| 75 | Smith,M | Goodwill | 21-May-1995 | CRS Cardinals | Osterley | 0-51 |
| 76 | Cashman,C | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 0-51 |
| 77 | Jones,M | Goodwill | 15-Jul-2007 | Edmonton | Edmonton | 0-51 |
| 78 | Graves,S | Goodwill | 25-Jul-2004 | Old Elizabethans | Old Elizabethans | 1-51 |
| 79 | Gregory,D | Goodwill | 02-Jun-2002 | Elstree | Elstree | 1-51 |
| 80 | Hughes,G | Goodwill | 21-May-1995 | CRS Cardinals | Osterley | 2-51 |
| 81 | Correa,C | Goodwill | 29-Jun-2003 | Grimsdyke | Wilf Slack | 3-51 |
| 82 | Rickard,T | Goodwill | 02-May-1992 | Sudbury Court | Sudbury Court CC | 3-51 |
| 83 | Correa,C | Goodwill | 30-Aug-2003 | Bengeo II | Bengeo CC | 0-50 |
| 84 | Smith,M | Goodwill | 02-Jun-2001 | Elstree | Elstree | 0-50 |
| 85 | Westwood,C | Goodwill | 17-Jul-2005 | Edmonton | Edmonton | 0-50 |
| 86 | Westwood,C | Goodwill | 31-Jul-2005 | Kenton III | Kenton | 1-50 |
| 87 | Gregory,K | Goodwill | 23-Jul-2006 | Casual Nomads | Met Police | 1-50 |
| 88 | Westwood,C | Goodwill | 16-Aug-2009 | Kenton IV | Kenton | 1-50 |
| 89 | Graves,S | Goodwill | 13-May-2005 | Ruislip III | Ruislip CC | 2-50 |
| 90 | Smith,M | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 3-50 |
| 91 | Hughes,G | Goodwill | 17-Sep-2000 | Bayford | Bayford | 4-50 |
| 92 | Burton,J | Goodwill | 23-Jul-1995 | Holtwhites | Holtwhites | 5-50 |
| 93 | Cashman,C | Goodwill | 14-Sep-2003 | Ruislip II | Ruislip CC | 0-49 |
| 94 | Burton,J | Goodwill | 08-Aug-1993 | Maurice | Headstone Manor | 0-49 |
| 95 | Smith,M | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 1-49 |
| 96 | Netscher,R | Goodwill | 03-Jul-1994 | Suraje-Victor | Roe Green, Kingsbury | 2-49 |
| 97 | Burton,J | Goodwill | 21-May-1995 | CRS Cardinals | Osterley | 2-49 |
| 98 | Graves,S | Goodwill | 08-Aug-2004 | Langleybury III | Langlebury | 2-49 |
| 99 | Burton,J | Goodwill | 09-Jun-1996 | Sudbury Court | Sudbury Court CC | 2-49 |
| 100 | Westwood,C | Goodwill | 27-Jul-2008 | Timberscombe | Timberscombe | 2-49 |
| 101 | Westwood,C | Goodwill | 15-Jul-2007 | Edmonton | Edmonton | 3-49 |
| 102 | Burton,J | Goodwill | 01-Aug-1993 | Hendon St Marys | Barnet Copthall | 4-49 |
| 103 | Netscher,R | Goodwill | 14-Sep-1997 | Woodlawn | Hampton | 0-48 |
| 104 | Sub | Goodwill | 05-Jun-2005 | Ickenham II | Ickenham | 0-48 |
| 105 | Netscher,R | Goodwill | 18-Aug-1996 | Richmond Nomads | Teddington | 1-48 |
| 106 | Smith,M | Goodwill | 17-Sep-2005 | Sulhamstead | Jacks Booth | 1-48 |
| 107 | Cashman,C | Goodwill | 09-Aug-2009 | Spelthorne Melrose | Spelthorne | 1-48 |
| 108 | Smith,M | Goodwill | 04-May-1992 | Addington 1743 | Addington | 2-48 |
| 109 | Westwood,C | Goodwill | 13-Jun-2004 | Newlands | Old Merchant Taylors | 2-48 |
| 110 | Gregory,D | Goodwill | 20-Sep-1997 | Sulhamstead | Jacks Booth | 2-48 |
| 111 | Correa,C | Goodwill | 23-May-2004 | White Bear | Rickmansworth CC | 3-48 |
| 112 | Gregory,D | Goodwill | 30-Jun-2002 | Oakhill | Old Elizabethans | 3-48 |
| 113 | Jones,M | Goodwill | 17-Jun-2007 | Hartley Wintney III | Hartley Wintney | 3-48 |
| 114 | Netscher,R | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 0-47 |
| 115 | Westwood,C | Goodwill | 13-Jul-2008 | Aldbury | Aldbury | 0-47 |
| 116 | Correa,C | Goodwill | 22-Aug-1999 | Ruislip II | Ruislip CC | 1-47 |
| 117 | Westwood,D | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 2-47 |
| 118 | Stewart,M | Goodwill | 19-Jul-1992 | Holtwhites | Holtwhites | 3-47 |
| 119 | Westwood,C | Goodwill | 14-May-2006 | Ruislip II | Ruislip CC | 3-47 |
| 120 | Smith,M | Goodwill | 16-May-2004 | Gubbays | Gubbays CC | 0-46 |
| 121 | Gregory,K | Goodwill | 26-Jun-1994 | Rifle Volunteer | Queens School, Bushey | 1-46 |
| 122 | Gregory,K | Goodwill | 18-Jul-2004 | Edmonton | Edmonton | 1-46 |
| 123 | Graves,S | Goodwill | 03-Sep-2000 | Botany Bay III | East Lane | 1-46 |
| 124 | Correa,C | Goodwill | 22-Jul-2007 | Oakhill | Old Elizabethans | 1-46 |
| 125 | Correa,C | Goodwill | 13-Sep-2009 | Bentley Heath | Bentley Heath | 1-46 |
| 126 | Netscher,R | Goodwill | 03-Aug-1996 | Llanfyllin | Llanfyllin | 2-46 |
| 127 | Gregory,D | Goodwill | 18-Aug-1996 | Richmond Nomads | Teddington | 2-46 |
| 128 | Correa,C | Goodwill | 29-Jul-2007 | Old Albanians | Old Albanians | 3-46 |
| 129 | Stewart,M | Goodwill | 07-Jun-1992 | BBC III | Motspur Park | 6-46 |
| 130 | Cashman,C | Goodwill | 15-Aug-2004 | Knebworth Park III | Knebworth Park | 0-45 |
| 131 | O'Connor,P | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 0-45 |
| 132 | Westwood,D | Goodwill | 13-May-2005 | Ruislip III | Ruislip CC | 0-45 |
| 133 | Westwood,D | Goodwill | 02-Sep-2007 | Grimsdyke | Wilf Slack | 0-45 |
| 134 | Netscher,R | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 1-45 |
| 135 | Westwood,C | Goodwill | 06-Jun-2004 | Edmonton | Edmonton | 1-45 |
| 136 | Graves,S | Goodwill | 10-Sep-2006 | Ruislip II | Ruislip CC | 1-45 |
| 137 | O'Connor,P | Goodwill | 20-Sep-2003 | Sulhamstead | Jacks Booth | 2-45 |
| 138 | Rickard,T | Goodwill | 16-May-1992 | Orangehillians | Welsh Harp | 2-45 |
| 139 | Rickard,T | Goodwill | 08-Aug-1993 | Maurice | Headstone Manor | 2-45 |
| 140 | Netscher,R | Goodwill | 26-Jul-1998 | Orangehillians | Welsh Harp | 2-45 |
| 141 | O'Connor,P | Goodwill | 10-Jun-2001 | Ickenham II | Ickenham | 2-45 |
| 142 | Graves,S | Goodwill | 11-Jun-2000 | Ickenham II | Ickenham | 3-45 |
| 143 | Correa,C | Goodwill | 19-Jun-2005 | Grimsdyke | Wilf Slack | 3-45 |
| 144 | Westwood,D | Goodwill | 28-Jun-2009 | Holtwhites | Academicals | 3-45 |
| 145 | Smith,M | Goodwill | 29-Apr-2003 | Edgware Wanderers | Parmiters School | 4-45 |
| 146 | Gregory,K | Goodwill | 06-Jun-2004 | Edmonton | Edmonton | 4-45 |
| 147 | Smith,M | Goodwill | 29-Aug-1992 | St Georges | St Georges | 0-44 |
| 148 | Netscher,R | Goodwill | 11-Sep-1994 | Allerford | Watchett | 0-44 |
| 149 | Westwood,C | Goodwill | 06-May-2007 | Southgate | Old Grammarians | 0-44 |
| 150 | Westwood,D | Goodwill | 27-Jul-2008 | Timberscombe | Timberscombe | 0-44 |
Last updated 14-Sep-2009.