| Most 50's |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Mts | Inn | Avg | 50's |
| 1 | Gregory,K | Goodwill | 169 | 166 | 24.34 | 21 |
| 2 | Callanan,A | Goodwill | 168 | 162 | 13.48 | 7 |
| 3 | Westwood,C | Goodwill | 110 | 105 | 17.55 | 7 |
| 4 | Rickard,S | Old Boys | 101 | 99 | 15.51 | 7 |
| 5 | Correa,C | Goodwill | 158 | 150 | 16.35 | 6 |
| 6 | Allaway,M | Goodwill | 135 | 125 | 12.30 | 5 |
| 7 | Netscher,R | Old Boys | 137 | 125 | 15.22 | 5 |
| 8 | Smith,M | Goodwill | 224 | 214 | 12.77 | 4 |
| 9 | Patel,H | Goodwill | 30 | 30 | 31.62 | 4 |
| 10 | Rickard,T | Old Boys | 157 | 146 | 11.89 | 3 |
| 11 | Sayers,O | Goodwill | 54 | 53 | 19.42 | 3 |
| 12 | Burton,J | Goodwill | 126 | 115 | 11.59 | 2 |
| 13 | Gregory,D | Old Boys | 115 | 107 | 11.67 | 1 |
| 14 | Westwood,D | Goodwill | 100 | 94 | 10.70 | 1 |
| 15 | Clifton,N | Old Boys | 158 | 148 | 6.96 | 1 |
| 16 | Patel,A | Goodwill | 1 | 1 | 67.00 | 1 |
| 17 | Gooding,M | Goodwill | 7 | 6 | 20.17 | 1 |
Last updated 14-Sep-2009.