Most Boundaries in an Innings
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 17-Sep-2016
# Name Date Opposition Ground Grade 4s 6s Total
1 Wilson,M 03-Jul-2011 Hartley Wintney III Hartley Wintney Time 12 11 23
2 Wilson,M 21-Sep-2013 Sulhamstead Mortimer West End WC 22 - 22
3 Gregory,K 17-Jul-1994 Holtwhites Enfield   16 1 17
4 Callanan,A 21-Jul-2002 Holtwhites Holtwhites 40 16 1 17
5 Cashman,C 25-Jul-2010 Lowestoft Town Lowestoft Tour 15 2 17
6 Smith,M 29-Jul-2001 Edmonton Edmonton Time 16 - 16
7 Cashman,C 22-May-2011 Ruislip II Ruislip CC 40 14 2 16
8 Wilson,M 19-Jun-2011 Bentley Heath Bentley Heath 40 10 6 16
9 Wilson,M 17-Sep-2011 Sulhamstead Mortimer West End WC 11 5 16
10 Wilson,M 11-Aug-2013 Edmonton Edmonton 40 11 5 16
11 Sen,R 09-Sep-2012 Kenton III Kenton Time 15 - 15
12 Gregory,K 14-Jul-1996 St Georges Woodside Time 14 - 14
13 Rickard,T 21-Jul-1996 Holtwhites Enfield Time 13 1 14
14 Smith,M 18-Aug-1996 Richmond Nomads Teddington Time 14 - 14
15 Gregory,K 02-Jul-2006 South Stanmore Botany Bay CC Time 14 - 14
16 Callanan,A 15-Jul-2007 Edmonton Edmonton Time 14 - 14
17 Westwood,C 27-Jul-2008 Timberscombe Timberscombe Tour 12 2 14
18 Mansingh,S 28-Jun-2015 North Enfield North Enfield 40 7 7 14
19 Westwood,C 05-Jul-2015 Edmonton Edmonton 40 12 2 14
20 Rickard,S 19-Jun-1993 St Georges St Georges Time 10 3 13
21 Burton,J 17-Jul-1994 Holtwhites Enfield   10 3 13
22 Westwood,C 10-May-2009 Bentley Heath Bentley Heath Time 13 - 13
23 Westwood,C 13-Jun-2010 Holtwhites Enfield 40 12 1 13
24 Wilson,M 14-Jul-2013 Old Camdenians Old Camdenians Time 13 - 13
25 Mansingh,S 14-Jun-2015 Greenwood Park Greenwood Park 40 8 5 13
26 Westwood,D 05-Jul-2015 Edmonton Edmonton 40 9 4 13
27 Netscher,R 25-Jul-1992 Mecca Sportsmen St Georges Time 12 - 12
28 Rickard,S 29-Aug-1993 Orangehillians Welsh Harp Time 11 1 12
29 Gregory,K 23-Jul-1995 Holtwhites Holtwhites   12 - 12
30 Gregory,K 09-Jun-1996 Sudbury Court Sudbury Court CC Time 12 - 12
31 Gregory,K 29-Jul-2001 Edmonton Edmonton Time 12 - 12
32 Westwood,C 09-Sep-2007 North Harrow Roxborne Park Time 12 - 12
33 Cashman,C 17-Jun-2012 Penn Street Penn Street 40 11 1 12
34 Wilson,M 02-Aug-2013 Battle Battle Tour 12 - 12
35 Cashman,C 19-Jul-2015 St Johns Fisher London Colney 40 11 1 12
36 Gibbs,J 10-Jul-2016 Bengeo II Bengeo CC 40 11 1 12
37 Rickard,T 03-Sep-1994 St Georges Woodside   11 - 11
38 Burton,J 07-May-1995 BBC III Motspur Park   11 - 11
39 Gregory,K 24-Aug-1997 Belmont III Belmont Time 11 - 11
40 Patel,H 23-May-1999 Ickenham II Ickenham Time 11 - 11
41 Callanan,A 16-Jul-2006 Edmonton Edmonton Time 10 1 11
42 Sayers,O 16-Jul-2006 Edmonton Edmonton Time 11 - 11
43 Westwood,D 20-Jul-2008 Edmonton Edmonton Time 11 - 11
44 Westwood,C 06-Sep-2009 Edmonton Edmonton Time 11 - 11
45 Sen,R 01-Aug-2010 Little Kingshill Little Kingshill 35 10 1 11
46 Cashman,C 08-Sep-2013 Hyde Heath Hyde Heath Time 11 - 11
47 Gregory,K 11-May-2003 Grimsdyke Wilf Slack Time 10 - 10
48 Patel,H 19-Sep-1998 Sulhamstead Jacks Booth WC 10 - 10
49 Gregory,K 23-May-1999 Ickenham II Ickenham Time 10 - 10
50 Smith,M 06-Aug-2000 Casual Nomads Ickenham Time 10 - 10
51 Wallace,Mat 06-Aug-2000 Casual Nomads Ickenham Time 7 3 10
52 Gregory,D 17-Sep-2000 Bayford Bayford Time 10 - 10
53 Gregory,K 31-Jul-2005 Kenton III Kenton Time 10 - 10
54 Allaway,M 26-Jul-2008 Porlock Porlock Tour 10 - 10
55 Callanan,A 09-May-2010 Newlands Old Merchant Taylors 35 10 - 10
56 Wilson,M 21-Jul-2013 Langleybury III Langlebury 40 10 - 10
57 Cashman,C 24-Jul-2016 North Harrow North Harrow 40 10 - 10
58 Allaway,M 16-May-1993 Albert Taverners St Georges Time 6 3 9
59 Rickard,S 04-Jun-1994 Heston Methodists Heston   9 - 9
60 Rickard,S 23-Jul-1994 Anchor Stevenage   9 - 9
61 Golding,L 20-Aug-1995 Middlesex Tamils Hendon   9 - 9
62 Correa,C 15-Aug-2004 Knebworth Park III Knebworth Park   9 - 9
63 Gregory,K 12-Sep-2004 Ruislip III Ruislip CC Time 9 - 9
64 Netscher,R 21-Jul-1996 Holtwhites Enfield Time 9 - 9
65 Gregory,K 06-Jul-1997 UCS Old Boys Cricklewood Time 9 - 9
66 Patel,H 09-May-1999 Grimsdyke Centenary Park Time 9 - 9
67 Gregory,K 25-Jul-1999 Casual Nomads ? Time 9 - 9
68 Gregory,K 19-Jun-2005 Grimsdyke Wilf Slack Time 9 - 9
69 Callanan,A 03-Sep-2006 Elstree Elstree Time 9 - 9
70 Callanan,A 29-Jun-2008 Holtwhites Enfield Time 9 - 9
71 Westwood,C 25-Jul-2008 Minehead Minehead Tour 9 - 9
72 Callanan,A 20-Sep-2008 Sulhamstead Jacks Booth WC 9 - 9
73 Westwood,C 24-May-2009 Newlands Old Merchant Taylors 40 9 - 9
74 Westwood,C 22-Jul-2012 St Johns Fisher ? 35 8 1 9
75 Westwood,D 04-May-2014 Southgate Adelaide Southgate 35 9 - 9
76 Gregory,D 15-Jun-2003 Elstree Elstree Time 7 1 8
77 Allaway,M 20-Sep-2003 Sulhamstead Jacks Booth WC 8 - 8
78 Burton,J 16-May-1993 Albert Taverners St Georges Time 6 2 8
79 Rickard,T 26-Jun-1994 Rifle Volunteer Queens School, Bushey SWHL 8 - 8
80 Allaway,M 21-May-1995 CRS Cardinals Osterley   8 - 8
81 Allaway,M 09-Jul-1995 Carshalton Chiswick Poly   7 1 8
82 Rickard,S 24-Sep-1995 Sulhamstead Jacks Booth Time 7 1 8
83 Smith,M 04-Aug-1996 Shelton Shrewsbury Tour 8 - 8
84 Gregory,K 08-Jun-1997 Watling Wanderer King George V Field 35 8 - 8
85 Patel,A 29-Jun-1997 Ruislip II Ruislip CC Time 5 3 8
86 Gregory,D 17-Aug-1997 Richmond Nomads Teddington Time 7 1 8
87 Smith,M 19-Sep-1998 Sulhamstead Jacks Booth WC 8 - 8
88 Patel,H 05-Aug-1999 Newlands Brondesbury Park Time 8 - 8
89 Gregory,K 11-Jun-2000 Ickenham II Ickenham Time 8 - 8
90 Gregory,K 28-May-2006 Goodwill Woodside Time 7 1 8
91 Westwood,C 20-Jul-2008 Edmonton Edmonton Time 7 1 8
92 Callanan,A 25-Jul-2008 Minehead Minehead Tour 7 1 8
93 Correa,C 26-Jul-2008 Porlock Porlock Tour 7 1 8
94 Correa,C 05-Jul-2009 Grimsdyke Wilf Slack 40 8 - 8
95 Westwood,C 09-May-2010 Newlands Old Merchant Taylors 35 7 1 8
96 Patel,P 27-Jun-2010 Reed Reed 40 8 - 8
97 Callanan,A 29-May-2011 Denham Denham 40 8 - 8
98 Sayers,O 16-Sep-2012 Denham Denham 40 8 - 8
99 Das,S 16-Sep-2012 Denham Denham 40 7 1 8
100 Wilson,M 28-Jul-2013 Teddington Teddington Time 6 2 8
101 Sen,R 11-Aug-2013 Edmonton Edmonton 40 8 - 8
102 Cashman,C 01-Sep-2013 Whitwell Whitwell 40 7 1 8
103 Cashman,C 17-Aug-2014 Edmonton Edmonton 35 7 1 8
104 Correa,C 20-Sep-2014 Sulhamstead Jacks Booth WC 8 - 8
105 Cashman,C 21-Jun-2015 Southgate Adelaide Southgate 40 8 - 8
106 Correa,C 28-Jun-2015 North Enfield North Enfield 40 8 - 8
107 Correa,C 09-Aug-2015 North Harrow North Harrow 40 8 - 8
108 Cashman,C 09-Aug-2015 North Harrow North Harrow 40 8 - 8
109 Callanan,A 16-Aug-2015 Southgate Compton Southgate Compton 40 8 - 8
110 Sen,R 24-Jul-2016 North Harrow North Harrow 40 8 - 8
111 Sen,R 14-Aug-2016 Greenwood Park Greenwood Park 40 8 - 8
112 Westwood,C 25-May-2003 Old Boys Met Police Time 6 1 7
113 Gregory,K 25-May-2003 Goodwill Met Police Time 7 - 7
114 Gregory,K 29-Jun-2003 Grimsdyke Wilf Slack Time 7 - 7
115 Gregory,D 27-Jul-2003 Northwick Park Wembley CC 40 7 - 7
116 Westwood,C 27-Jul-2003 Northwick Park Wembley CC 40 7 - 7
117 Smith,M 17-Aug-2003 South Stanmore Stanmore Time 7 - 7
118 O'Connor,P 14-Sep-2003 Ruislip II Ruislip CC 40 7 - 7
119 Rickard,T 08-Aug-1993 Maurice Headstone Manor Time 7 - 7
120 Gregory,K 29-Aug-1993 Orangehillians Welsh Harp Time 6 1 7
121 Burton,J 24-Jul-1994 Rifle Volunteer Radlett SWHL 6 1 7
122 Smith,M 21-Aug-1994 Hatfield Hyde III Hatfield   7 - 7
123 Rickard,S 07-May-1995 BBC III Motspur Park   7 - 7
124 Netscher,R 09-Jul-1995 Carshalton Chiswick Poly   7 - 7
125 Netscher,R 29-Jul-1995 Orangehillians Hendon   7 - 7
126 Smith,M 06-Aug-1995 White Bear Maple Cross   7 - 7
127 Netscher,R 16-Jun-1996 Harrow Town III Rayners Lane 40 7 - 7
128 Patel,H 21-Jul-1996 Holtwhites Enfield Time 7 - 7
129 Gregory,K 10-Aug-1997 Kenton IV Kenton Time 7 - 7
130 Gregory,D 10-Aug-1997 Kenton IV Kenton Time 7 - 7
131 Gregory,K 14-Sep-1997 Woodlawn Hampton Time 7 - 7
132 Rickard,T 24-May-1998 St Georges St Georges Time 7 - 7
133 Netscher,R 26-Jul-1998 Orangehillians Welsh Harp Time 7 - 7
134 Patel,H 02-Aug-1998 UCS Old Boys Cricklewood Time 6 1 7
135 Callanan,A 17-Jul-2005 Edmonton Edmonton Time 7 - 7
136 Westwood,C 22-Jun-2008 Headstone Headstone 40 7 - 7
137 Westwood,D 26-Jul-2008 Porlock Porlock Tour 7 - 7
138 Cashman,C 28-Jun-2009 Holtwhites Enfield Time 7 - 7
139 Correa,C 02-Aug-2009 Old Albanians Old Albanians 40 7 - 7
140 Sayers,O 16-Aug-2009 Kenton IV Kenton Time 7 - 7
141 Sayers,O 06-Sep-2009 Edmonton Edmonton Time 7 - 7
142 Callanan,A 20-Jun-2010 Bentley Heath Bentley Heath 40 6 1 7
143 Cashman,C 20-Jun-2010 Bentley Heath Bentley Heath 40 7 - 7
144 Wilson,M 27-Jun-2010 Reed Reed 40 7 - 7
145 Correa,C 15-May-2011 Codicote Codicote 40 7 - 7
146 Westwood,M 08-Sep-2013 Hyde Heath Hyde Heath Time 7 - 7
147 Callanan,A 22-Jun-2014 St Johns Fisher London Colney 40 7 - 7
148 Callanan,A 29-Jun-2014 Stevenage III King George V Field 40 7 - 7
149 Correa,C 03-Aug-2014 Codicote Codicote 40 7 - 7
150 Correa,C 17-May-2015 Southlands Southlands 40 7 - 7
151 Rao,L 31-Jul-2015 Portland Pirates Portland Tour 7 - 7
152 Cashman,C 02-Aug-2015 Bere Regis Bere Regis Tour 6 1 7
153 Mansingh,S 26-Jun-2016 North Enfield North Enfield 40 4 3 7
154 Wilson,M 03-Jul-2016 Southgate Adelaide Walkers CC 40 5 2 7
155 Correa,C 14-Aug-2016 Greenwood Park Greenwood Park 40 7 - 7
156 Cashman,C 11-Sep-2016 Denham Denham 35 5 2 7
157 Gregory,K 27-Jul-2003 Northwick Park Wembley CC 40 6 - 6
158 Brocklebank,M 10-Aug-2003 White Bear Rickmansworth CC 40 6 - 6
159 Correa,C 17-Aug-2003 South Stanmore Stanmore Time 6 - 6
160 Rickard,S 25-Jul-1992 Mecca Sportsmen St Georges Time 5 1 6
161 Gregory,K 26-Jul-1992 Headstone Stanmore Time 5 1 6
162 Burton,J 01-Aug-1992 Osterley St Georges Time 6 - 6
163 Gregory,K 09-Aug-1992 FZY Edgware Time 5 1 6
164 Allaway,M 23-May-2004 White Bear Rickmansworth CC   5 1 6
165 Gregory,K 29-Aug-1992 St Georges St Georges Time 5 1 6
166 Clifton,N 16-May-1993 Albert Taverners St Georges Time 6 - 6
167 Gregory,K 22-May-1993 Mecca Sportsmen Hendon 35 6 - 6
168 Rickard,T 05-Jun-1993 Anchor Stevenage 40 6 - 6
169 Netscher,R 25-Jun-1995 Headstone Headstone   6 - 6
170 Netscher,R 02-Jul-1995 UCS Old Boys Cricklewood   6 - 6
171 Gregory,K 16-Jul-1995 Pinner Victorians South Harrow   6 - 6
172 Burton,J 27-Aug-1995 West Hendon West Hendon   6 - 6
173 Allaway,M 24-Sep-1995 Sulhamstead Jacks Booth Time 5 1 6
174 Gregory,K 01-Aug-2004 Kenton III Kenton   6 - 6
175 Patel,H 05-May-1996 BBC III Motspur Park 45 6 - 6
176 Netscher,R 19-May-1996 Hatfield Hyde III Hatfield Time 6 - 6
177 Clifton,N 28-Jul-1996 Orangehillians Hendon Time 6 - 6
178 Gregory,K 25-Aug-1996 West Hendon West Hendon Time 6 - 6
179 Patel,H 11-May-1997 Grimsdyke Wilf Slack Time 6 - 6
180 Netscher,R 11-May-1997 Grimsdyke Wilf Slack Time 6 - 6
181 Clifton,N 20-Jul-1997 Holtwhites Holtwhites Time 6 - 6
182 Netscher,R 10-Aug-1997 Kenton IV Kenton Time 6 - 6
183 Smith,M 14-Jun-1998 Elstree Elstree Time 6 - 6
184 Gregory,K 02-May-1999 Headstone Hatch End Time 5 1 6
185 Smith,M 01-Aug-1999 Harringey Libry Harringey Time 6 - 6
186 Gregory,K 01-Aug-1999 Harringey Libry Harringey Time 6 - 6
187 Gregory,K 29-Aug-1999 Old Isleworth'ns Harrow School Time 6 - 6
188 Graves,S 02-Jun-2001 Elstree Elstree Time 6 - 6
189 Wallace,Mike 02-Sep-2001 White Bear Cricklewood Time 6 - 6
190 Gregory,K 21-Jul-2002 Holtwhites Holtwhites 40 6 - 6
191 Gregory,K 29-May-2005 Goodwill Watford Town Time 6 - 6
192 Wallace,C 26-Jun-2005 White Bear Met Police 35 6 - 6
193 Gregory,K 03-Jul-2005 Elstree Elstree Time 6 - 6
194 Westwood,D 17-Jul-2005 Edmonton Edmonton Time 6 - 6
195 Callanan,A 11-Sep-2005 Ruislip II Ruislip CC 40 6 - 6
196 Gregory,K 23-Jul-2006 Casual Nomads Met Police Time 6 - 6
197 Correa,C 30-Jul-2006 Holtwhites Enfield Time 6 - 6
198 Westwood,D 29-Jul-2007 Old Albanians Old Albanians 40 6 - 6
199 Callanan,A 12-Aug-2007 Red Cow Ham 35 6 - 6
200 Westwood,C 26-Jul-2008 Porlock Porlock Tour 6 - 6
201 Cashman,C 21-Jun-2009 Woodlawn Hampton Time 6 - 6
202 Allaway,M 06-Sep-2009 Edmonton Edmonton Time 4 2 6
203 Sayers,O 19-Sep-2009 Sulhamstead Jacks Booth WC 6 - 6
204 Hughes,G 16-May-2010 Bengeo II Bengeo CC 40 6 - 6
205 Graves,S 23-May-2010 Ruislip II Ruislip CC 40 6 - 6
206 Callanan,A 30-May-2010 Elstree Elstree 20 6 - 6
207 Hughes,G 27-Jun-2010 Reed Reed 40 6 - 6
208 Westwood,C 04-Jul-2010 Hartley Wintney III Hartley Wintney Time 6 - 6
209 Cashman,C 04-Jul-2010 Hartley Wintney III Hartley Wintney Time 6 - 6
210 Callanan,A 11-Jul-2010 Aldbury Aldbury Time 6 - 6
211 Westwood,M 25-Jul-2010 Lowestoft Town Lowestoft Tour 6 - 6
212 Westwood,C 01-Aug-2010 Little Kingshill Little Kingshill 35 6 - 6
213 Westwood,C 22-Aug-2010 Pinner Montesole 40 6 - 6
214 Wilson,M 08-May-2011 Newlands Walkers CC 35 6 - 6
215 Callanan,A 15-May-2011 Codicote Codicote 40 6 - 6
216 Cashman,C 15-May-2011 Codicote Codicote 40 5 1 6
217 Hughes,G 22-May-2011 Ruislip II Ruislip CC 40 6 - 6
218 Cashman,C 12-Aug-2012 Edmonton Edmonton 40 5 1 6
219 Wilson,M 16-Sep-2012 Denham Denham 40 4 2 6
220 Westwood,C 04-Aug-2013 Crowhurst Park Crowhurst Park Tour 5 1 6
221 Doshi,S 18-May-2014 Full Tossers Little Missenden 40 5 1 6
222 Cashman,C 01-Jun-2014 Bengeo II Bengeo CC 40 6 - 6
223 Westwood,C 14-Sep-2014 Denham Denham 40 6 - 6
224 Desmond,D 03-Aug-2014 Codicote Codicote 40 6 - 6
225 Cashman,C 01-Aug-2015 Erlestoke & Coulston Erlestoke Tour 5 1 6
226 Callanan,A 02-Aug-2015 Bere Regis Bere Regis Tour 5 1 6
227 Westwood,M 08-May-2016 Croxley Guild Croxley 35 6 - 6
228 Correa,C 05-Jun-2016 Spelthorne Melrose Spelthorne 35 6 - 6
229 Gibbs,J 03-Jul-2016 Southgate Adelaide Walkers CC 40 6 - 6
230 Wilson,M 17-Jul-2016 St Johns Fisher London Colney 40 6 - 6
231 Gregory,D 25-May-2003 Old Boys Met Police Time 5 - 5
232 Gregory,K 10-Aug-2003 White Bear Rickmansworth CC 40 4 1 5
233 Rickard,S 23-May-1992 CRS Cardinals Osterley Time 4 1 5
234 Rickard,S 07-Jun-1992 BBC III Motspur Park Time 5 - 5
235 Rickard,T 20-Jun-1992 Laleham Village Laleham Time 5 - 5
236 Burton,J 26-Jul-1992 Headstone Stanmore Time 5 - 5
237 Stewart,M 19-Sep-1992 Anchor Stevenage Time 5 - 5
238 Burton,J 09-May-1993 Queen Victoria Croxley 30 5 - 5
239 Allaway,M 09-May-1993 Queen Victoria Croxley 30 3 2 5
240 Rickard,T 16-May-1993 Albert Taverners St Georges Time 4 1 5
241 Rickard,T 04-Jul-1993 Hatfield Hyde III Hatfield Time 5 - 5
242 Burton,J 18-Jul-1993 Holtwhites Enfield Time 5 - 5
243 Smith,M 04-Jun-1994 Heston Methodists Heston   5 - 5
244 Rickard,T 30-Jul-1994 Olinda Vandals Walton on Thames   5 - 5
245 Netscher,R 07-Aug-1994 Baseline North Watford SWHL 5 - 5
246 Rickard,S 11-Sep-1994 Allerford Watchett Tour 5 - 5
247 Rickard,T 04-Jun-1995 Hatfield Hyde III Hatfield   5 - 5
248 Clifton,N 09-Jul-1995 Carshalton Chiswick Poly   5 - 5
249 Netscher,R 16-Jul-1995 Pinner Victorians South Harrow   5 - 5
250 Cooper,B 23-Jul-1995 Holtwhites Holtwhites   3 2 5
Last updated 20-Sep-2016.