| Most Sixes in a Season |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Sixes |
| 1 | Burton,J | Goodwill | 1994 | 18 | 17 | 1 | 26 | 9 | 1 | - | 14.25 | 9 |
| 2 | Allaway,M | Goodwill | 1993 | 19 | 19 | 1 | 31 | 8 | 1 | - | 14.44 | 8 |
| 3 | Burton,J | Goodwill | 1993 | 19 | 20 | 1 | 30 | 7 | - | - | 12.37 | 7 |
| 4 | Callanan,A | Goodwill | 2008 | 17 | 16 | - | 45 | 5 | 2 | - | 23.06 | 5 |
| 5 | Gregory,K | Goodwill | 1992 | 8 | 7 | - | 21 | 5 | - | - | 27.57 | 5 |
| 6 | Gregory,K | Old Boys | 2006 | 10 | 10 | 2 | 44 | 4 | 2 | - | 41.00 | 4 |
| 7 | Cashman,C | Goodwill | 2004 | 6 | 6 | 1 | 5 | 4 | - | - | 11.40 | 4 |
| 8 | Gregory,D | Goodwill | 2003 | 9 | 9 | 1 | 21 | 4 | - | - | 17.00 | 4 |
| 9 | Burton,J | Goodwill | 1996 | 17 | 16 | 3 | 23 | 4 | - | - | 15.00 | 4 |
| 10 | Rickard,S | Goodwill | 1993 | 16 | 16 | 1 | 34 | 4 | 2 | - | 15.93 | 4 |
| 11 | Rickard,S | Goodwill | 1992 | 22 | 22 | - | 31 | 4 | 1 | - | 11.36 | 4 |
| 12 | Westwood,C | Goodwill | 2008 | 15 | 14 | 2 | 52 | 3 | 3 | - | 29.00 | 3 |
| 13 | Correa,C | Goodwill | 2008 | 15 | 13 | 8 | 28 | 3 | 1 | - | 63.20 | 3 |
| 14 | Wallace,Mat | Goodwill | 2003 | 5 | 5 | - | 5 | 3 | - | - | 9.60 | 3 |
| 15 | Wallace,Mat | Goodwill | 2000 | 7 | 6 | 1 | 12 | 3 | - | - | 19.00 | 3 |
| 16 | Patel,A | Goodwill | 1997 | 1 | 1 | - | 5 | 3 | 1 | - | 67.00 | 3 |
| 17 | Netscher,R | Goodwill | 1994 | 20 | 18 | 3 | 23 | 3 | - | - | 13.80 | 3 |
| 18 | Cooper,B | Goodwill | 1994 | 10 | 9 | 3 | 8 | 3 | - | - | 13.33 | 3 |
| 19 | Allaway,M | Goodwill | 2009 | 2 | 2 | 1 | 4 | 2 | - | - | 32.00 | 2 |
| 20 | Gregory,K | Old Boys | 2004 | 13 | 13 | - | 25 | 2 | 3 | - | 23.00 | 2 |
| 21 | Allaway,M | Goodwill | 2000 | 1 | 1 | - | - | 2 | - | - | 16.00 | 2 |
| 22 | Patel,H | Goodwill | 1999 | 12 | 12 | 1 | 41 | 2 | 3 | - | 33.45 | 2 |
| 23 | Burton,J | Goodwill | 1998 | 8 | 6 | 1 | 7 | 2 | - | - | 13.80 | 2 |
| 24 | Rickard,S | Goodwill | 1996 | 18 | 18 | 1 | 14 | 2 | 1 | - | 16.29 | 2 |
| 25 | Gibson,M | Goodwill | 1996 | 1 | 1 | - | 2 | 2 | - | - | 8.00 | 2 |
| 26 | Allaway,M | Goodwill | 1995 | 17 | 17 | 3 | 35 | 2 | 2 | - | 17.29 | 2 |
| 27 | Cooper,B | Goodwill | 1995 | 8 | 8 | 2 | 5 | 2 | - | - | 7.17 | 2 |
| 28 | Allaway,M | Goodwill | 1994 | 20 | 18 | 3 | 19 | 2 | - | - | 11.87 | 2 |
| 29 | Burton,J | Goodwill | 1992 | 25 | 23 | 2 | 24 | 2 | - | - | 7.33 | 2 |
| 30 | Callanan,A | Goodwill | 2009 | 15 | 15 | 1 | 28 | 1 | - | - | 13.21 | 1 |
| 31 | Cashman,C | Goodwill | 2009 | 12 | 12 | - | 22 | 1 | - | - | 13.83 | 1 |
| 32 | Westwood,M | Goodwill | 2009 | 14 | 12 | 2 | 15 | 1 | - | - | 12.10 | 1 |
| 33 | Allaway,M | Goodwill | 2008 | 5 | 5 | 3 | 15 | 1 | 1 | - | 54.00 | 1 |
| 34 | Cashman,C | Goodwill | 2008 | 6 | 1 | - | - | 1 | - | - | 8.00 | 1 |
| 35 | Allaway,M | Goodwill | 2007 | 2 | 2 | - | 2 | 1 | - | - | 12.00 | 1 |
| 36 | Westwood,C | Goodwill | 2007 | 9 | 9 | 3 | 25 | 1 | 1 | - | 36.00 | 1 |
| 37 | Callanan,A | Goodwill | 2006 | 12 | 12 | - | 34 | 1 | 1 | - | 23.58 | 1 |
| 38 | Cashman,C | Goodwill | 2006 | 9 | 8 | 3 | 7 | 1 | - | - | 11.00 | 1 |
| 39 | Allaway,M | Goodwill | 2004 | 3 | 3 | - | 7 | 1 | 1 | - | 25.67 | 1 |
| 40 | Callanan,A | Goodwill | 2004 | 18 | 19 | 2 | 11 | 1 | - | - | 8.94 | 1 |
| 41 | Westwood,D | Goodwill | 2004 | 17 | 17 | 2 | 13 | 1 | - | - | 7.60 | 1 |
| 42 | Wallace,Mike | Goodwill | 2004 | 11 | 10 | - | 6 | 1 | - | - | 5.80 | 1 |
| 43 | Mesih,V | Goodwill | 2004 | 1 | 1 | - | 1 | 1 | - | - | 15.00 | 1 |
| 44 | Gregory,K | Goodwill | 2003 | 9 | 9 | - | 39 | 1 | 1 | - | 29.44 | 1 |
| 45 | Hughes,G | Goodwill | 2003 | 14 | 9 | 2 | 10 | 1 | - | - | 17.57 | 1 |
| 46 | Westwood,C | Goodwill | 2003 | 12 | 12 | 1 | 20 | 1 | - | - | 11.64 | 1 |
| 47 | Graves,S | Goodwill | 2003 | 15 | 9 | 4 | 6 | 1 | - | - | 12.00 | 1 |
| 48 | Callanan,A | Goodwill | 2002 | 14 | 14 | - | 28 | 1 | 1 | - | 13.86 | 1 |
| 49 | Gregory,D | Goodwill | 2001 | 10 | 9 | - | 16 | 1 | - | - | 13.11 | 1 |
| 50 | Patel,H | Goodwill | 2000 | 2 | 2 | 1 | 4 | 1 | - | - | 33.00 | 1 |
| 51 | Gregory,K | Goodwill | 1999 | 14 | 14 | 1 | 47 | 1 | 3 | - | 28.15 | 1 |
| 52 | Wallace,Mat | Goodwill | 1999 | 6 | 5 | 1 | 7 | 1 | - | - | 13.50 | 1 |
| 53 | Clifton,N | Goodwill | 1999 | 16 | 16 | 3 | 5 | 1 | - | - | 5.54 | 1 |
| 54 | Burton,J | Goodwill | 1999 | 11 | 10 | 3 | 3 | 1 | - | - | 5.71 | 1 |
| 55 | Michael,I | Goodwill | 1999 | 1 | 1 | - | 2 | 1 | - | - | 22.00 | 1 |
| 56 | Gregory,K | Goodwill | 1998 | 11 | 11 | 1 | 21 | 1 | - | - | 19.80 | 1 |
| 57 | Patel,H | Goodwill | 1998 | 6 | 6 | 2 | 28 | 1 | 1 | - | 48.00 | 1 |
| 58 | Gregory,D | Goodwill | 1997 | 19 | 18 | 2 | 31 | 1 | 1 | - | 12.88 | 1 |
| 59 | Netscher,R | Goodwill | 1996 | 21 | 19 | 3 | 44 | 1 | 2 | - | 19.12 | 1 |
| 60 | Rickard,T | Goodwill | 1996 | 18 | 18 | - | 27 | 1 | 1 | - | 11.00 | 1 |
| 61 | Rickard,S | Goodwill | 1995 | 14 | 13 | 1 | 28 | 1 | 1 | - | 19.58 | 1 |
| 62 | Gregory,K | Goodwill | 1994 | 12 | 12 | 1 | 33 | 1 | - | 1 | 21.64 | 1 |
| 63 | Rickard,T | Goodwill | 1994 | 19 | 17 | 2 | 38 | 1 | 1 | - | 15.67 | 1 |
| 64 | Gregory,K | Goodwill | 1993 | 9 | 10 | 1 | 20 | 1 | - | - | 16.89 | 1 |
| 65 | Hughes,G | Goodwill | 1993 | 19 | 19 | 3 | 10 | 1 | - | - | 7.00 | 1 |
| 66 | Rickard,T | Goodwill | 1993 | 19 | 19 | - | 34 | 1 | - | - | 11.47 | 1 |
| 67 | Clifton,N | Goodwill | 1992 | 26 | 24 | - | 8 | 1 | - | - | 3.17 | 1 |
| 68 | Rickard,T | Goodwill | 1992 | 28 | 26 | - | 33 | 1 | - | - | 9.35 | 1 |
| 69 | Driver,S | Goodwill | 1992 | 9 | 8 | 1 | 3 | 1 | - | - | 5.29 | 1 |
Last updated 14-Sep-2009.