| Most Sixes in an Innings |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Date | Opposition | Ground | Sixes |
| 1 | Cashman,C | Goodwill | 12-Sep-2004 | Ruislip III | Ruislip CC | 4 |
| 2 | Gregory,D | Goodwill | 06-Jul-2003 | Edmonton | Edmonton | 3 |
| 3 | Allaway,M | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 3 |
| 4 | Rickard,S | Goodwill | 19-Jun-1993 | St Georges | St Georges | 3 |
| 5 | Burton,J | Goodwill | 19-Jun-1993 | St Georges | St Georges | 3 |
| 6 | Burton,J | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 3 |
| 7 | Patel,A | Goodwill | 29-Jun-1997 | Ruislip II | Ruislip CC | 3 |
| 8 | Wallace,Mat | Goodwill | 06-Aug-2000 | Casual Nomads | Ickenham | 3 |
| 9 | Wallace,Mat | Goodwill | 25-May-2003 | Old Boys | Met Police | 2 |
| 10 | Rickard,S | Goodwill | 22-Aug-1992 | US Embassy | St Georges | 2 |
| 11 | Allaway,M | Goodwill | 09-May-1993 | Queen Victoria | Croxley | 2 |
| 12 | Burton,J | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 2 |
| 13 | Netscher,R | Goodwill | 26-Jun-1994 | Rifle Volunteer | Queens School, Bushey | 2 |
| 14 | Cooper,B | Goodwill | 26-Jun-1994 | Rifle Volunteer | Queens School, Bushey | 2 |
| 15 | Allaway,M | Goodwill | 21-Aug-1994 | Hatfield Hyde III | Hatfield | 2 |
| 16 | Cooper,B | Goodwill | 23-Jul-1995 | Holtwhites | Holtwhites | 2 |
| 17 | Gibson,M | Goodwill | 21-Sep-1996 | Sulhamstead | Jacks Booth | 2 |
| 18 | Allaway,M | Goodwill | 23-Sep-2000 | Sulhamstead | Jacks Booth | 2 |
| 19 | Callanan,A | Goodwill | 08-Jun-2008 | Southgate | Southgate | 2 |
| 20 | Westwood,C | Goodwill | 27-Jul-2008 | Timberscombe | Timberscombe | 2 |
| 21 | Allaway,M | Goodwill | 06-Sep-2009 | Edmonton | Edmonton | 2 |
| 22 | Westwood,C | Goodwill | 25-May-2003 | Old Boys | Met Police | 1 |
| 23 | Hughes,G | Old Boys | 25-May-2003 | Goodwill | Met Police | 1 |
| 24 | Gregory,D | Goodwill | 15-Jun-2003 | Elstree | Elstree | 1 |
| 25 | Wallace,Mat | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 1 |
| 26 | Graves,S | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 1 |
| 27 | Gregory,K | Goodwill | 10-Aug-2003 | White Bear | Rickmansworth CC | 1 |
| 28 | Rickard,S | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 1 |
| 29 | Driver,S | Goodwill | 30-May-1992 | St Georges | St Georges | 1 |
| 30 | Clifton,N | Goodwill | 30-May-1992 | St Georges | St Georges | 1 |
| 31 | Burton,J | Goodwill | 12-Jul-1992 | Beckenham III | Langley | 1 |
| 32 | Rickard,S | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 1 |
| 33 | Gregory,K | Goodwill | 26-Jul-1992 | Headstone | Stanmore | 1 |
| 34 | Rickard,T | Goodwill | 01-Aug-1992 | Osterley | St Georges | 1 |
| 35 | Gregory,K | Goodwill | 09-Aug-1992 | FZY | Edgware | 1 |
| 36 | Gregory,K | Goodwill | 16-Aug-1992 | BBC III | Motspur Park | 1 |
| 37 | Callanan,A | Goodwill | 23-May-2004 | White Bear | Rickmansworth CC | 1 |
| 38 | Allaway,M | Goodwill | 23-May-2004 | White Bear | Rickmansworth CC | 1 |
| 39 | Burton,J | Goodwill | 29-Aug-1992 | St Georges | St Georges | 1 |
| 40 | Gregory,K | Goodwill | 29-Aug-1992 | St Georges | St Georges | 1 |
| 41 | Gregory,K | Goodwill | 30-Aug-1992 | Wild Geese | Bexley | 1 |
| 42 | Rickard,T | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 1 |
| 43 | Allaway,M | Goodwill | 22-May-1993 | Mecca Sportsmen | Hendon | 1 |
| 44 | Burton,J | Goodwill | 05-Jun-1993 | Anchor | Stevenage | 1 |
| 45 | Allaway,M | Goodwill | 05-Jun-1993 | Anchor | Stevenage | 1 |
| 46 | Hughes,G | Goodwill | 18-Jul-1993 | Holtwhites | Enfield | 1 |
| 47 | Allaway,M | Goodwill | 01-Aug-1993 | Hendon St Marys | Barnet Copthall | 1 |
| 48 | Rickard,S | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 1 |
| 49 | Gregory,K | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 1 |
| 50 | Burton,J | Goodwill | 05-Sep-1993 | Suraje-Victor | Sudbury | 1 |
| 51 | Burton,J | Goodwill | 12-Jun-1994 | Maurice | Canons Park | 1 |
| 52 | Gregory,K | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 1 |
| 53 | Burton,J | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 1 |
| 54 | Burton,J | Goodwill | 24-Jul-1994 | Rifle Volunteer | Radlett | 1 |
| 55 | Burton,J | Goodwill | 30-Jul-1994 | Warners End | Warners End | 1 |
| 56 | Burton,J | Goodwill | 21-Aug-1994 | Hatfield Hyde III | Hatfield | 1 |
| 57 | Cooper,B | Goodwill | 03-Sep-1994 | St Georges | Woodside | 1 |
| 58 | Burton,J | Goodwill | 04-Sep-1994 | Maccabi | Barnet Copthall | 1 |
| 59 | Netscher,R | Goodwill | 11-Sep-1994 | Allerford | Watchett | 1 |
| 60 | Rickard,T | Goodwill | 18-Sep-1994 | Sulhamstead | Jacks Booth | 1 |
| 61 | Allaway,M | Goodwill | 09-Jul-1995 | Carshalton | Chiswick Poly | 1 |
| 62 | Rickard,S | Goodwill | 24-Sep-1995 | Sulhamstead | Jacks Booth | 1 |
| 63 | Allaway,M | Goodwill | 24-Sep-1995 | Sulhamstead | Jacks Booth | 1 |
| 64 | Gregory,K | Goodwill | 18-Jul-2004 | Edmonton | Edmonton | 1 |
| 65 | Mesih,V | Goodwill | 18-Jul-2004 | Edmonton | Edmonton | 1 |
| 66 | Wallace,Mike | Goodwill | 08-Aug-2004 | Langleybury III | Langlebury | 1 |
| 67 | Gregory,K | Goodwill | 21-Aug-2004 | Holtwhites | Holtwhites | 1 |
| 68 | Westwood,D | Goodwill | 18-Sep-2004 | Sulhamstead | Jacks Booth | 1 |
| 69 | Burton,J | Goodwill | 05-May-1996 | BBC III | Motspur Park | 1 |
| 70 | Burton,J | Goodwill | 30-Jun-1996 | Kenton III | Kenton | 1 |
| 71 | Rickard,S | Goodwill | 07-Jul-1996 | UCS Old Boys | Cricklewood | 1 |
| 72 | Netscher,R | Goodwill | 14-Jul-1996 | St Georges | Woodside | 1 |
| 73 | Rickard,T | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 1 |
| 74 | Burton,J | Goodwill | 28-Jul-1996 | Orangehillians | Hendon | 1 |
| 75 | Rickard,S | Goodwill | 03-Aug-1996 | Llanfyllin | Llanfyllin | 1 |
| 76 | Burton,J | Goodwill | 21-Sep-1996 | Sulhamstead | Jacks Booth | 1 |
| 77 | Gregory,D | Goodwill | 17-Aug-1997 | Richmond Nomads | Teddington | 1 |
| 78 | Burton,J | Goodwill | 24-May-1998 | St Georges | St Georges | 1 |
| 79 | Patel,H | Goodwill | 02-Aug-1998 | UCS Old Boys | Cricklewood | 1 |
| 80 | Gregory,K | Goodwill | 09-Aug-1998 | Osterley | Osterley | 1 |
| 81 | Burton,J | Goodwill | 06-Sep-1998 | Maccabi | Barnet Copthall | 1 |
| 82 | Gregory,K | Goodwill | 02-May-1999 | Headstone | Hatch End | 1 |
| 83 | Patel,H | Goodwill | 02-May-1999 | Headstone | Hatch End | 1 |
| 84 | Clifton,N | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 1 |
| 85 | Wallace,Mat | Goodwill | 01-Aug-1999 | Harringey Libry | Harringey | 1 |
| 86 | Patel,H | Goodwill | 22-Aug-1999 | Ruislip II | Ruislip CC | 1 |
| 87 | Michael,I | Goodwill | 29-Aug-1999 | Old Isleworth'ns | Harrow School | 1 |
| 88 | Burton,J | Goodwill | 18-Sep-1999 | Sulhamstead | Jacks Booth | 1 |
| 89 | Patel,H | Goodwill | 21-May-2000 | Eaglets | All Grades | 1 |
| 90 | Gregory,D | Goodwill | 02-Jun-2001 | Elstree | Elstree | 1 |
| 91 | Callanan,A | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 1 |
| 92 | Gregory,K | Old Boys | 28-May-2006 | Goodwill | Woodside | 1 |
| 93 | Gregory,K | Goodwill | 18-Jun-2006 | Southgate | Old Grammarians | 1 |
| 94 | Callanan,A | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 1 |
| 95 | Gregory,K | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 1 |
| 96 | Gregory,K | Goodwill | 06-Aug-2006 | Kenton III | Kenton | 1 |
| 97 | Cashman,C | Goodwill | 10-Sep-2006 | Ruislip II | Ruislip CC | 1 |
| 98 | Allaway,M | Goodwill | 06-May-2007 | Southgate | Old Grammarians | 1 |
| 99 | Westwood,C | Goodwill | 15-Jul-2007 | Edmonton | Edmonton | 1 |
| 100 | Callanan,A | Goodwill | 01-Jun-2008 | Elstree | Elstree | 1 |
| 101 | Allaway,M | Goodwill | 20-Jul-2008 | Edmonton | Edmonton | 1 |
| 102 | Westwood,C | Goodwill | 20-Jul-2008 | Edmonton | Edmonton | 1 |
| 103 | Callanan,A | Goodwill | 25-Jul-2008 | Minehead | Minehead | 1 |
| 104 | Correa,C | Goodwill | 26-Jul-2008 | Porlock | Porlock | 1 |
| 105 | Cashman,C | Goodwill | 26-Jul-2008 | Porlock | Porlock | 1 |
| 106 | Callanan,A | Goodwill | 03-Aug-2008 | Newlands | Old Merchant Taylors | 1 |
| 107 | Correa,C | Goodwill | 03-Aug-2008 | Newlands | Old Merchant Taylors | 1 |
| 108 | Correa,C | Goodwill | 18-Aug-2008 | Kenton IV | Kenton | 1 |
| 109 | Callanan,A | Goodwill | 24-May-2009 | Newlands | Old Merchant Taylors | 1 |
| 110 | Cashman,C | Goodwill | 24-May-2009 | Newlands | Old Merchant Taylors | 1 |
| 111 | Westwood,M | Goodwill | 05-Jul-2009 | Grimsdyke | Wilf Slack | 1 |
Last updated 14-Sep-2009.