Most Catches in a Season by the Field
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 16-Sep-2017
# Name Season Mat Catches
1 Smith,M 1993 19 16
2 Rickard,T 1992 28 16
3 Westwood,D 2015 18 14
4 Hughes,G 1993 19 14
5 Westwood,C 2010 20 13
6 Hughes,G 1992 25 13
7 Sayers,O 2010 19 12
8 Rickard,S 1994 19 12
9 Smith,M 1999 16 11
10 Smith,M 1994 20 11
11 Westwood,D 2013 19 10
12 Wilson,M 2013 13 10
13 Westwood,C 2009 16 10
14 Westwood,D 2008 17 10
15 Clifton,N 1996 21 10
16 Rickard,T 1996 18 10
17 Smith,M 1992 26 10
18 Westwood,D 2016 14 9
19 Rao,L 2015 12 9
20 Westwood,D 2011 17 9
21 Doshi,S 2011 13 9
22 Callanan,A 2010 18 9
23 Callanan,A 2009 16 9
24 Callanan,A 2008 17 9
25 Westwood,D 2007 11 9
26 Correa,C 2001 13 9
27 Hughes,G 1996 19 9
28 Callanan,A 2016 12 8
29 Doshi,S 2015 7 8
30 Das,S 2014 16 8
31 Sayers,O 2012 11 8
32 Westwood,D 2010 19 8
33 Westwood,D 2009 13 8
34 Gregory,K 1999 14 8
35 Smith,M 1997 19 8
36 Gregory,D 1997 19 8
37 Hughes,G 1995 18 8
38 Hughes,G 1994 21 8
39 Netscher,R 1994 20 8
40 Rickard,T 1993 19 8
41 Rickard,S 1993 16 8
42 Westwood,C 2014 14 7
43 Westwood,D 2014 14 7
44 Westwood,C 2008 16 7
45 Gregory,K 2005 14 7
46 Westwood,D 2004 17 7
47 Smith,M 2003 14 7
48 Callanan,A 2002 14 7
49 Smith,M 2001 11 7
50 Correa,C 1999 11 7
51 Gregory,K 1997 16 7
52 Westwood,D 2017 10 6
53 Cashman,C 2011 18 6
54 Wilson,M 2011 12 6
55 Correa,C 2010 20 6
56 Sayers,O 2009 15 6
57 Correa,C 2008 15 6
58 Correa,C 2007 13 6
59 Westwood,C 2005 17 6
60 Callanan,A 2004 18 6
61 Smith,M 2004 13 6
62 Callanan,A 2003 15 6
63 Clifton,N 1997 14 6
64 Netscher,R 1997 19 6
65 Gregory,K 1994 12 6
66 Rickard,T 1994 19 6
67 Clifton,N 1993 18 6
68 Westwood,C 2016 12 5
69 Westwood,C 2015 15 5
70 Correa,C 2015 16 5
71 Desmond,D 2015 14 5
72 Callanan,A 2014 17 5
73 Doshi,S 2014 10 5
74 Callanan,A 2013 7 5
75 Westwood,C 2013 12 5
76 Sen,R 2013 11 5
77 Das,S 2013 11 5
78 Westwood,C 2012 9 5
79 Westwood,D 2012 12 5
80 Doshi,S 2012 11 5
81 Westwood,C 2011 9 5
82 Correa,C 2011 18 5
83 Custance,T 2011 9 5
84 Sayers,O 2011 17 5
85 Cashman,C 2010 18 5
86 Callanan,A 2007 13 5
87 Graves,S 2007 13 5
88 Desmond,D 2005 10 5
89 Westwood,D 2005 17 5
90 Graves,S 2004 17 5
91 Westwood,C 2003 12 5
92 Desmond,D 2003 13 5
93 Wallace,C 2003 14 5
94 Correa,C 2002 14 5
95 Callanan,A 2001 12 5
96 Gooding,M 2001 3 5
97 Hughes,G 1999 13 5
98 Gregory,K 1998 11 5
99 Smith,M 1995 17 5
100 Clifton,N 1995 18 5
101 Netscher,R 1992 18 5
102 Rao,L 2017 5 4
103 Gibbs,J 2017 14 4
104 Das,S 2016 12 4
105 Callanan,A 2015 16 4
106 Graves,S 2015 13 4
107 Westwood,M 2012 12 4
108 Sen,R 2012 12 4
109 Wilson,M 2012 8 4
110 Westwood,M 2011 15 4
111 Hiscock,P 2011 8 4
112 Westwood,M 2010 19 4
113 Westwood,D 2006 13 4
114 Wallace,Mike 2004 11 4
115 Gregory,K 2002 10 4
116 Hughes,G 2002 9 4
117 Smith,M 2000 10 4
118 Callanan,A 1999 16 4
119 Smith,M 1998 13 4
120 Hughes,G 1997 16 4
121 Rickard,T 1997 16 4
122 Gregory,D 1996 16 4
123 Rickard,S 1996 18 4
124 Netscher,R 1995 16 4
125 Rickard,T 1995 14 4
126 Gregory,K 1992 8 4
127 Driver,S 1992 9 4
128 Maidmont,T 1992 3 4
129 Sen,R 2017 9 3
130 Wakerell,J 2017 11 3
131 Desmond,D 2016 7 3
132 Graves,S 2016 12 3
133 Westwood,M 2016 12 3
134 Sen,R 2016 11 3
135 Sen,R 2015 14 3
136 Cashman,C 2014 14 3
137 Desmond,D 2013 14 3
138 Cashman,C 2013 15 3
139 Westwood,M 2013 12 3
140 Correa,C 2012 13 3
141 Cashman,C 2012 11 3
142 Callanan,A 2011 9 3
143 Patel,P 2011 12 3
144 Sen,R 2010 21 3
145 Correa,C 2009 16 3
146 Cashman,C 2009 12 3
147 Sen,R 2009 11 3
148 Sayers,O 2007 12 3
149 Callanan,A 2006 12 3
150 Westwood,C 2006 13 3
151 Callanan,A 2005 18 3
152 Cashman,C 2005 10 3
153 Desmond,D 2004 18 3
154 Gregory,K 2003 9 3
155 Graves,S 2003 15 3
156 Westwood,D 2003 11 3
157 Smith,M 2002 10 3
158 Westwood,C 2002 14 3
159 Desmond,D 2002 11 3
160 Gregory,D 2001 10 3
161 Graves,S 2001 12 3
162 Callanan,A 2000 10 3
163 Correa,C 2000 8 3
164 Graves,S 2000 10 3
165 Wallace,Mat 2000 7 3
166 Gregory,D 1999 16 3
167 Graves,S 1999 8 3
168 Netscher,R 1998 11 3
169 Patel,H 1998 6 3
170 Graves,S 1997 5 3
171 Wallace,Mike 1997 17 3
172 Gregory,K 1995 10 3
173 Gregory,D 1995 11 3
174 Rickard,S 1995 14 3
175 Burton,J 1995 14 3
176 Burton,J 1994 18 3
177 Cooper,B 1994 10 3
178 Gregory,K 1993 9 3
179 McMahon,N 1992 27 3
180 Rickard,S 1992 22 3
181 Fisher,P 1992 7 3
182 Callanan,A 2017 10 2
183 Cashman,C 2017 13 2
184 Warbrick,W 2017 5 2
185 Correa,C 2016 15 2
186 Gibbs,J 2016 12 2
187 Correa,C 2014 17 2
188 Desmond,D 2014 16 2
189 Westwood,M 2014 14 2
190 Hiscock,P 2014 7 2
191 Rao,L 2014 12 2
192 Correa,C 2013 18 2
193 Doshi,S 2013 4 2
194 Allaway,M 2012 4 2
195 Callanan,A 2012 4 2
196 Das,S 2011 10 2
197 Allaway,M 2010 4 2
198 Patel,P 2010 14 2
199 Smith,M 2008 1 2
200 Hughes,G 2008 14 2
201 Graves,S 2008 14 2
202 Sen,R 2008 11 2
203 Custance,T 2008 5 2
204 Sayers,O 2008 17 2
205 Almond,T 2007 2 2
206 Jones,M 2007 12 2
207 Gregory,K 2006 10 2
208 Correa,C 2006 13 2
209 Graves,S 2006 13 2
210 Cashman,C 2006 9 2
211 Wallace,Mike 2006 4 2
212 Sen,R 2006 10 2
213 Allaway,M 2005 4 2
214 Graves,S 2005 17 2
215 Wallace,C 2005 7 2
216 Wallace,Mike 2005 12 2
217 Aplin,P 2005 14 2
218 Gregory,K 2004 13 2
219 O'Connor,P 2004 3 2
220 Aplin,P 2004 13 2
221 Sen,R 2004 5 2
222 Gregory,D 2003 9 2
223 Graves,S 2002 13 2
224 Gooding,M 2002 4 2
225 Hughes,G 2001 3 2
226 Gregory,K 2000 8 2
227 Hughes,G 2000 6 2
228 Clifton,N 1999 16 2
229 Patel,H 1999 12 2
230 Hughes,G 1998 2 2
231 Wallace,Mat 1998 5 2
232 Wallace,Mike 1998 10 2
233 Wallace,Mat 1997 10 2
234 Rickard,S 1997 9 2
235 Gregory,K 1996 14 2
236 Smith,M 1996 19 2
237 Netscher,R 1996 21 2
238 Patel,H 1996 4 2
239 Cooper,B 1995 8 2
240 Gibson,E 1994 1 2
241 Correa,C 2017 12 1
242 Graves,S 2017 11 1
243 Das,S 2017 11 1
244 Mansingh,S 2017 1 1
245 Clucas,M 2017 10 1
246 Sinha,A 2017 1 1
247 Marshall,R 2017 1 1
248 Cashman,C 2016 14 1
249 Wakerell,J 2016 10 1
250 Rao,L 2016 2 1
Last updated 18-Sep-2017.