Top Catches by Fieldsmen
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 16-Sep-2017
# Name Mat Catches
1 Westwood,D 223 114
2 Callanan,A 262 99
3 Smith,M 224 96
4 Westwood,C 203 80
5 Hughes,G 332 74
6 Correa,C 288 72
7 Gregory,K 169 59
8 Rickard,T 157 50
9 Graves,S 247 43
10 Sayers,O 118 38
11 Desmond,D 173 34
12 Cashman,C 176 34
13 Clifton,N 158 33
14 Rickard,S 101 33
15 Sen,R 132 33
16 Netscher,R 137 31
17 Doshi,S 45 29
18 Gregory,D 115 25
19 Westwood,M 173 23
20 Das,S 80 22
21 Wilson,M 40 21
22 Rao,L 31 16
23 Wallace,Mike 92 15
24 Wallace,C 50 10
25 Wallace,Mat 42 9
26 Burton,J 126 9
27 Patel,H 30 8
28 Custance,T 25 8
29 Gooding,M 7 7
30 Hiscock,P 17 7
31 Allaway,M 163 6
32 Aplin,P 61 6
33 Patel,P 38 6
34 Gibbs,J 26 6
35 McMahon,N 71 5
36 Cooper,B 20 5
37 O'Connor,P 22 4
38 Byrne,B 57 4
39 Driver,S 9 4
40 Maidmont,T 6 4
41 Wakerell,J 34 4
42 Fisher,P 7 3
43 Jones,M 25 3
44 Warbrick,W 23 3
45 Smith,N 26 2
46 Gundry,J 26 2
47 Byron,S 7 2
48 Gibson,E 3 2
49 Almond,T 4 2
50 Mansingh,S 6 2
51 Stewart,M 28 1
52 Bellamy,S 3 1
53 Jones,D 1 1
54 Biggs,T 2 1
55 Jones II,D 1 1
56 Perkins,N 2 1
57 Gardner,G 2 1
58 Michael,I 1 1
59 Douglas,C 2 1
60 Nichols,S 8 1
61 Sharma,D 4 1
62 Rickard,K 1 1
63 Supple,A 2 1
64 Downing, A 8 1
65 Dowling,S 10 1
66 Ahmed, W 5 1
67 Baghat,H 3 1
68 Hassan,U 6 1
69 Misra,P 1 1
70 Moroney,K 1 1
71 Thaker,R 3 1
72 Blundell,S 8 1
73 Clucas,M 10 1
74 Sinha,A 1 1
75 Marshall,R 1 1
Last updated 18-Sep-2017.