All-Rounders min: 1runs 1wkts
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 16-Sep-2017
# Name Mat Wkts Runs
1 Correa,C 288 350 3976
2 Smith,M 224 315 2588
3 Westwood,C 203 240 3121
4 Westwood,D 223 214 2256
5 Netscher,R 137 238 1629
6 Graves,S 247 320 1123
7 Gregory,K 169 96 3724
8 Burton,J 126 231 1136
9 Cashman,C 176 83 2841
10 Hughes,G 332 98 2283
11 Sayers,O 118 121 1744
12 Callanan,A 262 58 3369
13 Rickard,T 157 97 1582
14 Gregory,D 115 105 1120
15 Westwood,M 173 37 1206
16 Sen,R 132 24 1232
17 Das,S 80 47 579
18 Patel,H 30 28 759
19 Wilson,M 40 12 1748
20 Patel,P 38 42 466
21 Allaway,M 163 8 1572
22 Rickard,S 101 6 1442
23 Gibbs,J 26 18 449
24 Jones,M 25 27 272
25 O'Connor,P 22 23 208
26 Doshi,S 45 12 397
27 Stewart,M 28 34 131
28 Desmond,D 173 4 725
29 Rao,L 31 9 321
30 Mansingh,S 6 10 236
31 Wakerell,J 34 20 80
32 Wallace,Mike 92 3 529
33 Warbrick,W 23 10 155
34 Gooding,M 7 11 121
35 Clucas,M 10 7 182
36 Cooper,B 20 8 132
37 Wallace,Mat 42 1 320
38 Hiscock,P 17 14 21
39 Hasan,M 4 3 73
40 Mathillion,R 9 9 21
41 Hassan,U 6 5 34
42 Patel,A 1 2 67
43 Sharma,D 4 4 33
44 Aplin,P 61 1 88
45 Brown,A 2 3 26
46 Almond,T 4 3 20
47 Byron,S 7 4 11
48 Michael,I 1 2 22
49 Blundell,S 8 1 42
50 Custance,T 25 1 18
51 Mesih,V 1 1 15
52 Ward,J 1 1 13
53 Baghat,H 3 2 5
54 Candadai,R 1 1 4
55 Vora 1 1 2
Last updated 18-Sep-2017.