Home | Contact | About Us

Career Mike Allaway Award 

Home
2009 Matches
Average
Awards
Calendar
Club Rules
History
Members
MJA
Stats

Other Years

2005

2004

2003

2002

Name Years Matches Points
Mark Smith 92-07 223 10.62
Gareth Hughes 92-08 215 8.89
Kevin Gregory 92-07 169 6.61
Rod Netscher 92-05 137 6.55
John Burton 92-00 126 5.97
Tony Rickard 92-06 157 5.97
Steve Graves 97-08 126 5.90
Colin Correa 96-08 129 5.27
Mike Allaway 92-07 128 4.96
Neil Clifton 92-06 158 4.36
Andy Callanan 98-08 137 4.21
Danny Gregory 95-05 115 4.18
Seamus Rickard 92-06 101 3.27
Chris Westwood 01-07 79 2.91
Derek Desmond 99-08 89 2.73
Darren Westwood 02-08 71 2.35
Mike Wallace 96-06 78 2.06
Nigel McMahon 92-05 71 1.76
Chris Cashman 03-07 42 1.74
Brendan Byrne 92-97 57 1.52
Hassi Patel 95-00 30 1.49
Chris Wallace 01-05 49 1.24
Mat Wallace 96-06 42 1.19
Mark Stewart 92-94 28 1.05
Peter Aplin 01-07 41 0.95
Michael Westwood 04-08 38 0.85
John Gundry 01-03 26 0.76
Noddy Smith 94-05 26 0.62
There is a 25 match qualification for the MJA Career table.

© Goodwill Cricket Club    Last Updated 14 May 2008