| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, Watering Can Trophy, Goodwill Cricket Club 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Patel,H | Goodwill | 2 | 2 | 1 | 67 | 60* | 67.00 |
| 2 | Jones,M | Goodwill | 1 | 1 | - | 29 | 29 | 29.00 |
| 3 | Callanan,A | Goodwill | 8 | 8 | 1 | 151 | 34* | 21.57 |
| 4 | Gibson,E | Goodwill | 2 | 2 | - | 43 | 26 | 21.50 |
| 5 | Hughes,G | Goodwill | 15 | 13 | 7 | 108 | 22* | 18.00 |
| 6 | Fleming,K | Goodwill | 2 | 2 | 1 | 16 | 9 | 16.00 |
| 7 | Westwood,C | Goodwill | 5 | 5 | 2 | 39 | 22* | 13.00 |
| 8 | Gregory,K | Goodwill | 7 | 7 | - | 88 | 41 | 12.57 |
| 9 | Rickard,T | Goodwill | 10 | 10 | 1 | 111 | 19 | 12.33 |
| 10 | Burton,J | Goodwill | 7 | 5 | 1 | 48 | 17 | 12.00 |
| 11 | Correa,C | Goodwill | 6 | 6 | - | 67 | 39 | 11.17 |
| 12 | Westwood,D | Goodwill | 3 | 3 | - | 30 | 12 | 10.00 |
| 13 | Netscher,R | Goodwill | 7 | 7 | 1 | 58 | 13 | 9.67 |
| 14 | Allaway,M | Goodwill | 15 | 14 | - | 133 | 48 | 9.50 |
| 15 | Palmer,C | Goodwill | 1 | 1 | - | 9 | 9 | 9.00 |
| 16 | Smith,M | Goodwill | 14 | 14 | 1 | 110 | 44 | 8.46 |
| 17 | O'Connor,P | Goodwill | 1 | 1 | - | 8 | 8 | 8.00 |
| 18 | Clifton,N | Goodwill | 10 | 9 | 2 | 43 | 27* | 6.14 |
| 19 | Gundry,J | Goodwill | 2 | 2 | 1 | 6 | 4* | 6.00 |
| 20 | Aplin,P | Goodwill | 2 | 2 | - | 12 | 12 | 6.00 |
| 21 | Gregory,D | Goodwill | 8 | 8 | - | 44 | 26 | 5.50 |
| 22 | Wallace,Mat | Goodwill | 3 | 3 | - | 15 | 13 | 5.00 |
| 23 | Wallace,Mike | Goodwill | 1 | 1 | - | 5 | 5 | 5.00 |
| 24 | Graves,S | Goodwill | 7 | 6 | 1 | 20 | 12 | 4.00 |
| 25 | Rickard,S | Goodwill | 4 | 4 | - | 16 | 10 | 4.00 |
| 26 | Gibson,M | Goodwill | 2 | 2 | - | 8 | 8 | 4.00 |
| 27 | Wallace,C | Goodwill | 3 | 3 | - | 7 | 4 | 2.33 |
| 28 | Smith,N | Goodwill | 1 | 1 | - | 2 | 2 | 2.00 |
| 29 | McMahon,N | Goodwill | 3 | 3 | 1 | 3 | 2* | 1.50 |
| 30 | Desmond,D | Goodwill | 6 | 6 | 1 | 6 | 2* | 1.20 |
| 31 | Broomfield,M | Goodwill | 1 | 1 | - | 1 | 1 | 1.00 |
| 32 | Cashman,C | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 33 | Byrne,B | Goodwill | 2 | 2 | - | - | 0 | 0.00 |
| 34 | Fisher,P | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 35 | Thomas,M | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 36 | Gardner,G | Goodwill | 2 | 2 | - | - | 0 | 0.00 |
| 37 | Sayers,O | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
Last updated 17-Jun-2007.