| Complete Player Summary |
| All matches, Watering Can Trophy, Goodwill Cricket Club 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Allaway,M | Goodwill | 15 | 14 | - | 48 | - | - | 9.50 | 133 | 10.0 | - | 53 | 2-13 | - | - | 17.67 | 3 | 4 | - | 3 |
| 2 | Aplin,P | Goodwill | 2 | 2 | - | 12 | - | - | 6.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Broomfield,M | Goodwill | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Burton,J | Goodwill | 7 | 5 | 1 | 17 | - | - | 12.00 | 48 | 38.4 | 8 | 149 | 3-23 | - | - | 12.42 | 12 | 2 | - | 1 |
| 5 | Byrne,B | Goodwill | 2 | 2 | - | 0 | - | - | 0.00 | - | 6.0 | - | 31 | 0-31 | - | - | 0.00 | - | - | - | - |
| 6 | Callanan,A | Goodwill | 8 | 8 | 1 | 34* | - | - | 21.57 | 151 | 2.0 | - | 20 | 0-20 | - | - | 0.00 | - | 3 | 1 | - |
| 7 | Cashman,C | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 7.0 | - | 32 | 0-32 | - | - | 0.00 | - | 1 | - | 1 |
| 8 | Clifton,N | Goodwill | 10 | 9 | 2 | 27* | - | - | 6.14 | 43 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 9 | Correa,C | Goodwill | 6 | 6 | - | 39 | - | - | 11.17 | 67 | 39.0 | 2 | 162 | 3-36 | - | - | 27.00 | 6 | 2 | - | - |
| 10 | Desmond,D | Goodwill | 6 | 6 | 1 | 2* | - | - | 1.20 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | Fisher,P | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | Fleming,K | Goodwill | 2 | 2 | 1 | 9 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | Gardner,G | Goodwill | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | Gibson,E | Goodwill | 2 | 2 | - | 26 | - | - | 21.50 | 43 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 15 | Gibson,I | Goodwill | 1 | 1 | 1 | 10* | - | - | - | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | Gibson,M | Goodwill | 2 | 2 | - | 8 | - | - | 4.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | Graves,S | Goodwill | 7 | 6 | 1 | 12 | - | - | 4.00 | 20 | 49.3 | 6 | 157 | 3-28 | - | - | 15.70 | 10 | 1 | - | - |
| 18 | Gregory,K | Goodwill | 7 | 7 | - | 41 | - | - | 12.57 | 88 | 20.1 | 2 | 83 | 4-27 | - | - | 9.22 | 9 | 2 | - | - |
| 19 | Gregory,D | Goodwill | 8 | 8 | - | 26 | - | - | 5.50 | 44 | 46.2 | 5 | 211 | 6-12 | 1 | - | 14.07 | 15 | 2 | - | - |
| 20 | Gundry,J | Goodwill | 2 | 2 | 1 | 4* | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | Hughes,G | Goodwill | 15 | 13 | 7 | 22* | - | - | 18.00 | 108 | 30.2 | 4 | 124 | 3-18 | - | - | 15.50 | 8 | 6 | 2 | 3 |
| 22 | Jones,M | Goodwill | 1 | 1 | - | 29 | - | - | 29.00 | 29 | 7.0 | 1 | 33 | 2-33 | - | - | 16.50 | 2 | - | - | - |
| 23 | McMahon,N | Goodwill | 3 | 3 | 1 | 2* | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | Netscher,R | Goodwill | 7 | 7 | 1 | 13 | - | - | 9.67 | 58 | 44.4 | 5 | 162 | 3-12 | - | - | 18.00 | 9 | 7 | - | 3 |
| 25 | O'Connor,P | Goodwill | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 8.0 | 1 | 45 | 2-45 | - | - | 22.50 | 2 | - | - | - |
| 26 | Palmer,C | Goodwill | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | Patel,H | Goodwill | 2 | 2 | 1 | 60* | 1 | - | 67.00 | 67 | 10.0 | 3 | 29 | 1-7 | - | - | 29.00 | 1 | - | - | - |
| 28 | Rickard,T | Goodwill | 10 | 10 | 1 | 19 | - | - | 12.33 | 111 | 25.0 | 4 | 86 | 3-9 | - | - | 8.60 | 10 | 4 | - | - |
| 29 | Rickard,S | Goodwill | 4 | 4 | - | 10 | - | - | 4.00 | 16 | 6.0 | - | 40 | 1-27 | - | - | 40.00 | 1 | 2 | - | - |
| 30 | Sayers,O | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 31 | Smith,M | Goodwill | 14 | 14 | 1 | 44 | - | - | 8.46 | 110 | 89.3 | 14 | 349 | 5-23 | 1 | - | 13.96 | 25 | 11 | - | - |
| 32 | Smith,N | Goodwill | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | Smith,K | Goodwill | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | Stewart,M | Goodwill | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | - | - | - |
| 35 | Thomas,M | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | Wallace,C | Goodwill | 3 | 3 | - | 4 | - | - | 2.33 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | Wallace,Mat | Goodwill | 3 | 3 | - | 13 | - | - | 5.00 | 15 | 4.0 | - | 11 | 0-11 | - | - | 0.00 | - | 2 | - | 1 |
| 38 | Wallace,Mike | Goodwill | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 39 | Westwood,C | Goodwill | 5 | 5 | 2 | 22* | - | - | 13.00 | 39 | 25.0 | - | 128 | 3-33 | - | - | 21.33 | 6 | 1 | - | - |
| 40 | Westwood,D | Goodwill | 3 | 3 | - | 12 | - | - | 10.00 | 30 | 7.0 | - | 76 | 1-42 | - | - | 76.00 | 1 | 1 | - | - |
Last updated 17-Jun-2007.