| Most Matches Played |
| All matches, Watering Can Trophy, Goodwill Cricket Club 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Matches |
| 1 | Allaway,M | Goodwill | 15 |
| 2 | Hughes,G | Goodwill | 15 |
| 3 | Smith,M | Goodwill | 14 |
| 4 | Clifton,N | Goodwill | 10 |
| 5 | Rickard,T | Goodwill | 10 |
| 6 | Callanan,A | Goodwill | 8 |
| 7 | Gregory,D | Goodwill | 8 |
| 8 | Gregory,K | Goodwill | 7 |
| 9 | Graves,S | Goodwill | 7 |
| 10 | Netscher,R | Goodwill | 7 |
| 11 | Burton,J | Goodwill | 7 |
| 12 | Correa,C | Goodwill | 6 |
| 13 | Desmond,D | Goodwill | 6 |
| 14 | Westwood,C | Goodwill | 5 |
| 15 | Rickard,S | Goodwill | 4 |
| 16 | Wallace,C | Goodwill | 3 |
| 17 | Westwood,D | Goodwill | 3 |
| 18 | Wallace,Mat | Goodwill | 3 |
| 19 | McMahon,N | Goodwill | 3 |
| 20 | Gundry,J | Goodwill | 2 |
| 21 | Aplin,P | Goodwill | 2 |
| 22 | Byrne,B | Goodwill | 2 |
| 23 | Gibson,E | Goodwill | 2 |
| 24 | Gibson,M | Goodwill | 2 |
| 25 | Patel,H | Goodwill | 2 |
| 26 | Gardner,G | Goodwill | 2 |
| 27 | Fleming,K | Goodwill | 2 |
| 28 | O'Connor,P | Goodwill | 1 |
| 29 | Cashman,C | Goodwill | 1 |
| 30 | Smith,N | Goodwill | 1 |
| 31 | Wallace,Mike | Goodwill | 1 |
| 32 | Stewart,M | Goodwill | 1 |
| 33 | Fisher,P | Goodwill | 1 |
| 34 | Thomas,M | Goodwill | 1 |
| 35 | Gibson,I | Goodwill | 1 |
| 36 | Smith,K | Goodwill | 1 |
| 37 | Palmer,C | Goodwill | 1 |
| 38 | Broomfield,M | Goodwill | 1 |
| 39 | Jones,M | Goodwill | 1 |
| 40 | Sayers,O | Goodwill | 1 |
Last updated 17-Jun-2007.