| Longest Serving Players |
| All matches, Watering Can Trophy, Goodwill Cricket Club 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Duration | Years |
| 1 | Allaway,M | Goodwill | 15 | 1992-2006 | 15 |
| 2 | Hughes,G | Goodwill | 15 | 1992-2006 | 15 |
| 3 | Smith,M | Goodwill | 14 | 1992-2005 | 14 |
| 4 | Clifton,N | Goodwill | 10 | 1992-2004 | 13 |
| 5 | Gregory,K | Goodwill | 7 | 1996-2006 | 11 |
| 6 | Rickard,T | Goodwill | 10 | 1992-2002 | 11 |
| 7 | Callanan,A | Goodwill | 8 | 1999-2006 | 8 |
| 8 | Gregory,D | Goodwill | 8 | 1996-2003 | 8 |
| 9 | Netscher,R | Goodwill | 7 | 1992-1999 | 8 |
| 10 | Burton,J | Goodwill | 7 | 1992-1999 | 8 |
| 11 | Correa,C | Goodwill | 6 | 2000-2006 | 7 |
| 12 | Desmond,D | Goodwill | 6 | 2000-2006 | 7 |
| 13 | Graves,S | Goodwill | 7 | 2000-2006 | 7 |
| 14 | Westwood,C | Goodwill | 5 | 2002-2006 | 5 |
| 15 | Wallace,Mat | Goodwill | 3 | 2000-2004 | 5 |
| 16 | Rickard,S | Goodwill | 4 | 1992-1995 | 4 |
| 17 | Wallace,C | Goodwill | 3 | 2002-2004 | 3 |
| 18 | Westwood,D | Goodwill | 3 | 2004-2006 | 3 |
| 19 | McMahon,N | Goodwill | 3 | 1992-1994 | 3 |
| 20 | Gibson,M | Goodwill | 2 | 1994-1996 | 3 |
| 21 | Gundry,J | Goodwill | 2 | 2001-2002 | 2 |
| 22 | Aplin,P | Goodwill | 2 | 2004-2005 | 2 |
| 23 | Byrne,B | Goodwill | 2 | 1995-1996 | 2 |
| 24 | Gibson,E | Goodwill | 2 | 1993-1994 | 2 |
| 25 | Patel,H | Goodwill | 2 | 1998-1999 | 2 |
| 26 | Gardner,G | Goodwill | 2 | 1995-1996 | 2 |
| 27 | Fleming,K | Goodwill | 2 | 1997-1998 | 2 |
| 28 | O'Connor,P | Goodwill | 1 | 2003-2003 | 1 |
| 29 | Cashman,C | Goodwill | 1 | 2006-2006 | 1 |
| 30 | Smith,N | Goodwill | 1 | 1995-1995 | 1 |
| 31 | Wallace,Mike | Goodwill | 1 | 2005-2005 | 1 |
| 32 | Stewart,M | Goodwill | 1 | 1992-1992 | 1 |
| 33 | Fisher,P | Goodwill | 1 | 1992-1992 | 1 |
| 34 | Thomas,M | Goodwill | 1 | 1998-1998 | 1 |
| 35 | Gibson,I | Goodwill | 1 | 1993-1993 | 1 |
| 36 | Smith,K | Goodwill | 1 | 1998-1998 | 1 |
| 37 | Palmer,C | Goodwill | 1 | 1994-1994 | 1 |
| 38 | Broomfield,M | Goodwill | 1 | 1997-1997 | 1 |
| 39 | Jones,M | Goodwill | 1 | 2006-2006 | 1 |
| 40 | Sayers,O | Goodwill | 1 | 2006-2006 | 1 |
Last updated 17-Jun-2007.