| Sulhamstead Vs Goodwill |
| 1-Innings Match Played At Jacks Booth, 18-Sep-1993, Watering Can Trophy |
| Match Drawn |
| Toss won by | Sulhamstead |
| Sulhamstead 1st Innings 116/10 All Out (Overs 40.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c& | b Smith,M | - | ||
| 2 | c Clifton,N | b Smith,M | - | ||
| 3 | lbw | b Rickard,T | - | ||
| 4 | b Burton,J | - | |||
| 5 | run out Netscher,R/Allaw. | - | |||
| 6 | c& | b Smith,M | - | ||
| 7 | c Smith,M | b Burton,J | - | ||
| 8 | c Rickard,S | b Burton,J | - | ||
| 9 | not out | - | |||
| 10 | run out Clifton,N/Netsch. | - | |||
| 11 | c Hughes,G | b Smith,M | - | ||
| 12 | dnb | - | |||
| extras | (b6 lb1 w14 nb0) | 21 |
| Bowler | O | M | R | W | wd | nb |
| Smith,M | 8.5 | 3 | 27 | 4 | - | - |
| Rickard,T | 6 | 1 | 20 | 1 | - | - |
| Netscher,R | 12 | 0 | 39 | 0 | - | - |
| Burton,J | 14 | 5 | 23 | 3 | - | - |
| Goodwill 1st Innings 64/9 Closed (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Rickard,S | bowled | 0 | 0 | 0 | |
| Smith,M | caught | 8 | 0 | 0 | |
| Rickard,T | bowled | 8 | 0 | 0 | |
| Netscher,R | bowled | 3 | 0 | 0 | |
| Clifton,N | bowled | 0 | 0 | 0 | |
| Allaway,M+ | bowled | 0 | 0 | 0 | |
| McMahon,N | not out | 2 | 0 | 0 | |
| Hughes,G* | bowled | 4 | 0 | 0 | |
| Gibson,E | stumped | 17 | 2 | 0 | |
| Burton,J | bowled | 1 | 0 | 0 | |
| Gibson,I | not out | 10 | 2 | 0 | |
| extras | (b4 lb0 w7 nb0) | 11 | |||
| TOTAL | 9 wickets for | 64 |
| FOW |
| 1-0(Rickard,S) 2-17(Smith,M) 3-20(Rickard,T) 4-22(Clifton,N) 5-23(Netscher,R) |
| 6-23(Allaway,M) 7-27(Hughes,G) 8-46(Gibson,E) 9-50(Burton,J) |
Last updated 17-Jun-2007.