| Sulhamstead Vs Goodwill |
| 1-Innings Match Played At Jacks Booth, 19-Sep-1998, Watering Can Trophy |
| Goodwill Win by 57 runs |
| Toss won by | Goodwill |
| Goodwill 1st Innings 192/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Smith,M | lbw | 44 | 8 | 0 | |
| Clifton,N* | bowled | 14 | 1 | 0 | |
| Rickard,T+ | bowled | 17 | 3 | 0 | |
| Patel,H | not out | 60 | 10 | 0 | |
| Allaway,M | run out | 21 | 4 | 0 | |
| Hughes,G | run out | 10 | 2 | 0 | |
| Thomas,M | bowled | 0 | 0 | 0 | |
| Gregory,D | caught & bowled | 5 | 0 | 0 | |
| Fleming,K | not out | 7 | 0 | 0 | |
| Burton,J | dnb | - | |||
| Smith,K | dnb | - | |||
| extras | (b6 lb2 w6 nb0) | 14 | |||
| TOTAL | 7 wickets for | 192 |
| FOW |
| 1-54(Clifton,N) 2-80(Rickard,T) 3-80(Smith,M) 4-115(Allaway,M) 5-147(Hughes,G) |
| 6-153(Thomas,M) 7-174(Gregory,D) |
| Sulhamstead 1st Innings 135/10 All Out (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Clifton,N | b Gregory,D | - | ||
| 2 | b Gregory,D | - | |||
| 3 | b Patel,H | - | |||
| 4 | b Burton,J | - | |||
| 5 | b Smith,M | - | |||
| 6 | b Hughes,G | - | |||
| 7 | c Hughes,G | b Allaway,M | - | ||
| 8 | b Gregory,D | - | |||
| 9 | not out | - | |||
| 10 | c& | b Burton,J | - | ||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b1 lb5 w11 nb1) | 18 |
| Bowler | O | M | R | W | wd | nb |
| Patel,H | 4 | 2 | 7 | 1 | - | - |
| Gregory,D | 8 | 1 | 37 | 3 | 5 | - |
| Burton,J | 4.3 | 1 | 18 | 2 | - | 1 |
| Smith,M | 8 | 0 | 21 | 2 | 1 | - |
| Hughes,G | 4 | 0 | 25 | 1 | - | - |
| Allaway,M | 4 | 0 | 21 | 1 | 5 | - |
Last updated 17-Jun-2007.