| John Burton |
| All matches, Watering Can Trophy, Goodwill Cricket Club 13-Jun-1992 to 16-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 7 | 2 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 5 | 1 | 48 | 17 Vs SUCC 1996 | 12.00 | 56.21% | - | - | 5 | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 12* | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| dnb | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 6{ro} | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 17{b} | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| 12{b} | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 1{b} | Sulhamstead | Jacks Booth | 18-Sep-1993 |
| dnb | Sulhamstead | Jacks Booth | 13-Jun-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 38.4 | 8 | 149 | 12 | 3-23 Vs SUCC 1993 | 12.42 | - | - | 3.85 | 19.33 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-18 | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| 2-18 | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 1-44 | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 2-29 | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| 2-17 | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 3-23 | Sulhamstead | Jacks Booth | 18-Sep-1993 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Sulhamstead | Jacks Booth | 13-Jun-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1993 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 14 | 5 | 23 | 3 | 7.67 | 3-23 | - | - | - | - | - |
| 1995 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 6 | 2 | 17 | 2 | 8.50 | 2-17 | - | - | - | - | 1 |
| 1996 | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 5 | - | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| 1997 | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 7 | - | 44 | 1 | 44.00 | 1-44 | - | - | 1 | - | - |
| 1998 | 1 | - | - | - | 0 | - | - | - | 4.3 | 1 | 18 | 2 | 9.00 | 2-18 | - | - | 1 | - | - |
| 1999 | 1 | 1 | 1 | 12 | 12* | - | - | - | 2.1 | - | 18 | 2 | 9.00 | 2-18 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Jacks Booth | 7 | 5 | 1 | 48 | 17 | 12.00 | - | - | 38.4 | 8 | 149 | 12 | 12.42 | 3-23 | - | - | 2 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Watering Can Trophy | 7 | 5 | 1 | 48 | 17 | 12.00 | - | - | 38.4 | 8 | 149 | 12 | 12.42 | 3-23 | - | - | 2 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Sulhamstead | 7 | 5 | 1 | 48 | 17 | 12.00 | - | - | 38.4 | 8 | 149 | 12 | 12.42 | 3-23 | - | - | 2 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 1 | - | 17 | 17 | 17.00 | - | - |
| 8 | 1 | - | 12 | 12 | 12.00 | - | - |
| 10 | 2 | - | 7 | 6 | 3.50 | - | - |
| 11 | 1 | 1 | 12 | 12* | - | - | - |
Last updated 17-Jun-2007.