| Kevin Gregory |
| All matches, Watering Can Trophy, Goodwill Cricket Club 13-Jun-1992 to 16-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 7 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 7 | - | 88 | 41 Vs SUCC 2006 | 12.57 | 108.06 | - | - | 10 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 41{ct} | Sulhamstead | Jacks Booth | 16-Sep-2006 |
| 0{b} | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 22{ct} | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 5{b} | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 12{b} | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| 0{b} | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 8{b} | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 20.1 | 2 | 83 | 9 | 4-27 Vs SUCC 2002 | 9.22 | - | - | 4.12 | 13.44 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-17 | Sulhamstead | Jacks Booth | 16-Sep-2006 |
| 2-25 | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 4-27 | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 1-14 | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{b} | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1996 | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1999 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 3.1 | - | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
| 2002 | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 4 | - | 27 | 4 | 6.75 | 4-27 | - | - | 1 | - | - |
| 2005 | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 2 | 25 | 2 | 12.50 | 2-25 | - | - | - | - | - |
| 2006 | 1 | 1 | - | 41 | 41 | 41.00 | - | - | 4 | - | 17 | 2 | 8.50 | 2-17 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Jacks Booth | 7 | 7 | - | 88 | 41 | 12.57 | - | - | 20.1 | 2 | 83 | 9 | 9.22 | 4-27 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Watering Can Trophy | 7 | 7 | - | 88 | 41 | 12.57 | - | - | 20.1 | 2 | 83 | 9 | 9.22 | 4-27 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Sulhamstead | 7 | 7 | - | 88 | 41 | 12.57 | - | - | 20.1 | 2 | 83 | 9 | 9.22 | 4-27 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 8 | 8 | 8.00 | - | - |
| 3 | 2 | - | 12 | 12 | 6.00 | - | - |
| 4 | 1 | - | 41 | 41 | 41.00 | - | - |
| 5 | 1 | - | 5 | 5 | 5.00 | - | - |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 1 | - | 22 | 22 | 22.00 | - | - |
Last updated 17-Jun-2007.