| Neil Clifton |
| All matches, Watering Can Trophy, Goodwill Cricket Club 13-Jun-1992 to 16-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 10 | 5 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 9 | 2 | 43 | 27* Vs SUCC 1997 | 6.14 | 104.44 | - | - | 5 | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | Sulhamstead | Jacks Booth | 18-Sep-2004 |
| dnb | Sulhamstead | Jacks Booth | 23-Sep-2000 |
| 0{ct} | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| 14{b} | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 27* | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 2* | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| 0{b} | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 0{ct} | Sulhamstead | Jacks Booth | 18-Sep-1994 |
| 0{b} | Sulhamstead | Jacks Booth | 18-Sep-1993 |
| 0{lb} | Sulhamstead | Jacks Booth | 13-Jun-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{lb} | Sulhamstead | Jacks Booth | 13-Jun-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1993 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 1994 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1996 | 1 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1997 | 1 | 1 | 1 | 27 | 27* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1998 | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1999 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2004 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Jacks Booth | 10 | 9 | 2 | 43 | 27* | 6.14 | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Watering Can Trophy | 10 | 9 | 2 | 43 | 27* | 6.14 | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Sulhamstead | 10 | 9 | 2 | 43 | 27* | 6.14 | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 4 | 1 | 41 | 27* | 13.67 | - | - |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 1 | - | - | 0 | 0.00 | - | - |
| 5 | 1 | - | - | 0 | 0.00 | - | - |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 11 | 1 | 1 | 2 | 2* | - | - | - |
Last updated 17-Jun-2007.