| Mike Allaway |
| All matches, Watering Can Trophy, Goodwill Cricket Club 13-Jun-1992 to 16-Sep-2006 |
| Mts | Cts | ROs | Sts |
| 15 | 4 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 14 | - | 133 | 48 Vs SUCC 2003 | 9.50 | 139.86 | - | - | 17 | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2{ct} | Sulhamstead | Jacks Booth | 16-Sep-2006 |
| 0{b} | Sulhamstead | Jacks Booth | 17-Sep-2005 |
| 19{ct} | Sulhamstead | Jacks Booth | 18-Sep-2004 |
| 48{b} | Sulhamstead | Jacks Booth | 20-Sep-2003 |
| 0{ct} | Sulhamstead | Jacks Booth | 21-Sep-2002 |
| 12{ct} | Sulhamstead | Jacks Booth | 22-Sep-2001 |
| 16{ct} | Sulhamstead | Jacks Booth | 23-Sep-2000 |
| 0{b} | Sulhamstead | Jacks Booth | 18-Sep-1999 |
| 21{ro} | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 0{b} | Sulhamstead | Jacks Booth | 20-Sep-1997 |
| 0{ct} | Sulhamstead | Jacks Booth | 21-Sep-1996 |
| 15{b} | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 0{ct} | Sulhamstead | Jacks Booth | 18-Sep-1994 |
| 0{b} | Sulhamstead | Jacks Booth | 18-Sep-1993 |
| dnb | Sulhamstead | Jacks Booth | 13-Jun-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 10 | - | 53 | 3 | 2-13 Vs SUCC 1994 | 17.67 | - | - | 5.30 | 20.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-21 | Sulhamstead | Jacks Booth | 19-Sep-1998 |
| 0-19 | Sulhamstead | Jacks Booth | 23-Sep-1995 |
| 2-13 | Sulhamstead | Jacks Booth | 18-Sep-1994 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Sulhamstead | Jacks Booth | 13-Jun-1992 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1992 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1993 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 1994 | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 13 | 2 | 6.50 | 2-13 | - | - | 1 | - | - |
| 1995 | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 3 | - | 19 | - | - | 0-19 | - | - | 1 | - | 1 |
| 1996 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1997 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1998 | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 4 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| 1999 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2000 | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2002 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2003 | 1 | 1 | - | 48 | 48 | 48.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2004 | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 2005 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 2006 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Jacks Booth | 15 | 14 | - | 133 | 48 | 9.50 | - | - | 10 | - | 53 | 3 | 17.67 | 2-13 | - | - | 4 | - | 3 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Watering Can Trophy | 15 | 14 | - | 133 | 48 | 9.50 | - | - | 10 | - | 53 | 3 | 17.67 | 2-13 | - | - | 4 | - | 3 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Sulhamstead | 15 | 14 | - | 133 | 48 | 9.50 | - | - | 10 | - | 53 | 3 | 17.67 | 2-13 | - | - | 4 | - | 3 |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | 12 | 12 | 12.00 | - | - |
| 5 | 3 | - | 21 | 21 | 7.00 | - | - |
| 6 | 4 | - | 17 | 15 | 4.25 | - | - |
| 7 | 1 | - | 48 | 48 | 48.00 | - | - |
| 9 | 4 | - | 35 | 19 | 8.75 | - | - |
| 10 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 17-Jun-2007.