Home | Contact | About Us

2000 Averages 

Other Years

Career

2005
2004
2003
2002
2001
1999
1998
1997
1996
1995
1994
1993
1992

           Batting
Name M Inn NO 0 HS Runs Avg
               
Gareth Hughes 6 4 3 0 23* 64 64.00
Hassi Patel 2 2 1 0 31* 33 33.00
Mark Smith 10 9 2 2 65* 172 24.57
Kevin Gregory 8 8 2 1 56* 139 23.17
Mat Wallace 7 6 1 0 49 95 19.00
Danny Gregory 10 9 1 1 44 136 17.00
Mike Allaway 1 1 0 1 16 16 16.00
Rod Netscher 1 1 0 1 16 16 16.00
Steve Graves 10 7 1 1 22 76 12.67
Andy Callanan 10 10 2 3 30 86 10.75
Tony Rickard 8 7 1 2 13* 39 6.50
Colin Correa 8 7 0 0 11 44 6.29
L Mylecreest 1 1 0 0 4 4 4.00
Pat O'Connor 2 2 0 1 6 6 3.00
Neil Clifton 10 7 1 4 14 16 2.67
Derek Desmond 5 5 0 0 7 13 2.60
Mike Wallace 1 1 0 1 0 0 0.00
P Cameron 1 1 0 1 0 0 0.00
S Sapnicki 1 1 0 1 0 0 0.00

Bowling

Name Overs M Runs Wkts SR ER AVG Best
                 
Danny Gregory 60.2 9 170 16 22.62 2.82 10.62 6 for 12
Mark Smith 77.0 17 211 17 27.18 2.74 12.41 5 for 5
Gareth Hughes 37.2 5 126 8 28.00 3.38 15.75 4 for 50
Pat O'Connor 7.1 4 22 1 43.00 3.07 22.00 1 for 2
Steve Graves 72.4 8 224 10 43.60 3.08 22.40 3 for 45
Colin Correa 28.5 4 107 4 43.25 3.71 26.75 2 for 8
Tony Rickard 10.0 2 29 1 60.00 2.90 29.00 1 for 29
Kevin Gregory 26.0 2 82 2 78.00 3.15 41.00 1 for 11
Hassi Patel 5.0 2 6 0   1.20   0 for 6
Rod Netscher 6.0 1 9 0   1.50   0 for 9
L Mylecreest 3.1 0 9 0   2.84   0 for 9
John Burton 6.0 0 32 0   5.33   0 for 32
Mat Wallace 4.0 0 27 0   6.75   0 for 9

Fielding

Name Caught C&B Run Out Caught(W) Stumped Total
             
Tony Rickard 0   1 8 0 9
Kevin Gregory 2   1 2 0 5
Colin Correa 3   2     5
Mat Wallace 3   2     5
Mark Smith 4   0     4
Andy Callanan 3   0     3
Steve Graves 3   0     3
Gareth Hughes 2   0     2
Neil Clifton 1   1     2
Rod Netscher 0   1     1
Hassi Patel 1   0      1
Glen Gardner 1   0      1

 

© Goodwill Cricket Club  Last Updated 31 May 2012